TOHL Roster
		
        Admirals Fredersdorf
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 1 | 
									Reinhard Pillermann | 
									G | 
									L | 
									OK | 
									 | 
									67 | 
									92 | 
									71 | 
									83 | 
									71 | 
									88 | 
									94 | 
									93 | 
									93 | 
									0 | 
									0 | 
									75 | 
									86 | 
									83 | 
									24 | 
									2 | 
									$401.000 | 
								
								
									| 4 | 
									Lance LeGault | 
									G | 
									L | 
									OK | 
									 | 
									84 | 
									90 | 
									87 | 
									94 | 
									92 | 
									89 | 
									99 | 
									83 | 
									90 | 
									0 | 
									0 | 
									86 | 
									42 | 
									85 | 
									34 | 
									1 | 
									$550.000 | 
								
								
									| 54 | 
									Matawah Al-Daschami | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									52 | 
									88 | 
									83 | 
									86 | 
									56 | 
									77 | 
									86 | 
									51 | 
									94 | 
									31 | 
									79 | 
									57 | 
									82 | 
									37 | 
									1 | 
									$360.000 | 
								
								
									| 53 | 
									Yves Conotte | 
									D | 
									R | 
									OK | 
									 | 
									93 | 
									66 | 
									90 | 
									76 | 
									75 | 
									47 | 
									60 | 
									99 | 
									71 | 
									80 | 
									52 | 
									65 | 
									38 | 
									83 | 
									27 | 
									1 | 
									$367.000 | 
								
								
									| 31 | 
									Noah Schiffbauer | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									92 | 
									76 | 
									99 | 
									64 | 
									51 | 
									85 | 
									62 | 
									89 | 
									85 | 
									68 | 
									66 | 
									29 | 
									83 | 
									26 | 
									1 | 
									$401.000 | 
								
								
									| 97 | 
									Soeren VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									68 | 
									82 | 
									65 | 
									87 | 
									99 | 
									78 | 
									65 | 
									88 | 
									85 | 
									65 | 
									73 | 
									64 | 
									33 | 
									81 | 
									35 | 
									2 | 
									$305.000 | 
								
								
									| 94 | 
									Wolfi Maxlmoser | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									67 | 
									91 | 
									72 | 
									83 | 
									88 | 
									61 | 
									86 | 
									60 | 
									80 | 
									82 | 
									97 | 
									76 | 
									83 | 
									27 | 
									2 | 
									$401.000 | 
								
								
									| 57 | 
									Karsten Maschmeyer | 
									D | 
									R | 
									OK | 
									 | 
									89 | 
									76 | 
									84 | 
									84 | 
									84 | 
									59 | 
									74 | 
									42 | 
									76 | 
									93 | 
									36 | 
									72 | 
									65 | 
									79 | 
									22 | 
									2 | 
									$207.000 | 
								
								
									| 39 | 
									Frantisek Bodicek | 
									D | 
									R | 
									OK | 
									 | 
									65 | 
									95 | 
									74 | 
									88 | 
									80 | 
									55 | 
									86 | 
									91 | 
									93 | 
									83 | 
									31 | 
									54 | 
									54 | 
									82 | 
									25 | 
									3 | 
									$367.000 | 
								
								
									| 16 | 
									Jukka Teerisalo | 
									LW | 
									L | 
									OK | 
									 | 
									68 | 
									89 | 
									73 | 
									62 | 
									88 | 
									85 | 
									82 | 
									77 | 
									87 | 
									79 | 
									88 | 
									64 | 
									39 | 
									84 | 
									29 | 
									1 | 
									$439.000 | 
								
								
									| 91 | 
									Ryan Damyt | 
									RW | 
									L | 
									OK | 
									 | 
									83 | 
									91 | 
									74 | 
									68 | 
									84 | 
									55 | 
									95 | 
									72 | 
									90 | 
									43 | 
									99 | 
									70 | 
									53 | 
									85 | 
									26 | 
									3 | 
									$439.000 | 
								
								
									| 73 | 
									Kevin McCool | 
									RW | 
									R | 
									OK | 
									 | 
									81 | 
									80 | 
									57 | 
									59 | 
									59 | 
									94 | 
									73 | 
									74 | 
									88 | 
									84 | 
									91 | 
									61 | 
									62 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 26 | 
									Ulrich Boedefeldt | 
									LW | 
									R | 
									OK | 
									 | 
									51 | 
									91 | 
									46 | 
									72 | 
									61 | 
									87 | 
									99 | 
									94 | 
									86 | 
									62 | 
									99 | 
									95 | 
									89 | 
									86 | 
									30 | 
									3 | 
									$523.000 | 
								
								
									| 98 | 
									Pacifique Gatogato | 
									LW | 
									L | 
									OK | 
									 | 
									41 | 
									69 | 
									43 | 
									99 | 
									86 | 
									84 | 
									71 | 
									90 | 
									93 | 
									83 | 
									84 | 
									62 | 
									43 | 
									80 | 
									32 | 
									1 | 
									$304.000 | 
								
								
									| 91 | 
									Ali Muztuerk | 
									LW | 
									L | 
									OK | 
									 | 
									61 | 
									96 | 
									60 | 
									76 | 
									58 | 
									43 | 
									95 | 
									95 | 
									89 | 
									68 | 
									74 | 
									71 | 
									69 | 
									83 | 
									35 | 
									1 | 
									$250.000 | 
								
								
									| 50 | 
									Boyan Tabakov | 
									RW | 
									L | 
									OK | 
									 | 
									76 | 
									83 | 
									81 | 
									78 | 
									97 | 
									88 | 
									77 | 
									87 | 
									78 | 
									71 | 
									84 | 
									71 | 
									54 | 
									85 | 
									29 | 
									1 | 
									$439.000 | 
								
								
									| 50 | 
									Dik Kok | 
									C | 
									L | 
									OK | 
									 | 
									74 | 
									83 | 
									82 | 
									77 | 
									71 | 
									59 | 
									77 | 
									92 | 
									73 | 
									85 | 
									71 | 
									79 | 
									48 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 7 | 
									Leon Dreiraderl | 
									C | 
									R | 
									OK | 
									 | 
									64 | 
									73 | 
									65 | 
									74 | 
									68 | 
									75 | 
									86 | 
									90 | 
									87 | 
									74 | 
									81 | 
									63 | 
									61 | 
									83 | 
									23 | 
									3 | 
									$401.000 | 
								
								
									| 65 | 
									Piermarco Santagostini | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									77 | 
									63 | 
									64 | 
									57 | 
									91 | 
									81 | 
									86 | 
									80 | 
									84 | 
									71 | 
									74 | 
									53 | 
									80 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 25 | 
									Alfred Huddler | 
									RW | 
									L | 
									OK | 
									 | 
									90 | 
									85 | 
									79 | 
									98 | 
									67 | 
									88 | 
									73 | 
									90 | 
									72 | 
									52 | 
									80 | 
									66 | 
									33 | 
									82 | 
									26 | 
									3 | 
									$367.000 | 
								
								
									| 10 | 
									Ramasan Tagajev | 
									C | 
									R | 
									OK | 
									 | 
									71 | 
									82 | 
									59 | 
									72 | 
									96 | 
									81 | 
									81 | 
									99 | 
									83 | 
									66 | 
									81 | 
									58 | 
									65 | 
									83 | 
									26 | 
									3 | 
									$401.000 | 
								
							
						
					 
        
        Aliens
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 35 | 
									Frederick Schabott | 
									G | 
									L | 
									OK | 
									 | 
									81 | 
									93 | 
									80 | 
									99 | 
									87 | 
									95 | 
									93 | 
									83 | 
									81 | 
									0 | 
									0 | 
									75 | 
									62 | 
									84 | 
									25 | 
									1 | 
									$304.000 | 
								
								
									| 87 | 
									Sebastian Brigge | 
									G | 
									L | 
									OK | 
									 | 
									96 | 
									88 | 
									78 | 
									70 | 
									83 | 
									46 | 
									91 | 
									83 | 
									94 | 
									0 | 
									0 | 
									85 | 
									27 | 
									82 | 
									24 | 
									3 | 
									$367.000 | 
								
								
									| 12 | 
									Robert Salzstreuer | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									75 | 
									80 | 
									74 | 
									78 | 
									68 | 
									78 | 
									76 | 
									69 | 
									91 | 
									71 | 
									97 | 
									79 | 
									83 | 
									40 | 
									1 | 
									$370.000 | 
								
								
									| 81 | 
									Alabama Thunderpussy | 
									D | 
									R | 
									OK | 
									 | 
									78 | 
									74 | 
									76 | 
									86 | 
									90 | 
									62 | 
									73 | 
									74 | 
									73 | 
									81 | 
									77 | 
									81 | 
									60 | 
									81 | 
									38 | 
									1 | 
									$425.000 | 
								
								
									| 55 | 
									Athanasios Mitsogiannis | 
									D | 
									R | 
									OK | 
									 | 
									87 | 
									79 | 
									85 | 
									88 | 
									98 | 
									74 | 
									72 | 
									64 | 
									67 | 
									76 | 
									65 | 
									75 | 
									51 | 
									80 | 
									34 | 
									1 | 
									$304.000 | 
								
								
									| 9 | 
									Andrey Yusupov | 
									D | 
									L | 
									OK | 
									 | 
									94 | 
									76 | 
									76 | 
									99 | 
									96 | 
									62 | 
									93 | 
									70 | 
									86 | 
									76 | 
									55 | 
									59 | 
									28 | 
									83 | 
									31 | 
									2 | 
									$401.000 | 
								
								
									| 53 | 
									Tim Benzkow | 
									D | 
									R | 
									OK | 
									 | 
									66 | 
									85 | 
									77 | 
									75 | 
									91 | 
									90 | 
									76 | 
									81 | 
									84 | 
									85 | 
									54 | 
									58 | 
									71 | 
									82 | 
									21 | 
									2 | 
									$154.000 | 
								
								
									| 24 | 
									Hatu Jukkisakki | 
									D | 
									L | 
									OK | 
									 | 
									84 | 
									70 | 
									85 | 
									75 | 
									91 | 
									81 | 
									73 | 
									72 | 
									78 | 
									72 | 
									72 | 
									92 | 
									50 | 
									81 | 
									22 | 
									2 | 
									$188.000 | 
								
								
									| 97 | 
									Deweye Ronayne | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									95 | 
									58 | 
									94 | 
									96 | 
									61 | 
									99 | 
									76 | 
									88 | 
									35 | 
									96 | 
									79 | 
									82 | 
									82 | 
									36 | 
									1 | 
									$578.000 | 
								
								
									| 33 | 
									LaShaun Busters | 
									RW | 
									R | 
									OK | 
									 | 
									86 | 
									68 | 
									74 | 
									79 | 
									86 | 
									57 | 
									69 | 
									72 | 
									56 | 
									55 | 
									96 | 
									73 | 
									54 | 
									78 | 
									33 | 
									3 | 
									$350.000 | 
								
								
									| 68 | 
									Caleb Marungo | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									99 | 
									48 | 
									83 | 
									75 | 
									67 | 
									94 | 
									53 | 
									98 | 
									53 | 
									97 | 
									91 | 
									99 | 
									82 | 
									36 | 
									1 | 
									$375.000 | 
								
								
									| 43 | 
									Grandez Cojonez | 
									RW | 
									L | 
									OK | 
									 | 
									85 | 
									88 | 
									80 | 
									52 | 
									93 | 
									41 | 
									90 | 
									67 | 
									64 | 
									86 | 
									75 | 
									62 | 
									70 | 
									80 | 
									26 | 
									2 | 
									$304.000 | 
								
								
									| 25 | 
									Matt Parleau | 
									RW | 
									L | 
									OK | 
									 | 
									69 | 
									79 | 
									74 | 
									85 | 
									72 | 
									74 | 
									76 | 
									74 | 
									76 | 
									54 | 
									99 | 
									59 | 
									52 | 
									82 | 
									26 | 
									3 | 
									$367.000 | 
								
								
									| 8 | 
									Peer Rygge | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									70 | 
									70 | 
									71 | 
									81 | 
									55 | 
									74 | 
									71 | 
									85 | 
									51 | 
									96 | 
									59 | 
									38 | 
									79 | 
									24 | 
									2 | 
									$207.000 | 
								
								
									| 28 | 
									Norbert Piephahn | 
									LW | 
									R | 
									OK | 
									 | 
									64 | 
									35 | 
									72 | 
									44 | 
									54 | 
									43 | 
									41 | 
									55 | 
									51 | 
									62 | 
									58 | 
									38 | 
									46 | 
									59 | 
									21 | 
									2 | 
									$25.000 | 
								
								
									| 46 | 
									Colton Pershing | 
									LW | 
									R | 
									OK | 
									 | 
									80 | 
									67 | 
									89 | 
									80 | 
									74 | 
									44 | 
									82 | 
									69 | 
									71 | 
									59 | 
									91 | 
									96 | 
									90 | 
									82 | 
									35 | 
									1 | 
									$250.000 | 
								
								
									| 16 | 
									Slide Ding | 
									LW | 
									L | 
									OK | 
									 | 
									80 | 
									90 | 
									73 | 
									79 | 
									98 | 
									85 | 
									80 | 
									78 | 
									79 | 
									64 | 
									72 | 
									80 | 
									45 | 
									81 | 
									38 | 
									1 | 
									$290.000 | 
								
								
									| 44 | 
									Simon Frauendienst | 
									LW | 
									R | 
									OK | 
									 | 
									89 | 
									65 | 
									84 | 
									72 | 
									89 | 
									60 | 
									96 | 
									75 | 
									66 | 
									79 | 
									75 | 
									99 | 
									43 | 
									82 | 
									23 | 
									2 | 
									$367.000 | 
								
								
									| 57 | 
									Doug Proudfoot | 
									LW | 
									L | 
									OK | 
									 | 
									73 | 
									99 | 
									79 | 
									89 | 
									70 | 
									78 | 
									75 | 
									68 | 
									80 | 
									99 | 
									72 | 
									66 | 
									39 | 
									83 | 
									27 | 
									3 | 
									$401.000 | 
								
								
									| 4 | 
									Johannes Balhorn | 
									LW | 
									R | 
									OK | 
									 | 
									86 | 
									52 | 
									73 | 
									83 | 
									71 | 
									58 | 
									94 | 
									83 | 
									82 | 
									92 | 
									70 | 
									73 | 
									73 | 
									83 | 
									24 | 
									1 | 
									$228.000 | 
								
								
									| 86 | 
									Uldis Ramanauskas | 
									C | 
									R | 
									OK | 
									 | 
									79 | 
									72 | 
									51 | 
									85 | 
									76 | 
									72 | 
									71 | 
									85 | 
									81 | 
									78 | 
									85 | 
									99 | 
									99 | 
									82 | 
									35 | 
									2 | 
									$333.000 | 
								
								
									| 17 | 
									Matt Eagle | 
									C | 
									R | 
									OK | 
									 | 
									55 | 
									73 | 
									57 | 
									68 | 
									80 | 
									77 | 
									75 | 
									97 | 
									95 | 
									89 | 
									71 | 
									99 | 
									99 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 32 | 
									Darth Blader | 
									C | 
									L | 
									OK | 
									 | 
									56 | 
									88 | 
									48 | 
									67 | 
									91 | 
									89 | 
									79 | 
									92 | 
									56 | 
									72 | 
									82 | 
									99 | 
									80 | 
									78 | 
									27 | 
									3 | 
									$251.000 | 
								
								
									| 71 | 
									Michael Pressack | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									81 | 
									69 | 
									77 | 
									74 | 
									69 | 
									77 | 
									86 | 
									77 | 
									83 | 
									60 | 
									77 | 
									43 | 
									79 | 
									28 | 
									2 | 
									$277.000 | 
								
								
									| 23 | 
									Aljoscha Kruse | 
									C | 
									R | 
									OK | 
									 | 
									84 | 
									71 | 
									79 | 
									83 | 
									62 | 
									51 | 
									66 | 
									82 | 
									71 | 
									94 | 
									81 | 
									65 | 
									43 | 
									82 | 
									32 | 
									1 | 
									$367.000 | 
								
							
						
					 
        
        Apoldaer Bravehearts
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 42 | 
									Fanta Melone | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									89 | 
									75 | 
									73 | 
									81 | 
									71 | 
									87 | 
									77 | 
									81 | 
									0 | 
									0 | 
									99 | 
									79 | 
									79 | 
									34 | 
									1 | 
									$110.000 | 
								
								
									| 37 | 
									Patrick Kelter | 
									G | 
									L | 
									OK | 
									 | 
									86 | 
									82 | 
									91 | 
									89 | 
									94 | 
									91 | 
									84 | 
									90 | 
									84 | 
									0 | 
									0 | 
									69 | 
									43 | 
									80 | 
									36 | 
									1 | 
									$50.000 | 
								
								
									| 41 | 
									Clifton Goddard | 
									G | 
									R | 
									OK | 
									 | 
									96 | 
									90 | 
									79 | 
									85 | 
									67 | 
									73 | 
									86 | 
									90 | 
									82 | 
									0 | 
									0 | 
									71 | 
									65 | 
									82 | 
									27 | 
									2 | 
									$367.000 | 
								
								
									| 31 | 
									Antti Pasti | 
									G | 
									L | 
									OK | 
									 | 
									68 | 
									95 | 
									63 | 
									82 | 
									77 | 
									54 | 
									93 | 
									87 | 
									88 | 
									0 | 
									0 | 
									99 | 
									29 | 
									81 | 
									23 | 
									1 | 
									$251.000 | 
								
								
									| 53 | 
									Fernando Umfaro | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									65 | 
									86 | 
									64 | 
									69 | 
									43 | 
									82 | 
									82 | 
									77 | 
									91 | 
									39 | 
									71 | 
									92 | 
									82 | 
									38 | 
									1 | 
									$303.000 | 
								
								
									| 6 | 
									Kev Schwarzenbrunner | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									69 | 
									90 | 
									82 | 
									74 | 
									50 | 
									50 | 
									75 | 
									72 | 
									90 | 
									58 | 
									90 | 
									99 | 
									82 | 
									37 | 
									1 | 
									$413.000 | 
								
								
									| 4 | 
									Sixt Knotts | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									60 | 
									97 | 
									72 | 
									87 | 
									28 | 
									64 | 
									54 | 
									64 | 
									66 | 
									53 | 
									76 | 
									35 | 
									75 | 
									35 | 
									2 | 
									$202.000 | 
								
								
									| 31 | 
									Johnny Schlenssen | 
									D | 
									R | 
									OK | 
									 | 
									76 | 
									78 | 
									74 | 
									77 | 
									78 | 
									81 | 
									91 | 
									74 | 
									73 | 
									92 | 
									58 | 
									83 | 
									40 | 
									83 | 
									23 | 
									2 | 
									$401.000 | 
								
								
									| 13 | 
									Wayne Juggts | 
									D | 
									R | 
									OK | 
									 | 
									49 | 
									78 | 
									65 | 
									67 | 
									71 | 
									68 | 
									87 | 
									85 | 
									71 | 
									93 | 
									45 | 
									92 | 
									42 | 
									78 | 
									24 | 
									1 | 
									$128.000 | 
								
								
									| 17 | 
									Reinhold Ampuller | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									75 | 
									79 | 
									68 | 
									71 | 
									61 | 
									78 | 
									70 | 
									69 | 
									94 | 
									51 | 
									81 | 
									58 | 
									82 | 
									23 | 
									2 | 
									$334.000 | 
								
								
									| 2 | 
									Thorfin Brandshaug | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									60 | 
									94 | 
									76 | 
									91 | 
									30 | 
									79 | 
									80 | 
									81 | 
									89 | 
									28 | 
									79 | 
									69 | 
									83 | 
									28 | 
									2 | 
									$401.000 | 
								
								
									| 5 | 
									Kevin Liebkind | 
									D | 
									R | 
									OK | 
									 | 
									76 | 
									79 | 
									73 | 
									72 | 
									75 | 
									46 | 
									73 | 
									99 | 
									84 | 
									92 | 
									34 | 
									86 | 
									28 | 
									82 | 
									24 | 
									1 | 
									$251.000 | 
								
								
									| 26 | 
									Steve Reed | 
									D | 
									L | 
									99 | 
									 | 
									73 | 
									82 | 
									67 | 
									76 | 
									75 | 
									76 | 
									80 | 
									79 | 
									74 | 
									76 | 
									44 | 
									70 | 
									40 | 
									77 | 
									35 | 
									1 | 
									$260.000 | 
								
								
									| 14 | 
									Ben Dover | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									73 | 
									75 | 
									66 | 
									84 | 
									63 | 
									86 | 
									60 | 
									66 | 
									92 | 
									37 | 
									69 | 
									55 | 
									79 | 
									22 | 
									3 | 
									$277.000 | 
								
								
									| 30 | 
									Axel Hareh | 
									D | 
									L | 
									OK | 
									 | 
									82 | 
									87 | 
									74 | 
									73 | 
									64 | 
									58 | 
									76 | 
									80 | 
									81 | 
									78 | 
									74 | 
									72 | 
									41 | 
									82 | 
									35 | 
									1 | 
									$385.000 | 
								
								
									| 46 | 
									Sergey Sedussov | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									85 | 
									68 | 
									82 | 
									53 | 
									39 | 
									68 | 
									72 | 
									81 | 
									69 | 
									86 | 
									80 | 
									37 | 
									80 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 73 | 
									Chol JinJang | 
									C | 
									R | 
									OK | 
									 | 
									67 | 
									70 | 
									72 | 
									91 | 
									56 | 
									93 | 
									64 | 
									79 | 
									91 | 
									91 | 
									75 | 
									65 | 
									35 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 47 | 
									Diego Recordo | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									50 | 
									52 | 
									80 | 
									56 | 
									66 | 
									64 | 
									84 | 
									72 | 
									62 | 
									68 | 
									92 | 
									40 | 
									71 | 
									37 | 
									1 | 
									$25.000 | 
								
								
									| 88 | 
									Ilyas Desbuts | 
									RW | 
									L | 
									OK | 
									 | 
									57 | 
									81 | 
									42 | 
									90 | 
									85 | 
									88 | 
									81 | 
									79 | 
									83 | 
									73 | 
									86 | 
									79 | 
									70 | 
									80 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 49 | 
									Bilger Popanz | 
									RW | 
									R | 
									OK | 
									 | 
									60 | 
									69 | 
									69 | 
									48 | 
									76 | 
									90 | 
									64 | 
									76 | 
									79 | 
									63 | 
									72 | 
									62 | 
									77 | 
									74 | 
									20 | 
									1 | 
									$68.000 | 
								
								
									| 51 | 
									Jacques Noris | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									93 | 
									69 | 
									88 | 
									86 | 
									90 | 
									94 | 
									84 | 
									91 | 
									38 | 
									85 | 
									72 | 
									64 | 
									83 | 
									32 | 
									4 | 
									$401.000 | 
								
								
									| 44 | 
									Heinz Kahl | 
									RW | 
									R | 
									OK | 
									 | 
									50 | 
									78 | 
									66 | 
									74 | 
									78 | 
									57 | 
									82 | 
									99 | 
									94 | 
									56 | 
									87 | 
									64 | 
									44 | 
									83 | 
									22 | 
									2 | 
									$277.000 | 
								
								
									| 19 | 
									Dudley Heinsberg | 
									LW | 
									R | 
									OK | 
									 | 
									54 | 
									99 | 
									80 | 
									90 | 
									76 | 
									44 | 
									90 | 
									70 | 
									91 | 
									33 | 
									85 | 
									98 | 
									76 | 
									81 | 
									32 | 
									1 | 
									$334.000 | 
								
								
									| 83 | 
									Lee Ving | 
									LW | 
									L | 
									OK | 
									 | 
									69 | 
									61 | 
									63 | 
									52 | 
									77 | 
									63 | 
									54 | 
									67 | 
									65 | 
									51 | 
									68 | 
									70 | 
									44 | 
									67 | 
									21 | 
									3 | 
									$25.000 | 
								
								
									| 83 | 
									Casey Ryback | 
									LW | 
									R | 
									OK | 
									 | 
									76 | 
									89 | 
									58 | 
									81 | 
									74 | 
									32 | 
									80 | 
									73 | 
									62 | 
									54 | 
									92 | 
									82 | 
									45 | 
									78 | 
									30 | 
									3 | 
									$251.000 | 
								
								
									| 12 | 
									Hitoshi Hase | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									99 | 
									59 | 
									70 | 
									88 | 
									94 | 
									74 | 
									89 | 
									85 | 
									63 | 
									77 | 
									66 | 
									50 | 
									80 | 
									36 | 
									1 | 
									$200.000 | 
								
								
									| 13 | 
									Paco Escudero | 
									LW | 
									L | 
									OK | 
									 | 
									71 | 
									88 | 
									78 | 
									81 | 
									77 | 
									87 | 
									77 | 
									76 | 
									81 | 
									78 | 
									77 | 
									77 | 
									62 | 
									83 | 
									30 | 
									7 | 
									$401.000 | 
								
								
									| 54 | 
									Cord Hohse | 
									LW | 
									L | 
									OK | 
									 | 
									69 | 
									86 | 
									73 | 
									93 | 
									76 | 
									69 | 
									75 | 
									69 | 
									89 | 
									52 | 
									93 | 
									67 | 
									34 | 
									82 | 
									28 | 
									2 | 
									$367.000 | 
								
								
									| 40 | 
									Kai Nanderer | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									87 | 
									60 | 
									90 | 
									72 | 
									99 | 
									91 | 
									89 | 
									87 | 
									57 | 
									79 | 
									55 | 
									56 | 
									83 | 
									23 | 
									2 | 
									$277.000 | 
								
								
									| 42 | 
									Ricardo Pomado | 
									C | 
									L | 
									OK | 
									 | 
									91 | 
									99 | 
									81 | 
									80 | 
									62 | 
									80 | 
									84 | 
									84 | 
									75 | 
									84 | 
									61 | 
									71 | 
									41 | 
									83 | 
									35 | 
									2 | 
									$401.000 | 
								
								
									| 39 | 
									JeanJacques Villeroy | 
									C | 
									R | 
									OK | 
									 | 
									77 | 
									83 | 
									80 | 
									88 | 
									95 | 
									92 | 
									71 | 
									97 | 
									88 | 
									94 | 
									41 | 
									72 | 
									63 | 
									82 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 50 | 
									German Ossipow | 
									C | 
									L | 
									OK | 
									 | 
									57 | 
									53 | 
									64 | 
									52 | 
									71 | 
									44 | 
									63 | 
									85 | 
									69 | 
									84 | 
									91 | 
									99 | 
									99 | 
									78 | 
									35 | 
									1 | 
									$200.000 | 
								
								
									| 52 | 
									Rod Sapp | 
									C | 
									R | 
									OK | 
									 | 
									47 | 
									60 | 
									67 | 
									72 | 
									74 | 
									41 | 
									86 | 
									52 | 
									85 | 
									77 | 
									55 | 
									82 | 
									25 | 
									69 | 
									20 | 
									1 | 
									$25.000 | 
								
								
									| 93 | 
									Pat McPherson | 
									C | 
									L | 
									OK | 
									 | 
									61 | 
									83 | 
									71 | 
									73 | 
									81 | 
									77 | 
									72 | 
									84 | 
									77 | 
									72 | 
									78 | 
									81 | 
									70 | 
									80 | 
									35 | 
									2 | 
									$358.000 | 
								
								
									| 24 | 
									Ahmad Diyyah | 
									C | 
									L | 
									OK | 
									 | 
									43 | 
									81 | 
									67 | 
									89 | 
									78 | 
									89 | 
									85 | 
									95 | 
									85 | 
									60 | 
									71 | 
									65 | 
									65 | 
									80 | 
									22 | 
									3 | 
									$304.000 | 
								
								
									| 93 | 
									Gerwulf Sackmeyer | 
									C | 
									L | 
									OK | 
									 | 
									66 | 
									82 | 
									66 | 
									85 | 
									71 | 
									84 | 
									92 | 
									99 | 
									86 | 
									86 | 
									62 | 
									90 | 
									54 | 
									84 | 
									24 | 
									2 | 
									$439.000 | 
								
								
									| 48 | 
									Jonas Kackbratz | 
									C | 
									L | 
									OK | 
									 | 
									65 | 
									71 | 
									64 | 
									70 | 
									97 | 
									45 | 
									82 | 
									62 | 
									78 | 
									67 | 
									79 | 
									69 | 
									33 | 
									75 | 
									20 | 
									1 | 
									$71.000 | 
								
							
						
					 
        
        Cobras Lichtenrade
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 39 | 
									Bo Uppenberg | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									85 | 
									95 | 
									86 | 
									81 | 
									61 | 
									87 | 
									84 | 
									90 | 
									0 | 
									0 | 
									80 | 
									41 | 
									81 | 
									37 | 
									1 | 
									$334.000 | 
								
								
									| 60 | 
									Duke Skywalker | 
									G | 
									L | 
									OK | 
									 | 
									77 | 
									99 | 
									76 | 
									84 | 
									65 | 
									63 | 
									89 | 
									92 | 
									90 | 
									0 | 
									0 | 
									54 | 
									64 | 
									84 | 
									23 | 
									2 | 
									$439.000 | 
								
								
									| 26 | 
									Warmal Sogout | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									71 | 
									98 | 
									50 | 
									71 | 
									53 | 
									76 | 
									72 | 
									60 | 
									96 | 
									36 | 
									75 | 
									48 | 
									82 | 
									25 | 
									2 | 
									$367.000 | 
								
								
									| 6 | 
									Ashley Burden | 
									D | 
									L | 
