TOHL Roster
		
        Admirals Fredersdorf
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 39 | 
									Benjamin Buresch | 
									G | 
									R | 
									OK | 
									 | 
									81 | 
									94 | 
									63 | 
									90 | 
									98 | 
									78 | 
									81 | 
									88 | 
									88 | 
									0 | 
									0 | 
									81 | 
									37 | 
									82 | 
									34 | 
									3 | 
									$450.000 | 
								
								
									| 1 | 
									Benjamin Flower | 
									G | 
									L | 
									OK | 
									 | 
									74 | 
									95 | 
									68 | 
									91 | 
									76 | 
									82 | 
									97 | 
									87 | 
									99 | 
									0 | 
									0 | 
									62 | 
									40 | 
									85 | 
									25 | 
									3 | 
									$480.000 | 
								
								
									| 66 | 
									Sebastian Loehr | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									82 | 
									74 | 
									76 | 
									66 | 
									88 | 
									82 | 
									89 | 
									84 | 
									37 | 
									61 | 
									61 | 
									33 | 
									78 | 
									34 | 
									3 | 
									$125.000 | 
								
								
									| 97 | 
									Soeren VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									68 | 
									82 | 
									65 | 
									87 | 
									99 | 
									78 | 
									65 | 
									88 | 
									85 | 
									65 | 
									73 | 
									60 | 
									33 | 
									80 | 
									34 | 
									3 | 
									$305.000 | 
								
								
									| 18 | 
									Niklas Habicht | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									62 | 
									75 | 
									65 | 
									71 | 
									75 | 
									81 | 
									77 | 
									69 | 
									87 | 
									74 | 
									39 | 
									81 | 
									34 | 
									3 | 
									$350.000 | 
								
								
									| 79 | 
									Sakku Nokia | 
									D | 
									L | 
									OK | 
									 | 
									51 | 
									67 | 
									76 | 
									83 | 
									95 | 
									79 | 
									84 | 
									77 | 
									87 | 
									71 | 
									85 | 
									70 | 
									51 | 
									82 | 
									34 | 
									3 | 
									$375.000 | 
								
								
									| 53 | 
									Boris Schibulsky | 
									D | 
									R | 
									OK | 
									 | 
									99 | 
									52 | 
									91 | 
									73 | 
									86 | 
									47 | 
									66 | 
									61 | 
									62 | 
									79 | 
									62 | 
									97 | 
									63 | 
									79 | 
									32 | 
									1 | 
									$277.000 | 
								
								
									| 31 | 
									Noah Schiffbauer | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									92 | 
									76 | 
									99 | 
									64 | 
									51 | 
									85 | 
									62 | 
									89 | 
									85 | 
									68 | 
									66 | 
									29 | 
									83 | 
									26 | 
									1 | 
									$401.000 | 
								
								
									| 3 | 
									Hal Sabschneider | 
									D | 
									R | 
									OK | 
									 | 
									77 | 
									69 | 
									84 | 
									67 | 
									67 | 
									43 | 
									89 | 
									86 | 
									83 | 
									92 | 
									36 | 
									66 | 
									87 | 
									83 | 
									29 | 
									1 | 
									$401.000 | 
								
								
									| 13 | 
									Jimmy Tudeski | 
									RW | 
									R | 
									OK | 
									 | 
									66 | 
									79 | 
									96 | 
									72 | 
									63 | 
									44 | 
									69 | 
									79 | 
									68 | 
									66 | 
									99 | 
									61 | 
									54 | 
									83 | 
									28 | 
									1 | 
									$401.000 | 
								
								
									| 91 | 
									Ryan Damyt | 
									RW | 
									L | 
									OK | 
									 | 
									83 | 
									91 | 
									74 | 
									68 | 
									84 | 
									55 | 
									95 | 
									72 | 
									90 | 
									43 | 
									99 | 
									70 | 
									53 | 
									85 | 
									26 | 
									3 | 
									$439.000 | 
								
								
									| 21 | 
									Lauri Loetjoenen | 
									RW | 
									R | 
									OK | 
									 | 
									82 | 
									77 | 
									64 | 
									81 | 
									78 | 
									65 | 
									76 | 
									81 | 
									84 | 
									77 | 
									81 | 
									99 | 
									87 | 
									83 | 
									38 | 
									2 | 
									$300.000 | 
								
								
									| 26 | 
									Ulrich Boedefeldt | 
									LW | 
									R | 
									OK | 
									 | 
									51 | 
									91 | 
									46 | 
									72 | 
									61 | 
									87 | 
									99 | 
									94 | 
									86 | 
									62 | 
									99 | 
									95 | 
									89 | 
									86 | 
									30 | 
									3 | 
									$523.000 | 
								
								
									| 54 | 
									Cord Hohse | 
									LW | 
									L | 
									OK | 
									 | 
									69 | 
									86 | 
									73 | 
									93 | 
									76 | 
									69 | 
									75 | 
									69 | 
									89 | 
									52 | 
									93 | 
									67 | 
									34 | 
									82 | 
									28 | 
									2 | 
									$367.000 | 
								
								
									| 98 | 
									Pacifique Gatogato | 
									LW | 
									L | 
									OK | 
									 | 
									41 | 
									69 | 
									43 | 
									99 | 
									86 | 
									84 | 
									71 | 
									90 | 
									93 | 
									83 | 
									84 | 
									62 | 
									43 | 
									80 | 
									32 | 
									1 | 
									$304.000 | 
								
								
									| 16 | 
									Steve Pfizerman | 
									LW | 
									L | 
									OK | 
									 | 
									79 | 
									71 | 
									79 | 
									80 | 
									90 | 
									44 | 
									80 | 
									69 | 
									77 | 
									68 | 
									88 | 
									95 | 
									99 | 
									82 | 
									35 | 
									2 | 
									$402.000 | 
								
								
									| 50 | 
									Dik Kok | 
									C | 
									L | 
									OK | 
									 | 
									74 | 
									83 | 
									82 | 
									77 | 
									71 | 
									59 | 
									77 | 
									92 | 
									73 | 
									85 | 
									71 | 
									79 | 
									48 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 15 | 
									Sunny Weenend | 
									C | 
									R | 
									OK | 
									 | 
									71 | 
									73 | 
									79 | 
									74 | 
									50 | 
									67 | 
									70 | 
									92 | 
									84 | 
									73 | 
									85 | 
									74 | 
									30 | 
									83 | 
									28 | 
									2 | 
									$401.000 | 
								
								
									| 65 | 
									Piermarco Santagostini | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									77 | 
									63 | 
									64 | 
									57 | 
									91 | 
									81 | 
									86 | 
									80 | 
									84 | 
									71 | 
									70 | 
									53 | 
									80 | 
									29 | 
									1 | 
									$304.000 | 
								
								
									| 10 | 
									Ramasan Tagajev | 
									C | 
									R | 
									OK | 
									 | 
									71 | 
									82 | 
									59 | 
									72 | 
									96 | 
									81 | 
									81 | 
									99 | 
									83 | 
									66 | 
									81 | 
									58 | 
									65 | 
									83 | 
									26 | 
									3 | 
									$401.000 | 
								
							
						
					 
        
        Aliens
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 34 | 
									Daniel Kinstler | 
									G | 
									L | 
									OK | 
									 | 
									78 | 
									85 | 
									75 | 
									88 | 
									93 | 
									92 | 
									84 | 
									84 | 
									79 | 
									0 | 
									0 | 
									66 | 
									44 | 
									78 | 
									36 | 
									1 | 
									$125.000 | 
								
								
									| 35 | 
									Frederick Schabott | 
									G | 
									L | 
									OK | 
									 | 
									81 | 
									93 | 
									80 | 
									99 | 
									87 | 
									95 | 
									93 | 
									83 | 
									81 | 
									0 | 
									0 | 
									75 | 
									62 | 
									84 | 
									25 | 
									1 | 
									$304.000 | 
								
								
									| 30 | 
									Alistair McAlbustier | 
									G | 
									L | 
									OK | 
									 | 
									78 | 
									90 | 
									88 | 
									94 | 
									99 | 
									93 | 
									83 | 
									91 | 
									92 | 
									0 | 
									0 | 
									99 | 
									82 | 
									85 | 
									31 | 
									4 | 
									$480.000 | 
								
								
									| 7 | 
									Evgeni Gulagkov | 
									D | 
									L | 
									OK | 
									 | 
									79 | 
									81 | 
									76 | 
									77 | 
									76 | 
									63 | 
									71 | 
									82 | 
									80 | 
									82 | 
									76 | 
									66 | 
									59 | 
									82 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 76 | 
									Boris Ignatowitsch | 
									D | 
									R | 
									OK | 
									 | 
									77 | 
									73 | 
									72 | 
									72 | 
									69 | 
									60 | 
									74 | 
									71 | 
									69 | 
									64 | 
									71 | 
									90 | 
									70 | 
									76 | 
									35 | 
									1 | 
									$90.000 | 
								
								
									| 7 | 
									Ernie Berthold | 
									D | 
									L | 
									OK | 
									 | 
									80 | 
									72 | 
									80 | 
									78 | 
									98 | 
									80 | 
									72 | 
									59 | 
									78 | 
									80 | 
									39 | 
									73 | 
									60 | 
									77 | 
									36 | 
									1 | 
									$150.000 | 
								
								
									| 22 | 
									Joey Johnson | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									83 | 
									78 | 
									91 | 
									64 | 
									85 | 
									83 | 
									79 | 
									80 | 
									62 | 
									70 | 
									69 | 
									83 | 
									33 | 
									1 | 
									$1125.000 | 
								
								
									| 20 | 
									Thomas Becker | 
									D | 
									R | 
									OK | 
									 | 
									74 | 
									75 | 
									84 | 
									65 | 
									65 | 
									76 | 
									77 | 
									87 | 
									90 | 
									78 | 
									64 | 
									72 | 
									83 | 
									83 | 
									36 | 
									1 | 
									$343.000 | 
								
								
									| 9 | 
									Andrey Yusupov | 
									D | 
									L | 
									OK | 
									 | 
									94 | 
									76 | 
									76 | 
									99 | 
									96 | 
									62 | 
									93 | 
									70 | 
									86 | 
									76 | 
									55 | 
									59 | 
									28 | 
									83 | 
									31 | 
									2 | 
									$401.000 | 
								
								
									| 5 | 
									Gary Baldi | 
									D | 
									L | 
									OK | 
									 | 
									99 | 
									73 | 
									78 | 
									79 | 
									88 | 
									72 | 
									84 | 
									65 | 
									74 | 
									86 | 
									52 | 
									69 | 
									60 | 
									83 | 
									23 | 
									2 | 
									$401.000 | 
								
								
									| 24 | 
									Hatu Jukkisakki | 
									D | 
									L | 
									OK | 
									 | 
									84 | 
									70 | 
									85 | 
									75 | 
									91 | 
									81 | 
									73 | 
									72 | 
									78 | 
									72 | 
									72 | 
									92 | 
									50 | 
									81 | 
									22 | 
									2 | 
									$188.000 | 
								
								
									| 41 | 
									Ondrej Ustenko | 
									LW | 
									L | 
									OK | 
									 | 
									54 | 
									96 | 
									71 | 
									99 | 
									82 | 
									97 | 
									99 | 
									79 | 
									88 | 
									57 | 
									80 | 
									63 | 
									36 | 
									83 | 
									27 | 
									2 | 
									$401.000 | 
								
								
									| 33 | 
									Juergen Severin | 
									RW | 
									R | 
									OK | 
									 | 
									81 | 
									73 | 
									75 | 
									82 | 
									83 | 
									50 | 
									76 | 
									82 | 
									74 | 
									59 | 
									71 | 
									89 | 
									43 | 
									78 | 
									36 | 
									1 | 
									$125.000 | 
								
								
									| 68 | 
									Disney Kriegel | 
									RW | 
									L | 
									OK | 
									 | 
									61 | 
									86 | 
									60 | 
									72 | 
									82 | 
									91 | 
									84 | 
									73 | 
									74 | 
									59 | 
									82 | 
									78 | 
									45 | 
									78 | 
									37 | 
									1 | 
									$125.000 | 
								
								
									| 43 | 
									Grandez Cojonez | 
									RW | 
									L | 
									OK | 
									 | 
									85 | 
									88 | 
									80 | 
									52 | 
									93 | 
									41 | 
									90 | 
									67 | 
									64 | 
									86 | 
									75 | 
									62 | 
									70 | 
									80 | 
									26 | 
									2 | 
									$304.000 | 
								
								
									| 25 | 
									Matt Parleau | 
									RW | 
									L | 
									OK | 
									 | 
									69 | 
									79 | 
									74 | 
									85 | 
									72 | 
									74 | 
									76 | 
									74 | 
									76 | 
									54 | 
									99 | 
									59 | 
									52 | 
									82 | 
									26 | 
									3 | 
									$367.000 | 
								
								
									| 19 | 
									Doc Evil | 
									LW | 
									L | 
									OK | 
									 | 
									78 | 
									86 | 
									81 | 
									74 | 
									80 | 
									42 | 
									72 | 
									76 | 
									74 | 
									66 | 
									89 | 
									88 | 
									40 | 
									82 | 
									36 | 
									1 | 
									$350.000 | 
								
								
									| 16 | 
									Slide Ding | 
									LW | 
									L | 
									OK | 
									 | 
									80 | 
									90 | 
									73 | 
									79 | 
									98 | 
									85 | 
									80 | 
									78 | 
									79 | 
									64 | 
									72 | 
									80 | 
									45 | 
									81 | 
									38 | 
									1 | 
									$290.000 | 
								
								
									| 17 | 
									Matt Eagle | 
									C | 
									R | 
									OK | 
									 | 
									55 | 
									73 | 
									57 | 
									68 | 
									80 | 
									77 | 
									75 | 
									97 | 
									95 | 
									89 | 
									71 | 
									99 | 
									99 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 72 | 
									Chase Gannaway | 
									LW | 
									R | 
									OK | 
									 | 
									67 | 
									81 | 
									84 | 
									88 | 
									62 | 
									62 | 
									85 | 
									46 | 
									75 | 
									71 | 
									95 | 
									90 | 
									41 | 
									80 | 
									37 | 
									1 | 
									$150.000 | 
								
								
									| 21 | 
									PierreLouis Boch | 
									RW | 
									R | 
									OK | 
									 | 
									70 | 
									78 | 
									67 | 
									88 | 
									69 | 
									70 | 
									80 | 
									79 | 
									84 | 
									87 | 
									77 | 
									61 | 
									34 | 
									82 | 
									30 | 
									3 | 
									$367.000 | 
								
								
									| 32 | 
									Darth Blader | 
									C | 
									L | 
									OK | 
									 | 
									56 | 
									88 | 
									48 | 
									67 | 
									91 | 
									89 | 
									79 | 
									92 | 
									56 | 
									72 | 
									82 | 
									99 | 
									80 | 
									78 | 
									27 | 
									3 | 
									$251.000 | 
								
								
									| 71 | 
									Michael Pressack | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									81 | 
									69 | 
									77 | 
									74 | 
									69 | 
									77 | 
									86 | 
									77 | 
									83 | 
									60 | 
									77 | 
									43 | 
									79 | 
									28 | 
									2 | 
									$277.000 | 
								
								
									| 23 | 
									Aljoscha Kruse | 
									C | 
									R | 
									OK | 
									 | 
									84 | 
									71 | 
									79 | 
									83 | 
									62 | 
									51 | 
									66 | 
									82 | 
									71 | 
									94 | 
									81 | 
									65 | 
									43 | 
									82 | 
									32 | 
									1 | 
									$367.000 | 
								
							
						
					 
        
        Apoldaer Bravehearts
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 42 | 
									Fanta Melone | 
									G | 
									L | 
									OK | 
									 | 
									76 | 
									89 | 
									75 | 
									73 | 
									81 | 
									71 | 
									87 | 
									77 | 
									81 | 
									0 | 
									0 | 
									99 | 
									79 | 
									79 | 
									34 | 
									1 | 
									$110.000 | 
								
								
									| 6 | 
									Harald Trinkfester | 
									G | 
									R | 
									OK | 
									 | 
									70 | 
									89 | 
									75 | 
									78 | 
									72 | 
									77 | 
									90 | 
									88 | 
									99 | 
									0 | 
									0 | 
									61 | 
									33 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 85 | 
									Vladimir Dragoner | 
									D | 
									R | 
									OK | 
									 | 
									77 | 
									71 | 
									77 | 
									82 | 
									69 | 
									51 | 
									73 | 
									74 | 
									75 | 
									73 | 
									57 | 
									99 | 
									81 | 
									78 | 
									37 | 
									1 | 
									$200.000 | 
								
								
									| 4 | 
									Sixt Knotts | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									60 | 
									97 | 
									72 | 
									87 | 
									28 | 
									64 | 
									54 | 
									64 | 
									66 | 
									53 | 
									71 | 
									35 | 
									75 | 
									34 | 
									3 | 
									$202.000 | 
								
								
									| 8 | 
									Garry Brownschidle | 
									D | 
									L | 
									99 | 
									 | 
									62 | 
									80 | 
									61 | 
									60 | 
									67 | 
									74 | 
									70 | 
									79 | 
									79 | 
									80 | 
									74 | 
									71 | 
									41 | 
									78 | 
									36 | 
									1 | 
									$175.000 | 
								
								
									| 2 | 
									Thorfin Brandshaug | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									60 | 
									94 | 
									76 | 
									91 | 
									30 | 
									79 | 
									80 | 
									81 | 
									89 | 
									28 | 
									79 | 
									69 | 
									83 | 
									28 | 
									2 | 
									$401.000 | 
								
								
									| 54 | 
									Matawah Al-Daschami | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									52 | 
									88 | 
									83 | 
									86 | 
									56 | 
									77 | 
									86 | 
									51 | 
									94 | 
									31 | 
									74 | 
									57 | 
									82 | 
									36 | 
									1 | 
									$418.000 | 
								
								
									| 94 | 
									Wolfi Maxlmoser | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									67 | 
									91 | 
									72 | 
									83 | 
									88 | 
									61 | 
									86 | 
									60 | 
									80 | 
									82 | 
									97 | 
									76 | 
									83 | 
									27 | 
									2 | 
									$401.000 | 
								
								
									| 26 | 
									Steve Reed | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									82 | 
									67 | 
									76 | 
									75 | 
									76 | 
									80 | 
									79 | 
									74 | 
									76 | 
									44 | 
									65 | 
									40 | 
									77 | 
									34 | 
									2 | 
									$260.000 | 
								
								
									| 30 | 
									Axel Hareh | 
									D | 
									L | 
									OK | 
									 | 
									82 | 
									87 | 
									74 | 
									73 | 
									64 | 
									58 | 
									76 | 
									80 | 
									81 | 
									78 | 
									74 | 
									67 | 
									41 | 
									82 | 
									34 | 
									2 | 
									$385.000 | 
								
								
									| 73 | 
									Chol JinJang | 
									C | 
									R | 
									OK | 
									 | 
									67 | 
									70 | 
									72 | 
									91 | 
									56 | 
									93 | 
									64 | 
									79 | 
									91 | 
									91 | 
									75 | 
									65 | 
									35 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 88 | 
									Ilyas Desbuts | 
									RW | 
									L | 
									OK | 
									 | 
									57 | 
									81 | 
									42 | 
									90 | 
									85 | 
									88 | 
									81 | 
									79 | 
									83 | 
									73 | 
									86 | 
									79 | 
									70 | 
									80 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 60 | 
									Sam Stag | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									88 | 
									57 | 
									81 | 
									82 | 
									75 | 
									78 | 
									68 | 
									86 | 
									58 | 
									85 | 
									64 | 
									39 | 
									78 | 
									36 | 
									1 | 
									$275.000 | 
								
								
									| 51 | 
									Jacques Noris | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									93 | 
									69 | 
									88 | 
									86 | 
									90 | 
									94 | 
									84 | 
									91 | 
									38 | 
									85 | 
									72 | 
									64 | 
									83 | 
									32 | 
									4 | 
									$401.000 | 
								
								
									| 19 | 
									Dudley Heinsberg | 
									LW | 
									R | 
									OK | 
									 | 
									54 | 
									99 | 
									80 | 
									90 | 
									76 | 
									44 | 
									90 | 
									70 | 
									91 | 
									33 | 
									85 | 
									98 | 
									76 | 
									81 | 
									32 | 
									1 | 
									$334.000 | 
								
								
									| 91 | 
									Ali Muztuerk | 
									LW | 
									L | 
									OK | 
									 | 
									61 | 
									96 | 
									60 | 
									76 | 
									58 | 
									43 | 
									95 | 
									95 | 
									89 | 
									68 | 
									74 | 
									66 | 
									69 | 
									83 | 
									34 | 
									2 | 
									$250.000 | 
								
								
									| 12 | 
									Hitoshi Hase | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									99 | 
									59 | 
									70 | 
									88 | 
									94 | 
									74 | 
									89 | 
									85 | 
									63 | 
									77 | 
									61 | 
									50 | 
									80 | 
									35 | 
									2 | 
									$200.000 | 
								
								
									| 13 | 
									Paco Escudero | 
									LW | 
									L | 
									OK | 
									 | 
									71 | 
									88 | 
									78 | 
									81 | 
									77 | 
									87 | 
									77 | 
									76 | 
									81 | 
									78 | 
									77 | 
									77 | 
									62 | 
									83 | 
									30 | 
									7 | 
									$401.000 | 
								
								
									| 90 | 
									Gilles Chefdevilles | 
									LW | 
									L | 
									OK | 
									 | 
									69 | 
									88 | 
									75 | 
									95 | 
									95 | 
									67 | 
									76 | 
									74 | 
									84 | 
									73 | 
									77 | 
									85 | 
									70 | 
									82 | 
									36 | 
									1 | 
									$385.000 | 
								
								
									| 42 | 
									Ricardo Pomado | 
									C | 
									L | 
									99 | 
									 | 
									91 | 
									99 | 
									81 | 
									80 | 
									62 | 
									80 | 
									84 | 
									84 | 
									75 | 
									84 | 
									61 | 
									66 | 
									41 | 
									83 | 
									34 | 
									3 | 
									$401.000 | 
								
								
									| 39 | 
									JeanJacques Villeroy | 
									C | 
									R | 
									OK | 
									 | 
									77 | 
									83 | 
									80 | 
									88 | 
									95 | 
									92 | 
									71 | 
									97 | 
									88 | 
									94 | 
									41 | 
									72 | 
									63 | 
									82 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 93 | 
									Pat McPherson | 
									C | 
									L | 
									OK | 
									 | 
									61 | 
									83 | 
									71 | 
									73 | 
									81 | 
									77 | 
									72 | 
									84 | 
									77 | 
									72 | 
									78 | 
									76 | 
									70 | 
									80 | 
									34 | 
									3 | 
									$358.000 | 
								
								
									| 97 | 
									Toni Bex | 
									C | 
									L | 
									OK | 
									 | 
									72 | 
									80 | 
									66 | 
									70 | 
									81 | 
									80 | 
									72 | 
									82 | 
									88 | 
									69 | 
									87 | 
									78 | 
									99 | 
									83 | 
									36 | 
									1 | 
									$594.000 | 
								
								
									| 93 | 
									Gerwulf Sackmeyer | 
									C | 
									L | 
									OK | 
									 | 
									66 | 
									82 | 
									66 | 
									85 | 
									71 | 
									84 | 
									92 | 
									99 | 
									86 | 
									86 | 
									62 | 
									90 | 
									54 | 
									84 | 
									24 | 
									2 | 
									$439.000 | 
								
							
						
					 
        
        Cobras Lichtenrade
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 80 | 
									Bodo Bagger | 
									G | 
									L | 
									OK | 
									 | 
									79 | 
									80 | 
									93 | 
									84 | 
									93 | 
									40 | 
									74 | 
									91 | 
									92 | 
									0 | 
									0 | 
									66 | 
									50 | 
									78 | 
									34 | 
									3 | 
									$200.000 | 
								
								
									| 33 | 
									Ismir Schnuppe | 
									G | 
									L | 
									OK | 
									 | 
									60 | 
									88 | 
									71 | 
									86 | 
									63 | 
									71 | 
									91 | 
									75 | 
									91 | 
									0 | 
									0 | 
									76 | 
									58 | 
									79 | 
									31 | 
									1 | 
									$175.000 | 
								
								
									| 39 | 
									Frantisek Bodicek | 
									D | 
									R | 
									OK | 
									 | 
									65 | 
									95 | 
									74 | 
									88 | 
									80 | 
									55 | 
									86 | 
									91 | 
									93 | 
									83 | 
									31 | 
									54 | 
									54 | 
									82 | 
									25 | 
									3 | 
									$367.000 | 
								
								
									| 5 | 
									Ashley Burden | 
									D | 
									L | 
									OK | 
									 | 
									85 | 
									58 | 
									92 | 
									64 | 
									48 | 
									42 | 
									80 | 
									64 | 
									69 | 
									89 | 
									37 | 
									59 | 
									38 | 
									78 | 
									34 | 
									3 | 
									$250.000 | 
								
								
									| 23 | 
									Jaques SaintVincent | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									73 | 
									86 | 
									72 | 
									82 | 
									88 | 
									74 | 
									78 | 
									72 | 
									78 | 
									54 | 
									68 | 
									78 | 
									82 | 
									34 | 
									3 | 
									$622.000 | 
								
								
									| 46 | 
									Yurij Kalinchuk | 
									D | 
									R | 
									OK | 
									 | 
									59 | 
									82 | 
									58 | 
									73 | 
									88 | 
									71 | 
									93 | 
									86 | 
									87 | 
									70 | 
									57 | 
									71 | 
									57 | 
									80 | 
									34 | 
									1 | 
									$370.000 | 
								
								
									| 77 | 
									Correy Slash | 
									D | 
									L | 
									OK | 
									 | 
									82 | 
									73 | 
									75 | 
									91 | 
									86 | 
									89 | 
									75 | 
									76 | 
									71 | 
									87 | 
									82 | 
									80 | 
									61 | 
									84 | 
									34 | 
									3 | 
									$737.000 | 
								
								
									| 50 | 
									Claude Puente | 
									D | 
									L | 
									OK | 
									 | 
									83 | 
									87 | 
									79 | 
									85 | 
									82 | 
									76 | 
									81 | 
									77 | 
									85 | 
									66 | 
									69 | 
									76 | 
									30 | 
									82 | 
									35 | 
									2 | 
									$310.000 | 
								
								
									| 45 | 
									Marc Steifftier | 
									D | 
									R | 
									99 | 
									 | 
									64 | 
									82 | 
									61 | 
									81 | 
									96 | 
									89 | 
									77 | 
									80 | 
									80 | 
									90 | 
									74 | 
									75 | 
									47 | 
									82 | 
									34 | 
									3 | 
									$627.000 | 
								
								
									| 32 | 
									Derek Distributor | 
									RW | 
									L | 
									OK | 
									 | 
									93 | 
									88 | 
									84 | 
									88 | 
									78 | 
									65 | 
									60 | 
									78 | 
									78 | 
									88 | 
									47 | 
									69 | 
									32 | 
									78 | 
									33 | 
									3 | 
									$200.000 | 
								
								
									| 12 | 
									Sacary Bagno | 
									RW | 
									R | 
									OK | 
									 | 
									64 | 
									81 | 
									72 | 
									81 | 
									72 | 
									65 | 
									76 | 
									72 | 
									86 | 
									64 | 
									94 | 
									76 | 
									45 | 
									82 | 
									34 | 
									3 | 
									$370.000 | 
								
								
									| 68 | 
									Caleb Marungo | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									99 | 
									48 | 
									83 | 
									75 | 
									67 | 
									94 | 
									53 | 
									98 | 
									53 | 
									97 | 
									91 | 
									99 | 
									82 | 
									36 | 
									1 | 
									$375.000 | 
								
								
									| 93 | 
									Willy Wallace | 
									LW | 
									L | 
									OK | 
									 | 
									57 | 
									99 | 
									62 | 
									82 | 
									65 | 
									60 | 
									78 | 
									92 | 
									67 | 
									43 | 
									99 | 
									66 | 
									75 | 
									82 | 
									28 | 
									2 | 
									$367.000 | 
								
								
									| 91 | 
									Tory Target | 
									LW | 
									L | 
									OK | 
									 | 
									77 | 
									78 | 
									81 | 
									79 | 
									73 | 
									79 | 
									92 | 
									74 | 
									77 | 
									64 | 
									89 | 
									73 | 
									73 | 
									84 | 
									34 | 
									3 | 
									$737.000 | 
								
								
									| 78 | 
									Curry Miller | 
									LW | 
									L | 
									OK | 
									 | 
									75 | 
									71 | 
									71 | 
									77 | 
									69 | 
									36 | 
									71 | 
									71 | 
									78 | 
									77 | 
									80 | 
									71 | 
									40 | 
									78 | 
									35 | 
									2 | 
									$150.000 | 
								
								
									| 37 | 
									Keith Nesbit | 
									C | 
									L | 
									OK | 
									 | 
									60 | 
									86 | 
									52 | 
									60 | 
									93 | 
									78 | 
									67 | 
									99 | 
									99 | 
									67 | 
									76 | 
									89 | 
									61 | 
									82 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 27 | 
									Cosio Minestrone | 
									C | 
									L | 
									OK | 
									 | 
									65 | 
									84 | 
									75 | 
									87 | 
									81 | 
									35 | 
									89 | 
									90 | 
									75 | 
									70 | 
									70 | 
									74 | 
									31 | 
									81 | 
									30 | 
									3 | 
									$334.000 | 
								
								
									| 8 | 
									Mickey Rouse | 
									C | 
									R | 
									OK | 
									 | 
									82 | 
									85 | 
									67 | 
									85 | 
									93 | 
									48 | 
									68 | 
									80 | 
									81 | 
									83 | 
									76 | 
									69 | 
									55 | 
									82 | 
									35 | 
									1 | 
									$334.000 | 
								
								
									| 88 | 
									Marco Yelmorini | 
									C | 
									R | 
									OK | 
									 | 
									48 | 
