SCORING: | |||
---|---|---|---|
10:38 | ![]() |
FUNSCH 3 | (BOMBAY, WILKINSON) |
14:37 | ![]() |
BECHEROVKA 4 | (MCCOOL, SHITOYOTA) (PP) |
PENALTYS: | |||
13:44 | ![]() |
J. JAEAESKELAEINEN | HIGHSTICKING, Minor |
16:23 | ![]() |
P. LASHI | CROSS-CHECKING, Minor |
18:59 | ![]() |
N. SCHIFFBAUER | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
10:36 | ![]() |
JAMBO 6 | (BODICEK, WALLACE) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
03:44 | ![]() |
PERSHING 7 | (UECKER, JAEAESKELAEINEN) |
12:45 | ![]() |
LASHI 1 | (OCHOCINCO, BREAKER) (PP) |
PENALTYS: | |||
05:48 | ![]() |
N. SCHIFFBAUER | HEAD-BUTTING, Major Game Misconduct (Served by Osvaldo Luna) |
12:22 | ![]() |
T. GAYDY | ROUGHING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tye Breaker | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 25 |
Juhani Jaeaeskelaeinen | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 16 |
Per Vers | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 |
Matt Chance | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 25 |
Kenneth Jansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Vadim Granatovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Shannon Wilkinson | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 24 |
Pumu Lashi | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 24 |
Ed Funsch | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 21 |
Colton Pershing | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 14 |
Tom Ochocinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Gordon Bombay | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 21 |
Sasa Knuspric | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 20 |
Fred Borland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Godwin Okara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harju Steinkimmen | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 23 |
Mark Uecker | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Habichi Itchisakki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Byrge Nissen | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
Noah Schiffbauer | 0 | 0 | 0 | -1 | 17 | 0 | 2 | 14 |
Warmal Sogout | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
Willy Wallace | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 16 |
Zbynek Becherovka | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 21 |
Kevin McCool | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 22 |
Harrision Jambo | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 19 |
Frantisek Bodicek | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
Gary Baldi | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 22 |
Osvaldo Luna | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Seemu Telaenne | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Tom Gaydy | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 25 |
Grandez Cojonez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Mitsubi Shitoyota | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 23 |
Ransford Tsoka | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 12 |
John Gregorovich | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 14 |
Ray Serauch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 2 | 0 | 3 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 10 | 15 | 0 | 31 |
![]() |
9 | 11 | 3 | 0 | 23 |
![]() |
1 for 3 (33.33%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Harrision Jambo |
![]() |
![]() |
Ed Funsch |
![]() |
![]() |
Kai Flappert |
![]() |
Kai Flappert 21 saves out of 23 shots |
![]() |
Terry Hoax 28 saves out of 31 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Deadly Dee | 10 |
Eagles | 2 |
Scoring: Schorsch Niedernhuber 6 (Aivar Calderon, Zhu Bak-Ka) Wandro Sagner 10 (Amaury Zakari, Digger Okonkwo) Pepe Etcetera 11 (Shayne Wimmonds, Tom Wagner) Bobbycar Sanogoal 11 (Andi Hupen, Nak Terman) Andi Hupen 8 (Henning Erdmann, Shjom Melchovitz) Aivar Calderon 8 (unknown, unknown) Tom Wagner 4 (Wandro Sagner, unknown) Pepe Etcetera 12 (unknown, unknown) Digger Okonkwo 2 (unknown, unknown) Shayne Wimmonds 7 (unknown, unknown) Falko Fickenscher 3 (Aparato Consultatione, Ronald Regen) Falko Fickenscher 4 (unknown, Rico Schmitt) |
|
Goalies: Deadly Dee: Richard Gamberlain Eagles: Richard Kralovic |