Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ricky Vaughn 6 6 6 12 +7 18 2 0 16 37.50 31 135
Morten Bang 6 8 3 11 +6 0 2 0 21 38.10 4 138
Alfred Huddler 6 2 8 10 +2 4 1 0 15 13.30 15 133
Leo Krawalov 6 2 7 9 +5 15 0 0 16 12.50 9 129
Loban Brambulov 5 4 5 9 +7 0 0 0 23 17.40 12 121
Ulrich Boedefeldt 6 4 4 8 +2 2 2 0 19 21.10 7 146
Tommaso Giordano 5 1 7 8 +8 2 0 0 9 11.10 11 104
Giovanni Caccese 6 2 6 8 +7 0 0 0 8 25.00 7 113
Sunny Weenend 5 4 4 8 +8 4 0 0 19 21.10 5 108
Donovan Willoughby 5 3 5 8 0 0 0 0 11 27.30 0 97
Pratap Patwal 5 2 6 8 0 0 1 1 18 11.10 3 123
PierreLouis Boch 5 5 3 8 +4 0 2 0 23 21.70 3 114
Volkrad Visavis 6 3 5 8 0 15 1 0 20 15.00 3 115
Boyan Tabakov 6 2 5 7 +4 12 0 0 13 15.40 10 119
Darth Blader 5 1 6 7 +2 0 0 0 6 16.70 2 98
Korbinian Bittsteller 5 3 4 7 -5 0 0 0 8 37.50 3 90
Mats Lund 5 1 6 7 +11 0 0 0 11 9.10 12 115
Mickey Rouse 5 3 4 7 0 7 0 0 12 25.00 13 92
Deweye Ronayne 5 6 1 7 +4 4 3 0 22 27.30 0 88
Yves Descolombiers 6 3 4 7 +3 0 1 0 18 16.70 19 114
Juuhu Jippiiiaa 5 4 2 6 -1 0 0 0 15 26.70 3 101
Sergio Checkquinho 5 3 3 6 +7 2 0 0 10 30.00 3 109
Tory Target 5 1 5 6 -5 2 1 0 6 16.70 11 82
Ayman Hennawi 6 5 1 6 +6 0 0 0 22 22.70 1 115
Woody Wanker 5 1 5 6 +3 10 0 0 7 14.30 3 85
Piermarco Santagostini 5 2 4 6 +5 0 0 0 4 50.00 6 73
Dik Kok 5 4 2 6 +3 15 1 0 15 26.70 2 92
Ferenc Schaschlik 6 1 5 6 +7 10 1 0 11 9.10 6 121
Frank Squirrel 6 1 5 6 +6 0 0 0 12 8.30 9 122
JeanJacques Villeroy 5 0 6 6 +4 0 0 0 8 0.00 9 95
Alle Scorer als Excel herunterladen.


Goalies (minimum played 102 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Atasake Mazaki 2 2 0 0 120 2 0 1 0 50 0,96 1
Waldo Depoli 6 3 2 1 365 12 1 1.97 0 159 0,93 0
Dov Shaham 5 4 1 0 300 10 0 2 4 111 0,91 0
Duke Skywalker 2 1 1 0 120 4 0 2 0 51 0,92 0
Adi Positas 4 1 2 1 243 10 0 2.47 0 111 0,91 0
Andrej Werna 4 2 2 0 240 10 0 2.5 0 92 0,89 0
Benjamin Flower 5 3 1 1 305 13 0 2.56 0 132 0,90 0
Reinhard Pillermann 6 2 2 1 299 13 0 2.61 0 141 0,91 0
Benjamin Buresch 6 2 3 1 365 16 0 2.63 0 173 0,91 0
Ansgar Nienicht 6 3 3 0 364 17 0 2.8 0 169 0,90 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Juergen Schniepel 4 0 1 1 -2 14 0 0 0 0.00 1
Martino Santoni 2 0 1 1 -1 2 0 0 0 0.00 1
Talib Ahn 1 0 0 0 0 0 0 0 1 0.00 3
Jake Jammer 5 0 0 0 -1 0 0 0 0 0.00 1
Oskari Hakkengas 3 0 0 0 -2 9 0 0 2 0.00 3