| SCORING: | |||
|---|---|---|---|
| 18:03 | ![]()  | 
 ROTWASSER 4 | (BORNHOLDT, NAKAGAWA) | 
| PENALTYS: | |||
| 02:01 | ![]()  | 
 M. BORNHOLDT | FIGHTING, Major | 
| 02:01 | ![]()  | 
 M. CURRY | FIGHTING, Major | 
| 04:05 | ![]()  | 
 I. CORTEXABAR | FIGHTING, Major | 
| 04:05 | ![]()  | 
 N. SCHIFFBAUER | FIGHTING, Major | 
| 04:15 | ![]()  | 
 S. BAGNO | ELBOWING, Minor | 
| 04:58 | ![]()  | 
 R. FREAKMAN | CHARGING, Minor Misconduct | 
| 04:58 | ![]()  | 
 F. BODICEK | CROSS-CHECKING, Minor | 
| 07:17 | ![]()  | 
 U. ZAHNLOS | GOALIE INTERERENCE, Minor | 
| 09:43 | ![]()  | 
 T. BRANDSHAUG | ELBOWING, Minor | 
| 13:15 | ![]()  | 
 T. BRANDSHAUG | UNSPORTSMANLIKE-CONDUCT, Minor | 
| 13:24 | ![]()  | 
 I. CORTEXABAR | HOOKING, Minor | 
| 15:04 | ![]()  | 
 M. BORNHOLDT | ROUGHING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 00:30 | ![]()  | 
 BAGNO 12 | (BRANDSHAUG, FREAKMAN) (PP) | 
| 05:13 | ![]()  | 
 NAKAGAWA 6 | (ROTWASSER, COCK) (PP) | 
| 08:00 | ![]()  | 
 THEUERKAUF 13 | (KOVACEVIC, GORENG) (PP) | 
| 19:52 | ![]()  | 
 ZAHNLOS 1 | (ROBLES-MUNOZ, COJONEZ) | 
| PENALTYS: | |||
| 00:22 | ![]()  | 
 N. SCHIFFBAUER | ELBOWING, Minor | 
| 03:42 | ![]()  | 
 F. BODICEK | ROUGHING, Minor | 
| 04:52 | ![]()  | 
 M. BORNHOLDT | FIGHTING, Game Misconduct | 
| 04:52 | ![]()  | 
 N. SCHIFFBAUER | FIGHTING, Game Misconduct | 
| 04:56 | ![]()  | 
 G. BALDI | CHARGING, Minor | 
| 05:02 | ![]()  | 
 W. SOGOUT | ELBOWING, Minor | 
| 06:24 | ![]()  | 
 I. CORTEXABAR | CROSS-CHECKING, Minor | 
| 07:07 | ![]()  | 
 R. FREAKMAN | HEAD-BUTTING, Major Game Misconduct (Served by Sacary Bagno)  | 
| 11:28 | ![]()  | 
 P. VERS | ELBOWING, Minor | 
| 11:50 | ![]()  | 
 I. CORTEXABAR | ELBOWING, Minor | 
![]()  | 
 S. LAZYBEE VO | . LAZYBEE VOO, Major | |
| SCORING: | |||
|---|---|---|---|
| 01:04 | ![]()  | 
 LUNA 17 | (JAMBO, THEUERKAUF) | 
| 09:57 | ![]()  | 
 ROTWASSER 5 | (VERS, NAKAGAWA) | 
| 12:35 | ![]()  | 
 BECHEROVKA 13 | (BODICEK, BALDI) | 
| PENALTYS: | |||
| 05:40 | ![]()  | 
 T. BRANDSHAUG | CROSS-CHECKING, Minor Misconduct | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Sacary Bagno | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 9 | 
| Mitch Cassidy | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 
| Mattias Bornholdt | 0 | 1 | 1 | +1 | 22 | 1 | 1 | 8 | 
| Bernard Cock | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 29 | 
| Rocco Freakman | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 5 | 
| Uwe Zahnlos | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 15 | 
| Takaharu Nakagawa | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 14 | 
| Grandez Cojonez | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 
| Sean Lazybee | 0 | 0 | 0 | -1 | 12 | 0 | 2 | 12 | 
| Iker Cortexabar | 0 | 0 | 0 | -1 | 11 | 0 | 3 | 24 | 
| Manuel Robles-Munoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Sally Pankakke | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 
| Ringo Chipperfield | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 
| Phil Tertuete | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 13 | 
| Per Vers | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 | 
| Jay Andriutti | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 | 
| Ronny Rotwasser | 2 | 1 | 3 | +2 | 0 | 3 | 1 | 28 | 
| Thorfin Brandshaug | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 20 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Byrge Nissen | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 19 | 
| Max Theuerkauf | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 19 | 
| Noah Schiffbauer | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 9 | 
| Warmal Sogout | 0 | 0 | 0 | +1 | 2 | 3 | 4 | 21 | 
| Willy Wallace | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 21 | 
| Zbynek Becherovka | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 14 | 
| Bami Goreng | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 23 | 
| Harrision Jambo | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 | 
| Frantisek Bodicek | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 31 | 
| Gary Baldi | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 29 | 
| Andrey Yusupov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Osvaldo Luna | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 | 
| Bojan Kovacevic | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | 
| Seemu Telaenne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 
| Tom Gaydy | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 15 | 
| Mitsubi Shitoyota | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 28 | 
| Ransford Tsoka | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 13 | 
| Malcolm Curry | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 8 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 3 | 1 | 0 | 5 | 
![]()  | 
  0 | 1 | 2 | 0 | 3 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  6 | 10 | 7 | 0 | 23 | 
![]()  | 
  10 | 6 | 12 | 0 | 28 | 
![]()  | 
  2 for 4 (50.00%) | 
![]()  | 
  1 for 12 (8.33%) | 
![]()  | 
  ![]()  | 
  Ronny Rotwasser | 
![]()  | 
  ![]()  | 
  Takaharu Nakagawa | 
![]()  | 
  ![]()  | 
  Max Theuerkauf | 
![]()  | 
  Adi Positas 25 saves out of 28 shots  | 
 
![]()  | 
  Chihua Hua 4 saves out of 4 shots  | 
 
![]()  | 
  Terry Hoax 14 saves out of 19 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Mojos | 0 | 
| Eagles | 1 | 
| Scoring: Humberto Alvarez 24 (Sam Boni, Carl Marks)  | 
 |
| Goalies: Mojos: Richard Kralovic Eagles: Nicola Conti  | 
 |