Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Ulrich Boedefeldt 33 22 22 44 +16 6 4 0 109 20.20 21 713
Alfred Huddler 29 12 16 28 +6 2 3 0 78 15.40 76 615
Will Inima 33 8 19 27 +15 12 1 0 60 13.30 40 625
Edwin Casparsson 27 19 5 24 -3 4 4 0 79 24.10 17 491
Taro Tsujimoto 21 12 10 22 +4 0 5 0 71 16.90 33 446
Pacifique Gatogato 33 8 14 22 +6 2 2 0 48 16.70 9 385
Wyatt Starline 32 5 16 21 +4 16 0 0 63 7.90 80 684
Jimmy Meddey 24 9 11 20 -4 2 2 0 41 22.00 22 447
Leon Dreiraderl 33 4 15 19 -6 10 0 1 52 7.70 41 644
Roman Schreiber 16 6 11 17 +2 2 0 0 30 20.00 38 352
Yevgeniy Bogdanov 30 2 15 17 -3 24 2 0 38 5.30 28 503
Andrey Yusupov 32 2 13 15 -3 40 1 0 56 3.60 131 827
Cliff Hanger 28 3 11 14 -1 20 1 0 44 6.80 61 391
Magnus Warm 16 6 5 11 -1 0 2 0 17 35.30 10 206
Johnny Schlenssen 30 3 7 10 +17 0 0 0 45 6.70 49 629
Reginald Dunlop 20 2 8 10 -1 22 1 0 24 8.30 24 296
Gary Baldi 24 0 7 7 +9 4 0 0 30 0.00 71 466
Soeren Friid 4 0 3 3 +3 0 0 0 3 0.00 3 32
Martin Niehauer 15 0 3 3 +4 0 0 0 10 0.00 16 215
Reinhard Umholzer 32 0 3 3 -6 2 0 0 23 0.00 68 469
Nico Wangenwatsch 8 1 1 2 +3 14 0 0 1 100.00 1 22
Cameron James 4 0 1 1 0 2 0 0 4 0.00 5 41
Horst Rammelt 4 0 1 1 -1 2 0 0 5 0.00 1 49
Amaury Zakari 17 0 1 1 -2 4 0 0 1 0.00 2 54
Michael Henker 21 1 0 1 +1 18 0 0 14 7.10 28 201
Ulrich Raubhahn 5 0 1 1 +1 2 0 0 3 0.00 1 25
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 1 0.00 2 27
Charlie Braun 3 0 0 0 +1 0 0 0 3 0.00 3 45
Mason Whataburner 4 0 0 0 0 0 0 0 0 0.00 0 0
Horny Whynot 6 0 0 0 0 0 0 0 2 0.00 0 4
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Clifton Goddard 16 8 5 1 856 37 0 2.59 0 395 0,91 0
Harri Gehoden 4 1 1 0 140 7 0 3 0 55 0,87 0
Waqqel Al-Saqqi 18 10 4 3 1008 53 0 3.15 0 419 0,87 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Cameron James 4 0 1 1 0 2 0 0 4 0.00 5
Remy vandeSnelletrupp 2 0 0 0 -2 4 0 0 1 0.00 2
Horny Whynot 6 0 0 0 0 0 0 0 2 0.00 0
Davy Grootepidden 8 0 0 0 0 0 0 0 0 0.00 0