TOHL Roster
		
        Aliens
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 31 | 
									Richard Gamberlain | 
									G | 
									L | 
									OK | 
									 | 
									65 | 
									80 | 
									65 | 
									89 | 
									96 | 
									54 | 
									60 | 
									70 | 
									61 | 
									0 | 
									0 | 
									61 | 
									29 | 
									67 | 
									24 | 
									2 | 
									$122.000 | 
								
								
									| 1 | 
									Daniel Kinstler | 
									G | 
									L | 
									98 | 
									 | 
									75 | 
									82 | 
									73 | 
									85 | 
									90 | 
									92 | 
									83 | 
									82 | 
									77 | 
									0 | 
									0 | 
									40 | 
									42 | 
									75 | 
									26 | 
									2 | 
									$110.000 | 
								
								
									| 25 | 
									Sebastian Loehr | 
									D | 
									R | 
									OK | 
									 | 
									67 | 
									77 | 
									70 | 
									71 | 
									62 | 
									88 | 
									80 | 
									81 | 
									77 | 
									30 | 
									56 | 
									38 | 
									30 | 
									72 | 
									24 | 
									2 | 
									$135.000 | 
								
								
									| 94 | 
									Wolfgang Tautz | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									82 | 
									61 | 
									89 | 
									94 | 
									83 | 
									80 | 
									79 | 
									77 | 
									82 | 
									73 | 
									75 | 
									65 | 
									82 | 
									26 | 
									2 | 
									$205.000 | 
								
								
									| 95 | 
									Yanick VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									92 | 
									71 | 
									96 | 
									69 | 
									65 | 
									92 | 
									63 | 
									74 | 
									84 | 
									63 | 
									78 | 
									38 | 
									36 | 
									81 | 
									24 | 
									1 | 
									$120.000 | 
								
								
									| 96 | 
									Soeren VonHasenheide | 
									D | 
									L | 
									OK | 
									 | 
									65 | 
									79 | 
									63 | 
									83 | 
									99 | 
									78 | 
									63 | 
									86 | 
									84 | 
									63 | 
									72 | 
									34 | 
									31 | 
									78 | 
									24 | 
									2 | 
									$184.000 | 
								
								
									| 4 | 
									Arne Stinkekaese | 
									D | 
									L | 
									OK | 
									 | 
									61 | 
									71 | 
									76 | 
									70 | 
									53 | 
									55 | 
									75 | 
									65 | 
									67 | 
									55 | 
									68 | 
									40 | 
									25 | 
									71 | 
									26 | 
									2 | 
									$148.000 | 
								
								
									| 20 | 
									Theo Saurus | 
									D | 
									L | 
									OK | 
									 | 
									62 | 
									66 | 
									62 | 
									81 | 
									93 | 
									85 | 
									56 | 
									68 | 
									70 | 
									52 | 
									72 | 
									42 | 
									32 | 
									70 | 
									23 | 
									2 | 
									$178.000 | 
								
								
									| 2 | 
									Django Kurzscheidt | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									42 | 
									61 | 
									45 | 
									93 | 
									68 | 
									59 | 
									63 | 
									73 | 
									80 | 
									35 | 
									45 | 
									38 | 
									68 | 
									28 | 
									2 | 
									$43.000 | 
								
								
									| 93 | 
									Alex Tautz | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									80 | 
									91 | 
									79 | 
									80 | 
									63 | 
									80 | 
									82 | 
									76 | 
									73 | 
									74 | 
									40 | 
									29 | 
									81 | 
									25 | 
									2 | 
									$147.000 | 
								
								
									| 28 | 
									Stephane Duval | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									71 | 
									62 | 
									67 | 
									96 | 
									92 | 
									87 | 
									80 | 
									80 | 
									63 | 
									74 | 
									45 | 
									37 | 
									77 | 
									25 | 
									2 | 
									$136.000 | 
								
								
									| 81 | 
									Basti Schlagschuss | 
									RW | 
									L | 
									OK | 
									 | 
									78 | 
									59 | 
									80 | 
									67 | 
									79 | 
									91 | 
									76 | 
									65 | 
									65 | 
									70 | 
									61 | 
									40 | 
									38 | 
									72 | 
									25 | 
									2 | 
									$128.000 | 
								
								
									| 62 | 
									Carl Benson | 
									RW | 
									R | 
									OK | 
									 | 
									92 | 
									51 | 
									94 | 
									92 | 
									76 | 
									36 | 
									55 | 
									87 | 
									79 | 
									57 | 
									66 | 
									49 | 
									31 | 
									77 | 
									26 | 
									2 | 
									$178.000 | 
								
								
									| 21 | 
									Falk Land | 
									LW | 
									L | 
									96 | 
									 | 
									65 | 
									85 | 
									45 | 
									66 | 
									63 | 
									78 | 
									66 | 
									79 | 
									81 | 
									93 | 
									61 | 
									41 | 
									37 | 
									75 | 
									26 | 
									2 | 
									$183.000 | 
								
								
									| 13 | 
									Juergen Severin | 
									LW | 
									R | 
									57 | 
									1M | 
									81 | 
									73 | 
									75 | 
									82 | 
									83 | 
									50 | 
									76 | 
									82 | 
									74 | 
									59 | 
									71 | 
									67 | 
									48 | 
									78 | 
									26 | 
									2 | 
									$152.000 | 
								
								
									| 91 | 
									Happy Stiller | 
									LW | 
									L | 
									OK | 
									 | 
									65 | 
									74 | 
									72 | 
									84 | 
									73 | 
									93 | 
									70 | 
									83 | 
									91 | 
									62 | 
									81 | 
									53 | 
									44 | 
									81 | 
									26 | 
									2 | 
									$169.000 | 
								
								
									| 10 | 
									Stefan Wiesenbusch | 
									LW | 
									L | 
									OK | 
									 | 
									81 | 
									99 | 
									67 | 
									72 | 
									62 | 
									68 | 
									99 | 
									75 | 
									81 | 
									70 | 
									47 | 
									36 | 
									27 | 
									76 | 
									25 | 
									2 | 
									$179.000 | 
								
								
									| 14 | 
									Alexander Stannek | 
									LW | 
									R | 
									OK | 
									 | 
									70 | 
									58 | 
									67 | 
									66 | 
									65 | 
									98 | 
									71 | 
									69 | 
									74 | 
									53 | 
									72 | 
									47 | 
									41 | 
									72 | 
									24 | 
									2 | 
									$126.000 | 
								
								
									| 90 | 
									Gilles Chefdevilles | 
									C | 
									L | 
									OK | 
									 | 
									69 | 
									88 | 
									75 | 
									95 | 
									95 | 
									67 | 
									76 | 
									74 | 
									84 | 
									73 | 
									77 | 
									59 | 
									65 | 
									82 | 
									26 | 
									1 | 
									$150.000 | 
								
								
									| 47 | 
									Petri Lahtinen | 
									C | 
									L | 
									OK | 
									 | 
									61 | 
									67 | 
									59 | 
									72 | 
									77 | 
									75 | 
									88 | 
									75 | 
									89 | 
									76 | 
									45 | 
									74 | 
									77 | 
									73 | 
									30 | 
									1 | 
									$301.000 | 
								
								
									| 24 | 
									Andy Benson | 
									C | 
									L | 
									OK | 
									 | 
									73 | 
									99 | 
									57 | 
									81 | 
									90 | 
									84 | 
									92 | 
									72 | 
									73 | 
									89 | 
									57 | 
									42 | 
									36 | 
									78 | 
									24 | 
									2 | 
									$150.000 | 
								
								
									| 8 | 
									Lars Kaempfer | 
									C | 
									L | 
									OK | 
									 | 
									58 | 
									72 | 
									52 | 
									74 | 
									75 | 
									92 | 
									87 | 
									83 | 
									83 | 
									71 | 
									78 | 
									37 | 
									42 | 
									78 | 
									25 | 
									2 | 
									$152.000 | 
								
							
						
					 
        
        Sachsenheim Black Wings
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 39 | 
									Ertugrul Canbazoglu | 
									G | 
									R | 
									OK | 
									 | 
									59 | 
									74 | 
									82 | 
									82 | 
									86 | 
									77 | 
									91 | 
									80 | 
									94 | 
									0 | 
									0 | 
									74 | 
									54 | 
									76 | 
									27 | 
									3 | 
									$141.000 | 
								
								
									| 27 | 
									Koby Dig | 
									G | 
									L | 
									OK | 
									 | 
									63 | 
									75 | 
									73 | 
									75 | 
									86 | 
									77 | 
									83 | 
									80 | 
									75 | 
									0 | 
									0 | 
									65 | 
									37 | 
									71 | 
									26 | 
									2 | 
									$105.000 | 
								
								
									| 14 | 
									Petr Hurvinek | 
									D | 
									R | 
									OK | 
									 | 
									52 | 
									73 | 
									72 | 
									75 | 
									61 | 
									72 | 
									74 | 
									63 | 
									69 | 
									59 | 
									74 | 
									47 | 
									31 | 
									72 | 
									24 | 
									2 | 
									$111.000 | 
								
								
									| 50 | 
									Bo Frost | 
									D | 
									L | 
									OK | 
									 | 
									80 | 
									70 | 
									82 | 
									74 | 
									89 | 
									48 | 
									77 | 
									77 | 
									78 | 
									90 | 
									53 | 
									79 | 
									46 | 
									82 | 
									38 | 
									1 | 
									$470.000 | 
								
								
									| 21 | 
									Bruno Luciano | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									73 | 
									76 | 
									89 | 
									87 | 
									66 | 
									64 | 
									85 | 
									75 | 
									75 | 
									86 | 
									67 | 
									89 | 
									82 | 
									26 | 
									2 | 
									$215.000 | 
								
								
									| 77 | 
									Kev Schwarzenbrunner | 
									D | 
									R | 
									98 | 
									 | 
									82 | 
									69 | 
									90 | 
									82 | 
									74 | 
									50 | 
									50 | 
									75 | 
									72 | 
									90 | 
									58 | 
									61 | 
									90 | 
									81 | 
									26 | 
									2 | 
									$217.000 | 
								
								
									| 4 | 
									Mark Iron | 
									D | 
									L | 
									OK | 
									 | 
									84 | 
									70 | 
									78 | 
									70 | 
									82 | 
									32 | 
									84 | 
									55 | 
									61 | 
									68 | 
									49 | 
									72 | 
									33 | 
									73 | 
									26 | 
									2 | 
									$184.000 | 
								
								
									| 37 | 
									Sodo Baggins | 
									D | 
									L | 
									OK | 
									 | 
									54 | 
									97 | 
									53 | 
									94 | 
									91 | 
									93 | 
									73 | 
									71 | 
									81 | 
									56 | 
									35 | 
									36 | 
									33 | 
									69 | 
									24 | 
									1 | 
									$102.000 | 
								
								
									| 9 | 
									Haakan Vidbacken | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									65 | 
									78 | 
									69 | 
									69 | 
									41 | 
									72 | 
									70 | 
									77 | 
									78 | 
									54 | 
									47 | 
									34 | 
									77 | 
									28 | 
									4 | 
									$120.000 | 
								
								
									| 11 | 
									Charly Weber | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									81 | 
									78 | 
									65 | 
									85 | 
									90 | 
									82 | 
									74 | 
									79 | 
									82 | 
									67 | 
									72 | 
									83 | 
									80 | 
									26 | 
									2 | 
									$161.000 | 
								
								
									| 38 | 
									Mekh Kheledzaram | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									96 | 
									68 | 
									70 | 
									58 | 
									65 | 
									87 | 
									74 | 
									79 | 
									66 | 
									69 | 
									36 | 
									35 | 
									77 | 
									25 | 
									1 | 
									$148.000 | 
								
								
									| 36 | 
									Krassimir Chaibov | 
									LW | 
									L | 
									OK | 
									 | 
									92 | 
									83 | 
									96 | 
									92 | 
									81 | 
									43 | 
									58 | 
									66 | 
									73 | 
									71 | 
									68 | 
									76 | 
									60 | 
									79 | 
									35 | 
									1 | 
									$50.000 | 
								
								
									| 48 | 
									Steve McQueen | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									79 | 
									84 | 
									87 | 
									61 | 
									48 | 
									65 | 
									74 | 
									79 | 
									86 | 
									67 | 
									45 | 
									35 | 
									79 | 
									26 | 
									2 | 
									$185.000 | 
								
								
									| 35 | 
									Will Evergrins | 
									LW | 
									R | 
									OK | 
									 | 
									68 | 
									83 | 
									69 | 
									78 | 
									87 | 
									46 | 
									89 | 
									93 | 
									76 | 
									65 | 
									76 | 
									84 | 
									65 | 
									82 | 
									30 | 
									4 | 
									$940.000 | 
								
								
									| 26 | 
									Miroslav Rybnicek | 
									LW | 
									L | 
									OK | 
									 | 
									59 | 
									90 | 
									69 | 
									75 | 
									65 | 
									76 | 
									88 | 
									89 | 
									74 | 
									39 | 
									75 | 
									61 | 
									29 | 
									77 | 
									26 | 
									2 | 
									$128.000 | 
								
								
									| 22 | 
									Ewan Eagleeye | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									73 | 
									81 | 
									61 | 
									89 | 
									80 | 
									77 | 
									79 | 
									75 | 
									63 | 
									44 | 
									32 | 
									78 | 
									24 | 
									2 | 
									$165.000 | 
								
								
									| 36 | 
									Maxwell Mendelson | 
									LW | 
									L | 
									OK | 
									 | 
									71 | 
									72 | 
									66 | 
									82 | 
									81 | 
									65 | 
									74 | 
									70 | 
									69 | 
									60 | 
									54 | 
									64 | 
									38 | 
									71 | 
									24 | 
									2 | 
									$65.000 | 
								
								
									| 81 | 
									Kazu Kakinomoto | 
									C | 
									R | 
									OK | 
									 | 
									49 | 
									82 | 
									67 | 
									95 | 
									94 | 
									95 | 
									87 | 
									72 | 
									90 | 
									69 | 
									80 | 
									51 | 
									63 | 
									81 | 
									24 | 
									1 | 
									$129.000 | 
								
								
									| 59 | 
									Rainer Stoff | 
									C | 
									L | 
									OK | 
									 | 
									73 | 
									67 | 
									77 | 
									76 | 
									79 | 
									80 | 
									73 | 
									68 | 
									78 | 
									80 | 
									74 | 
									40 | 
									39 | 
									78 | 
									26 | 
									1 | 
									$107.000 | 
								
								
									| 17 | 
									Fred Borland | 
									C | 
									L | 
									OK | 
									 | 
									80 | 
									69 | 
									76 | 
									86 | 
									79 | 
									65 | 
									76 | 
									74 | 
									74 | 
									65 | 
									72 | 
									43 | 
									28 | 
									77 | 
									25 | 
									2 | 
									$183.000 | 
								
								
									| 24 | 
									Christian Paral | 
									C | 
									L | 
									OK | 
									 | 
									54 | 
									67 | 
									82 | 
									72 | 
									69 | 
									64 | 
									71 | 
									73 | 
									72 | 
									52 | 
									81 | 
									36 | 
									29 | 
									74 | 
									24 | 
									2 | 
									$150.000 | 
								
							
						
					 
        
        Apoldaer Bravehearts
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 22 | 
									Wim VanBummeln | 
									G | 
									R | 
									OK | 
									 | 
									43 | 
									73 | 
									71 | 
									69 | 
									72 | 
									72 | 
									85 | 
									98 | 
									95 | 
									0 | 
									0 | 
									55 | 
									71 | 
									72 | 
									25 | 
									4 | 
									$120.000 | 
								
								
									| 70 | 
									Jonne Kumpulainen | 
									G | 
									R | 
									OK | 
									 | 
									33 | 
									71 | 
									45 | 
									68 | 
									81 | 
									47 | 
									74 | 
									46 | 
									83 | 
									0 | 
									0 | 
									46 | 
									73 | 
									62 | 
									22 | 
									4 | 
									$87.000 | 
								
								
									| 40 | 
									Jeff Glydecreme | 
									G | 
									L | 
									OK | 
									 | 
									56 | 
									88 | 
									69 | 
									72 | 
									78 | 
									95 | 
									82 | 
									78 | 
									81 | 
									0 | 
									0 | 
									41 | 
									37 | 
									75 | 
									24 | 
									2 | 
									$269.000 | 
								
								
									| 19 | 
									Matheus Thabo | 
									D | 
									L | 
									OK | 
									 | 
									71 | 
									35 | 
									59 | 
									67 | 
									88 | 
									73 | 
									39 | 
									47 | 
									48 | 
									49 | 
									29 | 
									29 | 
									33 | 
									55 | 
									22 | 
									4 | 
									$40.000 | 
								
								
									| 42 | 
									Kermit Greening | 
									D | 
									L | 
									OK | 
									 | 
									62 | 
									53 | 
									67 | 
									37 | 
									32 | 
									69 | 
									47 | 
									61 | 
									55 | 
									65 | 
									38 | 
									35 | 
									39 | 
									61 | 
									27 | 
									4 | 
									$69.000 | 
								
								
									| 13 | 
									Solver Oversveen | 
									D | 
									R | 
									OK | 
									 | 
									61 | 
									71 | 
									54 | 
									55 | 
									49 | 
									71 | 
									67 | 
									60 | 
									53 | 
									37 | 
									57 | 
									54 | 
									39 | 
									62 | 
									22 | 
									2 | 
									$60.000 | 
								
								
									| 97 | 
									Bentt Asmunsjur | 
									D | 
									R | 
									OK | 
									 | 
									68 | 
									70 | 
									63 | 
									92 | 
									97 | 
									55 | 
									59 | 
									36 | 
									71 | 
									56 | 
									70 | 
									66 | 
									69 | 
									67 | 
									23 | 
									4 | 
									$55.000 | 
								
								
									| 26 | 
									Thomas Fauerbach | 
									D | 
									L | 
									OK | 
									S2 | 
									96 | 
									79 | 
									85 | 
									58 | 
									59 | 
									59 | 
									69 | 
									84 | 
									78 | 
									79 | 
									27 | 
									37 | 
									26 | 
									79 | 
									26 | 
									2 | 
									$150.000 | 
								
								
									| 56 | 
									Artyom Goriljov | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									37 | 
									73 | 
									90 | 
									95 | 
									41 | 
									72 | 
									39 | 
									47 | 
									48 | 
									35 | 
									51 | 
									61 | 
									63 | 
									22 | 
									1 | 
									$66.000 | 
								
								
									| 8 | 
									Paule Pruegelknabe | 
									D | 
									L | 
									OK | 
									 | 
									98 | 
									64 | 
									98 | 
									73 | 
									65 | 
									36 | 
									66 | 
									43 | 
									44 | 
									56 | 
									46 | 
									48 | 
									51 | 
									70 | 
									26 | 
									2 | 
									$70.000 | 
								
								
									| 3 | 
									Patrick Eisenkopf | 
									D | 
									L | 
									OK | 
									 | 
									76 | 
									77 | 
									81 | 
									73 | 
									87 | 
									44 | 
									69 | 
									85 | 
									77 | 
									79 | 
									71 | 
									45 | 
									45 | 
									81 | 
									24 | 
									2 | 
									$229.000 | 
								
								
									| 11 | 
									Bronko Brause | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									66 | 
									75 | 
									84 | 
									90 | 
									43 | 
									64 | 
									68 | 
									59 | 
									87 | 
									59 | 
									56 | 
									36 | 
									77 | 
									25 | 
									2 | 
									$176.000 | 
								
								
									| 95 | 
									Bernard Cock | 
									D | 
									L | 
									OK | 
									 | 
									84 | 
									63 | 
									91 | 
									82 | 
									74 | 
									55 | 
									58 | 
									71 | 
									73 | 
									81 | 
									45 | 
									47 | 
									35 | 
									78 | 
									23 | 
									4 | 
									$120.000 | 
								
								
									| 6 | 
									Arvo Kiviniemi | 
									D | 
									R | 
									OK | 
									 | 
									79 | 
									56 | 
									87 | 
									68 | 
									87 | 
									45 | 
									62 | 
									73 | 
									83 | 
									81 | 
									25 | 
									84 | 
									60 | 
									76 | 
									30 | 
									4 | 
									$784.000 | 
								
								
									| 38 | 
									Sally Pankakke | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									69 | 
									88 | 
									92 | 
									83 | 
									29 | 
									71 | 
									77 | 
									71 | 
									76 | 
									84 | 
									41 | 
									38 | 
									81 | 
									24 | 
									2 | 
									$219.000 | 
								
								
									| 99 | 
									Io Papanukelokolus | 
									RW | 
									L | 
									OK | 
									 | 
									32 | 
									67 | 
									50 | 
									49 | 
									45 | 
									88 | 
									65 | 
									67 | 
									35 | 
									30 | 
									80 | 
									43 | 
									29 | 
									60 | 
									27 | 
									4 | 
									$80.000 | 
								
								
									| 46 | 
									Guy Fluet | 
									RW | 
									R | 
									OK | 
									 | 
									43 | 
									87 | 
									50 | 
									64 | 
									52 | 
									75 | 
									69 | 
									34 | 
									75 | 
									42 | 
									97 | 
									74 | 
									45 | 
									68 | 
									30 | 
									3 | 
									$92.000 | 
								
								
									| 94 | 
									Veli-Pekka Syysmaki | 
									RW | 
									L | 
									OK | 
									 | 
									71 | 
									83 | 
									73 | 
									81 | 
									88 | 
									70 | 
									75 | 
									78 | 
									81 | 
									74 | 
									81 | 
									51 | 
									55 | 
									82 | 
									24 | 
									3 | 
									$211.000 | 
								
								
									| 92 | 
									Erdal Muztuerk | 
									RW | 
									R | 
									OK | 
									 | 
									76 | 
									75 | 
									63 | 
									73 | 
									87 | 
									54 | 
									78 | 
									71 | 
									81 | 
									66 | 
									79 | 
									40 | 
									55 | 
									78 | 
									24 | 
									2 | 
									$177.000 | 
								
								
									| 61 | 
									Athanase Myanhizi | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									98 | 
									37 | 
									89 | 
									37 | 
									93 | 
									96 | 
									84 | 
									69 | 
									47 | 
									87 | 
									65 | 
									94 | 
									80 | 
									27 | 
									2 | 
									$120.000 | 
								
								
									| 71 | 
									Chase Gannaway | 
									LW | 
									R | 
									OK | 
									 | 
									63 | 
									79 | 
									79 | 
									84 | 
									57 | 
									62 | 
									79 | 
									39 | 
									67 | 
									64 | 
									87 | 
									61 | 
									35 | 
									74 | 
									27 | 
									3 | 
									$131.000 | 
								
								
									| 80 | 
									Boris Raketov | 
									LW | 
									L | 
									OK | 
									 | 
									77 | 
									78 | 
									39 | 
									75 | 
									74 | 
									74 | 
									75 | 
									80 | 
									76 | 
									78 | 
									54 | 
									66 | 
									50 | 
									73 | 
									29 | 
									4 | 
									$274.000 | 
								
								
									| 31 | 
									Toralf Treffsicher | 
									LW | 
									R | 
									OK | 
									 | 
									46 | 
									51 | 
									49 | 
									74 | 
									87 | 
									54 | 
									59 | 
									43 | 
									37 | 
									47 | 
									79 | 
									36 | 
									30 | 
									59 | 
									27 | 
									4 | 
									$80.000 | 
								
								
									| 39 | 
									Ludovit Sabernak | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									88 | 
									77 | 
									69 | 
									76 | 
									87 | 
									83 | 
									77 | 
									76 | 
									79 | 
									64 | 
									51 | 
									74 | 
									80 | 
									25 | 
									4 | 
									$122.000 | 
								
								
									| 23 | 
									Jack Box | 
									LW | 
									L | 
									OK | 
									 | 
									75 | 
									71 | 
									70 | 
									76 | 
									89 | 
									66 | 
									59 | 
									73 | 
									76 | 
									92 | 
									69 | 
									61 | 
									74 | 
									78 | 
									26 | 
									2 | 
									$144.000 | 
								
								
									| 45 | 
									Ludvig Brataas | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									47 | 
									84 | 
									60 | 
									39 | 
									46 | 
									57 | 
									87 | 
									67 | 
									56 | 
									59 | 
									38 | 
									41 | 
									70 | 
									28 | 
									1 | 
									$88.000 | 
								
								
									| 30 | 
									Evgeny Doroschtenko | 
									C | 
									R | 
									OK | 
									 | 
									56 | 
									52 | 
									70 | 
									73 | 
									99 | 
									70 | 
									61 | 
									65 | 
									69 | 
									52 | 
									70 | 
									47 | 
									42 | 
									68 | 
									25 | 
									4 | 
									$66.000 | 
								
								
									| 28 | 
									Claude Crosse | 
									C | 
									R | 
									OK | 
									 | 
									85 | 
									45 | 
									99 | 
									83 | 
									89 | 
									34 | 
									70 | 
									67 | 
									58 | 
									89 | 
									44 | 
									41 | 
									39 | 
									71 | 
									24 | 
									2 | 
									$138.000 | 
								
								
									| 29 | 
									Andreas Holetzek | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									74 | 
									80 | 
									70 | 
									76 | 
									78 | 
									75 | 
									73 | 
									76 | 
									87 | 
									77 | 
									69 | 
									47 | 
									81 | 
									26 | 
									2 | 
									$218.000 | 
								
								
									| 20 | 
									Marc Hansconrad | 
									C | 
									L | 
									OK | 
									 | 
									73 | 
									72 | 
									61 | 
									51 | 
									87 | 
									48 | 
									69 | 
									98 | 
									81 | 
									70 | 
									65 | 
									56 | 
									74 | 
									77 | 
									26 | 
									2 | 
									$149.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									69 | 
									72 | 
									68 | 
									71 | 
									70 | 
									80 | 
									74 | 
									74 | 
									69 | 
									77 | 
									63 | 
									36 | 
									34 | 
									74 | 
									24 | 
									2 | 
									$128.000 | 
								
								
									| 10 | 
									Guillaume Chauvaux | 
									C | 
									R | 
									OK | 
									 | 
									64 | 
									76 | 
									67 | 
									66 | 
									69 | 
									63 | 
									76 | 
									75 | 
									63 | 
									43 | 
									44 | 
									65 | 
									39 | 
									66 | 
									28 | 
									4 | 
									$113.000 | 
								
							
						
					 
        
        Bissingen Brewers
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 70 | 
									Kalev Roidula | 
									G | 
									L | 
									OK | 
									 | 
									68 | 
									70 | 
									71 | 
									87 | 
									76 | 
									72 | 
									79 | 
									80 | 
									76 | 
									0 | 
									0 | 
									69 | 
									42 | 
									70 | 
									28 | 
									4 | 
									$145.000 | 
								
								
									| 7 | 
									Zachary Longhorne | 
									G | 
									L | 
									OK | 
									 | 
									79 | 
									75 | 
									88 | 
									81 | 
									69 | 
									44 | 
									74 | 
									72 | 
									75 | 
									0 | 
									0 | 
									55 | 
									45 | 
									71 | 
									27 | 
									2 | 
									$126.000 | 
								
								
									| 36 | 
									Loic Schyder | 
									G | 
									L | 
									OK | 
									 | 
									48 | 
									80 | 
									75 | 
									82 | 
									65 | 
									68 | 
									64 | 
									53 | 
									51 | 
									0 | 
									0 | 
									62 | 
									67 | 
									64 | 
									29 | 
									4 | 
									$113.000 | 
								
								
									| 41 | 
									Henri Randriamanana | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									70 | 
									77 | 
									69 | 
									76 | 
									61 | 
									67 | 
									74 | 
									77 | 
									71 | 
									61 | 
									31 | 
									29 | 
									75 | 
									24 | 
									4 | 
									$120.000 | 
								
								
									| 78 | 
									Wal Mart | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									70 | 
									63 | 
									64 | 
									45 | 
									46 | 
									71 | 
									66 | 
									72 | 
									73 | 
									38 | 
									85 | 
									39 | 
									71 | 
									36 | 
									1 | 
									$25.000 | 
								
								
									| 10 | 
									Sierra Leone | 
									D | 
									L | 
									OK | 
									 | 
									65 | 
									59 | 
									70 | 
									70 | 
									80 | 
									59 | 
									65 | 
									52 | 
									59 | 
									58 | 
									68 | 
									49 | 
									46 | 
									66 | 
									25 | 
									2 | 
									$50.000 | 
								
								
									| 13 | 
									Massimo Lacci | 
									D | 
									R | 
									OK | 
									S3 | 
									76 | 
									44 | 
									91 | 
									93 | 
									92 | 
									48 | 
									42 | 
									61 | 
									72 | 
									68 | 
									41 | 
									51 | 
									80 | 
									71 | 
									24 | 
									4 | 
									$151.000 | 
								
								
									| 6 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									43 | 
									36 | 
									79 | 
									24 | 
									2 | 
									$148.000 | 
								
								
									| 44 | 
									Bad Forlegar | 
									D | 
									L | 
									OK | 
									 | 
									46 | 
									66 | 
									70 | 
									75 | 
									81 | 
									88 | 
									75 | 
									66 | 
									70 | 
									92 | 
									71 | 
									58 | 
									43 | 
									76 | 
									26 | 
									2 | 
									$178.000 | 
								
								
									| 8 | 
									Marc Steifftier | 
									D | 
									R | 
									OK | 
									 | 
									59 | 
									77 | 
									56 | 
									77 | 
									91 | 
									89 | 
									71 | 
									75 | 
									72 | 
									84 | 
									67 | 
									45 | 
									38 | 
									76 | 
									24 | 
									2 | 
									$149.000 | 
								
								
									| 5 | 
									Hannu Valtonen | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									61 | 
									71 | 
									75 | 
									95 | 
									56 | 
									62 | 
									70 | 
									75 | 
									63 | 
									61 | 
									45 | 
									28 | 
									72 | 
									25 | 
									2 | 
									$98.000 | 
								
								
									| 82 | 
									Igor Shissnikov | 
									D | 
									L | 
									OK | 
									 | 
									92 | 
									27 | 
									95 | 
									97 | 
									96 | 
									25 | 
									35 | 
									47 | 
									63 | 
									75 | 
									27 | 
									90 | 
									72 | 
									70 | 
									32 | 
									4 | 
									$225.000 | 
								
								
									| 16 | 
									Corey Cross | 
									D | 
									L | 
									OK | 
									 | 
									55 | 
									83 | 
									67 | 
									41 | 
									54 | 
									90 | 
									73 | 
									65 | 
									47 | 
									75 | 
									48 | 
									39 | 
									31 | 
									68 | 
									23 | 
									1 | 
									$92.000 | 
								
