| SCORING: | |||
|---|---|---|---|
| 09:53 | ![]() |
TUDESKI 18 | (GULASH) |
| PENALTYS: | |||
| 10:01 | ![]() |
P. SUGARMAN | BOARDING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 06:14 | ![]() |
GRANATOVIC 2 | (LIONEYE, GORENG) (PP) |
| PENALTYS: | |||
| 04:20 | ![]() |
W. NICKEL | GOALIE INTERERENCE, Minor |
| 08:57 | ![]() |
B. SCHIBULSKY | HOOKING, Minor |
| 11:38 | ![]() |
I. MUSAVEC | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| 13:29 | ![]() |
ARTIG 1 | (MAXLMOSER, BROSSERS) |
| PENALTYS: | |||
| 01:58 | ![]() |
O. ARTIG | CHECKING-FROM-BEHIND, Major |
| 19:16 | ![]() |
S. FRINGEL | HIGHSTICKING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Peer Rygge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Hatu Jukkisakki | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Manfred Pockenfeld | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| Tim Benzkow | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Doug Proudfoot | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
| Walter Beiter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Matt Parleau | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
| Avry Won | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Irgevan Musavec | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Wolfram Nickel | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 |
| Seemu Telaenne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Konstantin Opel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Soltan Fringel | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 25 |
| LaShaun Busters | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Matt Eagle | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
| Bronko Brause | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Slide Ding | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
| Peter Sugarman | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Boris Schibulsky | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 20 |
| Mikhail Stych | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Petr Gulash | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 16 |
| Wolfi Maxlmoser | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 19 |
| Vadim Granatovic | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 18 |
| Jimmy Tudeski | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 14 |
| Mario Brossers | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Vlad Tepes | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
| Osvaldo Luna | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Jamon Serrano | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Fabio Pizzatella | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 19 |
| Orkan Artig | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 5 |
| Niklas Johnsson | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 |
| Ronny Randale | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 |
| Zbynek Becherovka | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Clarence Lioneye | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
| Bami Goreng | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 1 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 7 | 9 | 0 | 23 |
![]() |
11 | 15 | 9 | 0 | 35 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Donal Lynch |
![]() |
![]() |
Jimmy Tudeski |
![]() |
![]() |
Petr Gulash |
![]() |
Chet Roum 32 saves out of 35 shots |
![]() |
Donal Lynch 23 saves out of 23 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Gizmos | 10 |
| Babycoons | 1 |
| Scoring: Konstantin Wilhelmy 16 (Sebastian Loehr, Andi Kloeten) Waldemar Heidenreich 3 (Sydney Canberra, Bernie Eckels-Thon) Konver Tite 3 (Kyle Jackson, Kenneth Omydear) Erwin Julost 18 (Steffen Baerbauch, Herbert Kleppinger) Konver Tite 4 (Gottlieb Karrenbauer, Karel Rosa) Karel Rosa 2 (Bratan Hendl, Theo Saurus) Konver Tite 5 (Andi Kloeten, unknown) unknown (unknown, unknown) Karel Rosa 3 (Waldemar Heidenreich, unknown) Erwin Julost 19 (Theo Saurus, unknown) Schorsch Niedernhuber 6 (Alireza Khiflapour, Vardenis Pavardenis) |
|
| Goalies: Gizmos: Leon Mayer Babycoons: unknown |
|