Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Petr Gulash 28 20 20 40 +20 6 2 0 71 28.20 13 517
Juuhu Jippiiiaa 27 17 17 34 +1 0 4 1 92 18.50 15 634
Gerwulf Sackmeyer 27 3 31 34 -4 0 1 0 57 5.30 34 621
Jim Bo 27 17 16 33 +7 0 3 1 74 23.00 36 619
Jacques Noris 27 14 18 32 +13 0 4 0 74 18.90 34 534
Josef Friesen 27 19 12 31 -8 14 4 1 96 19.80 55 650
Willy Wallace 27 19 12 31 +16 6 2 0 81 23.50 16 488
Lubomir Titicek 27 13 18 31 +12 12 1 0 67 19.40 24 503
Fabio Pornografico 23 13 17 30 +9 56 3 0 68 19.10 35 446
Quentin Quambach 24 13 16 29 +10 85 2 0 58 22.40 35 508
Boyan Tabakov 27 13 16 29 +7 0 2 0 63 20.60 46 554
Ramasan Tagajev 27 10 19 29 +7 6 2 1 52 19.20 42 468
JeanJacques Villeroy 27 3 25 28 -2 0 2 0 37 8.10 54 584
Julian Ewerding 27 11 17 28 +3 6 3 0 75 14.70 25 567
Hatori Honda 27 10 18 28 +8 0 4 0 61 16.40 11 591
Frye Wild 25 7 20 27 +1 32 2 0 44 15.90 28 462
Leo Krawalov 27 12 15 27 -9 14 2 0 64 18.80 25 578
Mac Fleetwood 20 13 13 26 +6 84 1 0 51 25.50 8 348
Kunni Lingus 27 15 11 26 +7 35 1 0 81 18.50 25 546
Max Theuerkauf 18 12 14 26 +4 57 5 0 43 27.90 33 311
Constant Briliant 24 22 4 26 0 18 3 0 76 28.90 6 505
Iwan Jedurow 28 5 21 26 +17 6 0 0 49 10.20 88 537
Cedrik Hetterberg 27 10 15 25 +3 0 3 0 79 12.70 42 537
Francois Fauxpas 27 12 13 25 -11 0 8 0 55 21.80 54 625
Pacifique Gatogato 27 11 14 25 -6 2 3 0 69 15.90 10 676
Loban Brambulov 27 11 14 25 +6 4 3 2 81 13.60 54 598
Per Woll 22 10 15 25 +5 2 4 0 55 18.20 24 448
Pratap Patwal 27 13 12 25 +2 18 3 0 79 16.50 12 530
Ahmad Diyyah 24 15 9 24 -4 0 2 0 60 25.00 11 429
Alfred Huddler 27 6 18 24 0 12 1 0 76 7.90 89 585
Alle Scorer als Excel herunterladen.


Goalies (minimum played 400 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Manny Faces 20 12 6 2 1207 47 1 2.34 14 457 0,90 1
Donal Lynch 18 11 4 2 1021 40 2 2.35 0 420 0,91 3
Waqqel Al-Saqqi 10 5 3 1 557 23 2 2.48 0 217 0,89 0
Dov Shaham 14 6 4 1 643 28 2 2.61 0 308 0,91 0
Fabian Fickweiler 16 5 4 2 706 31 0 2.63 25 313 0,90 0
Chihua Hua 10 3 4 1 518 23 0 2.66 0 216 0,89 0
Reinhard Pillermann 17 11 3 2 1008 45 1 2.68 0 407 0,89 1
Simsa Labimm 7 6 1 0 424 19 0 2.69 0 155 0,88 0
Alistair McAlbustier 20 11 6 2 1156 52 1 2.7 0 457 0,89 2
Sebastian Brigge 13 6 4 0 610 29 0 2.85 0 320 0,91 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Pat Mat 19 0 7 7 -6 0 0 0 21 0.00 13
Great Becks 9 0 4 4 +4 0 0 0 5 0.00 0
Zak McKracken 6 0 4 4 +7 2 0 0 3 0.00 5
Flykir Pimpersson 13 1 3 4 0 12 0 0 4 25.00 2
Konrad Hohlfrucht 3 0 2 2 +1 0 0 0 5 0.00 1
Alberts Bringsnichs 1 1 0 1 +1 0 0 0 2 50.00 0
Nate Groove 5 0 1 1 +1 0 0 0 0 0.00 1
Nemadi Handvomvili 1 0 0 0 +1 0 0 0 1 0.00 2
Alberts Bringsnichs 1 0 0 0 -1 0 0 0 0 0.00 1
Pinco Pallino 3 0 0 0 -3 2 0 0 1 0.00 1
Tion Schlomo 5 0 0 0 -3 2 0 0 4 0.00 0
Si Polan 8 0 0 0 -3 6 0 0 2 0.00 4
Ross DeWittBukater 1 0 0 0 0 0 0 0 0 0.00 1
Luiz Malpeinado 1 0 0 0 -1 0 0 0 0 0.00 0
Ruedi Toblerone 7 0 0 0 -2 6 0 0 6 0.00 4