SCORING: | |||
---|---|---|---|
09:46 | ![]() |
PARLEAU 12 | (KRUSE, PROUDFOOT) |
17:07 | ![]() |
PARLEAU 13 | (KRUSE, FRINGEL) |
PENALTYS: | |||
02:36 | ![]() |
F. DOENER | HIGHSTICKING, Minor |
06:02 | ![]() |
P. SUGARMAN | CROSS-CHECKING, Minor |
06:02 | ![]() |
S. KNOTTS | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
12:12 | ![]() |
HANA 8 | (BANANI) (PP) |
15:23 | ![]() |
RANGWALA 5 | (MEDDEY, RAFFGIRIEV) |
19:08 | ![]() |
PROUDFOOT 14 | (WON, JUKKISAKKI) |
PENALTYS: | |||
00:59 | ![]() |
P. SUGARMAN | FIGHTING, Major |
00:59 | ![]() |
M. HANA | FIGHTING, Major |
01:49 | ![]() |
S. FRINGEL | ELBOWING, Minor |
01:49 | ![]() |
B. BEINSTELLER | ELBOWING, Minor |
02:08 | ![]() |
G. FRATZGEBALLER | BOARDING, Minor |
03:12 | ![]() |
A. D'ABRUZZO | ROUGHING, Minor |
04:44 | ![]() |
G. UENZELMANN | FIGHTING, Major |
04:44 | ![]() |
L. LIST | FIGHTING, Major |
05:53 | ![]() |
S. FRINGEL | BOARDING, Minor |
05:56 | ![]() |
A. D'ABRUZZO | BOARDING, Double Minor |
06:43 | ![]() |
P. SUGARMAN | FIGHTING, Game Misconduct |
06:43 | ![]() |
F. PORNOGRAFICO | FIGHTING, Major |
![]() |
S. FRINGEL | C, Major |
SCORING: | |||
---|---|---|---|
06:46 | ![]() |
FRINGEL 2 | (BENZKOW, BLADER) |
14:44 | ![]() |
WURLITZER 5 | (MEDDEY, RANGWALA) |
PENALTYS: | |||
02:49 | ![]() |
M. HANA | BOARDING, Minor |
10:49 | ![]() |
T. BENZKOW | UNSPORTSMANLIKE-CONDUCT, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatu Jukkisakki | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 23 |
Tim Benzkow | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 22 |
Johannes Balhorn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Guenther Uenzelmann | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 9 |
Aljoscha Kruse | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 18 |
Doug Proudfoot | 1 | 1 | 2 | +2 | 0 | 4 | 2 | 17 |
Matt Parleau | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 21 |
Avry Won | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
Darth Blader | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 18 |
Soltan Fringel | 1 | 1 | 2 | +1 | 6 | 2 | 2 | 28 |
Gernot Fratzgeballer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Petr Gulash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Carl Kildevaeld | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 24 |
Wolfram Nickel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Slide Ding | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
LaShaun Busters | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 13 |
Hansi Zimmer | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 16 |
Peter Sugarman | 0 | 0 | 0 | +2 | 22 | 3 | 0 | 7 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Fabio Pornografico | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 8 |
Jerzy Stachowiak | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
Alf D'Abruzzo | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 23 |
Florian Doener | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 25 |
Corky Popkins | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
Gustav Eisen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Jimmy Meddey | 0 | 2 | 2 | +1 | 0 | 4 | 1 | 18 |
Ivan Raffgiriev | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
Ehud Kishnippel | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 |
Gylfi Eigenthorsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
Rudi Wurlitzer | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 16 |
Sixt Knotts | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 12 |
Mario Hana | 1 | 0 | 1 | 0 | 11 | 4 | 7 | 20 |
Bernd Beinsteller | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18 |
Klaus Banani | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 21 |
Leonardus vanDerList | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 24 |
Idris Rangwala | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 17 |
Stanley Goodspeed | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 4 |
![]() |
0 | 2 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 11 | 10 | 0 | 31 |
![]() |
13 | 7 | 8 | 0 | 28 |
![]() |
0 for 6 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Doug Proudfoot |
![]() |
![]() |
Matt Parleau |
![]() |
![]() |
Soltan Fringel |
![]() |
Frederick Schabott 25 saves out of 28 shots |
![]() |
Ansgar Nienicht 27 saves out of 31 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Gizmos | 4 |
Cosanostra | 1 |
Scoring: Andi Kloeten 19 (Branden Burg, Hartmut Schneepflug) Konstantin Opel 1 (Waldemar Heidenreich, Hein Hammer) Hein Hammer 12 (Walter Beiter, Manfred Pockenfeld) Erwin Julost 5 (Carl Sberg, Konstantin Wilhelmy) Yoshimichi Kano 10 (Bo Backlund, Frank Gammeltaler) |
|
Goalies: Gizmos: Leon Mayer Cosanostra: Ingo Koschmidder |