| SCORING: | |||
|---|---|---|---|
| 09:45 | ![]() |
FERREIRA 12 | (UNASSISTED) |
| PENALTYS: | |||
| 12:45 | ![]() |
R. FERREIRA | CHARGING, Minor |
| 16:06 | ![]() |
G. KARRENBAUER | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 10:17 | ![]() |
G. KARRENBAUER | ROUGHING, Minor |
| 19:03 | ![]() |
G. KARRENBAUER | FIGHTING, Major |
| 19:03 | ![]() |
R. TRIPPEROV | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| 19:20 | ![]() |
ARSCHRITZ 5 | (RAGUA, PILLERMANN) |
| PENALTYS: | |||
| 07:51 | ![]() |
H. ZIMMER | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatu Jukkisakki | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 24 |
| Gottlieb Karrenbauer | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 11 |
| Tim Benzkow | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
| Jonas Kackbratz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Doug Proudfoot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Walter Beiter | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| Lubomir Titicek | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 |
| Tomohiro Tanaka | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 18 |
| Karel Rosa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Seemu Telaenne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Konstantin Opel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Waldemar Heidenreich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Branden Burg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Manuel Robles-Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Hansi Zimmer | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Slide Ding | 0 | 0 | 0 | -2 | 0 | 6 | 3 | 24 |
| Worzum Sontacz | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rafael Santos-Ferreira | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 14 |
| Gerwulf Sackmeyer | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 24 |
| Gary Baldi | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 13 |
| Jimmy Milfhunter | 0 | 0 | 0 | +1 | 0 | 1 | 7 | 23 |
| Per Woll | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Rayk Jawik | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
| Colton Pershing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Karsten Maschmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rinat Tripperov | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 16 |
| Andy Jarhead | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Edwin Swinger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Anders Skoren | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 14 |
| Ransford Tsoka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ramasan Tagajev | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Claus Thaler | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 22 |
| Danilo Arschritz | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 22 |
| Michael McAppeal | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Nico Ragua | 0 | 1 | 1 | +1 | 0 | 6 | 4 | 19 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
11 | 10 | 10 | 0 | 31 |
![]() |
7 | 9 | 10 | 0 | 26 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Reinhard Pillermann |
![]() |
![]() |
Nico Ragua |
![]() |
![]() |
Danilo Arschritz |
![]() |
Sebastian Brigge 24 saves out of 26 shots |
![]() |
Reinhard Pillermann 31 saves out of 31 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Gizmos | 0 |
| Bomberle | 1 |
| Scoring: Bengt Uppsala 10 (Wiskas Hundefuta, Booma Lunda) |
|
| Goalies: Gizmos: Daniel Berkentin Bomberle: Richard Kralovic |
|