SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
10:51 | ![]() |
DREIRADERL 8 | (HUDDLER, TSUJIMOTO) |
19:20 | ![]() |
BOEDEFELDT 35 | (UNASSISTED) |
PENALTYS: | |||
07:38 | ![]() |
J. SCHLENSSEN | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
03:10 | ![]() |
DEJESUS 12 | (KINOLD, WERNA) |
PENALTYS: | |||
03:59 | ![]() |
L. DWIMMERLAIK | UNSPORTSMANLIKE-CONDUCT, Minor Misconduct |
07:03 | ![]() |
K. LIEBKIND | ROUGHING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Tulpe Rosenkool | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 |
Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 23 |
Andy Benson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Thomas Kinold | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
Weniq Kanna | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Yves Descolombiers | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kevin Liebkind | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Georgi Iwanow | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
Leagol Dwimmerlaik | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 21 |
Kele Ukulele | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
David DeJesus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
Wally Wanker | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Reginald Dunlop | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Alfred Huddler | 0 | 1 | 1 | +2 | 0 | 1 | 6 | 35 |
Leon Dreiraderl | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 19 |
Boyan Tabakov | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 21 |
Roman Schreiber | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Taro Tsujimoto | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 23 |
Evgeni Gulagkov | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 21 |
Pacifique Gatogato | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Soeren VonHasenheide | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Kobayashi Maru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Will Inima | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17 |
Johnny Schlenssen | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 19 |
Marc Steifftier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Martin Niehauer | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 19 |
Magnus Warm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulrich Boedefeldt | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 24 |
Yevgeniy Bogdanov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Rod Wyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 2 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 9 | 6 | 0 | 20 |
![]() |
9 | 7 | 8 | 0 | 24 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Clifton Goddard |
![]() |
![]() |
Leon Dreiraderl |
![]() |
![]() |
Taro Tsujimoto |
![]() |
Andrej Werna 22 saves out of 24 shots |
![]() |
Clifton Goddard 19 saves out of 20 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 2 |
Generals | 6 |
Scoring: Justyn Bieber 16 (Leonidas Varydis, Grant Goldshine) Nico Ragua 13 (Romualdo DoRosario, Dominik Albrecht) Alalala Lalong 16 (Eugen Winogradow, Nkwape Mmutulana) Florian Schlitterer 22 (Michael Henker, Nico Wangenwatsch) Eugen Winogradow 17 (Peer Soenlich, Oviedo Valencia) Balduin Kellermann 15 (Boris Schibulsky, Mads Wekdamit) Leath Hedger 21 (Claas Melia, Mike Abby) Nico Wangenwatsch 8 (Mikhail Stych, Sunny Tater) |
|
Goalies: Ferryman: Dawajah Mahaada Generals: unknown |