| SCORING: | |||
|---|---|---|---|
| 04:41 | ![]() |
NIGHT 3 | (IWANOW, WANKER) |
| PENALTYS: | |||
| 19:44 | ![]() |
A. KRUSE | CHARGING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 15:10 | ![]() |
YUSUPOV 2 | (BENZKOW, BLADER) |
| PENALTYS: | |||
| 03:14 | ![]() |
K. WILHELMY | FIGHTING, Major |
| 03:14 | ![]() |
O. YUNGELSON | FIGHTING, Major |
| 12:50 | ![]() |
L. DWIMMERLAIK | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 17:08 | ![]() |
KINOLD 8 | (DESCOLOMBIERS) |
| PENALTYS: | |||
| 09:01 | ![]() |
M. PARLEAU | GOALIE INTERERENCE, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Peer Rygge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Hatu Jukkisakki | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Tim Benzkow | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 19 |
| Johannes Balhorn | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
| Andrey Yusupov | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 27 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 18 |
| Juergen Schniepel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Doug Proudfoot | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Walter Beiter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Matt Parleau | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Darth Blader | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Konstantin Wilhelmy | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| Caleb Marungo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Slide Ding | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| LaShaun Busters | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Matt Eagle | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
| Peter Sugarman | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Hiroyuki Karakami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Andy Benson | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 19 |
| Thomas Kinold | 1 | 0 | 1 | +1 | 0 | 8 | 1 | 21 |
| Morgan Night | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 20 |
| Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
| Yves Descolombiers | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 21 |
| Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 22 |
| Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Georgi Iwanow | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 18 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Kele Ukulele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| David DeJesus | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Oleg Yungelson | 0 | 0 | 0 | +1 | 5 | 3 | 4 | 22 |
| Wally Wanker | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 7 |
| Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
1 | 0 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 6 | 8 | 0 | 24 |
![]() |
10 | 14 | 12 | 0 | 36 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Thomas Kinold |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Morgan Night |
![]() |
Sebastian Brigge 34 saves out of 36 shots |
![]() |
Andrej Werna 23 saves out of 24 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Gizmos | 2 |
| Ferryman | 6 |
| Scoring: Stefan Rupf 4 (Hartmut Schneepflug, Peer Soenlich) Hartmut Schneepflug 7 (Waldemar Heidenreich, Hein Hammer) Dominik Albrecht 4 (Bernhard Knotzenbeller, Harvey Kruppstahl) Amedeo Gnocchi 5 (Justyn Bieber, Leonidas Varydis) Janiks Tauksniks 10 (Ragu Letto, Voella Tiflis) Ragu Letto 13 (Wolfgang Haarspalter, Solvi Vatnhamer) Amedeo Gnocchi 6 (Jabba Dehudd, Romualdo DoRosario) Solvi Vatnhamer 2 (Yvon Catterfield, Jose Vandalos) |
|
| Goalies: Gizmos: Leon Mayer Ferryman: Simon Becker |
|