| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| SCORING: | |||
|---|---|---|---|
| 00:08 | ![]() |
TELAENNE 2 | (TSOKA, SOGOUT) |
| PENALTYS: | |||
| 04:17 | ![]() |
M. SHITOYOTA | ROUGHING, Minor |
| 04:56 | ![]() |
F. BODICEK | BOARDING, Minor Game Misconduct (Served by Seemu Telaenne) |
| 12:44 | ![]() |
B. COCK NP | HOOKING, Minor Game Misconduct (Served by Bulli Bullagra) |
| SCORING: | |||
|---|---|---|---|
| 06:48 | ![]() |
GORENG 6 | (BECHEROVKA, BOGDANOV) |
| PENALTYS: | |||
| 02:24 | ![]() |
T. GAYDY | GOALIE INTERERENCE, Minor |
| 19:53 | ![]() |
S. TELAENNE | CHARGING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Max Theuerkauf | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Yevgeniy Bogdanov | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 23 |
| Warmal Sogout | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
| Willy Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Zbynek Becherovka | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
| Bami Goreng | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 15 |
| Harrision Jambo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Frantisek Bodicek | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 10 |
| Osvaldo Luna | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 18 |
| Seemu Telaenne | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 27 |
| Tom Gaydy | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 24 |
| Randy McGee | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
| Grandez Cojonez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mitsubi Shitoyota | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 26 |
| Ransford Tsoka | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 19 |
| Guenther Uenzelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Gregorovich | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
| Aparato Consultatione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jab Hardknock | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Ayman Hennawi | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18 |
| Matthew Cheeseman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Lauro Leopardi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Orkan Artig | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| Worzum Sontacz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Leo Krawalov | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
| Billy Hoyle | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Valteri Pipipulaa | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 26 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 |
| Paul Scarborough | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
| Bulli Bullagra | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
| Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Pan Evino | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Esteban Fuentes | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 |
| German Ossipow | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
| Oleg Klebrov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Bernard Cock | 0 | 0 | 0 | -1 | 12 | 0 | 1 | 14 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
0 | 0 | 0 | 0 | 0 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
13 | 7 | 9 | 0 | 29 |
![]() |
7 | 4 | 22 | 0 | 33 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Alistair McAlbustier |
![]() |
![]() |
Seemu Telaenne |
![]() |
![]() |
Bami Goreng |
![]() |
Alistair McAlbustier 33 saves out of 33 shots |
![]() |
Len Derrayne 27 saves out of 29 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Eagles | 7 |
| Muskys | 0 |
| Scoring: Carl Marks 7 (Rico Schmitt, Diego Recordo) Rico Gernlutsch 3 (Kaka Dulumumba, Paddy St.Dully) Paddy St.Dully 6 (Yuri Kabalenko, Radek Havlat) Herby Wackersdorf 3 (Falko Fickenscher, Eric Heinrich) Radek Havlat 5 (Kenneth Omydear, Correy Salt) Rico Schmitt 9 (Talib Ahn, unknown) Rico Schmitt 10 (unknown, unknown) |
|
| Goalies: Eagles: Richard Kralovic Muskys: unknown |
|