| SCORING: | |||
|---|---|---|---|
| 00:40 | ![]() |
BUSTERS 3 | (SUGARMAN, JUKKISAKKI) |
| 08:26 | ![]() |
FAUXPAS 2 | (MAMMADOV, DONNERBALKEN) (PP) |
| PENALTYS: | |||
| 02:03 | ![]() |
H. HAMMER | ROUGHING, Minor |
| 07:07 | ![]() |
J. SCHNIEPEL | BOARDING, Minor |
| 10:11 | ![]() |
Q. QUAMBACH | CHARGING, Minor |
| 13:29 | ![]() |
H. ZIMMER | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| SCORING: | |||
|---|---|---|---|
| 00:10 | ![]() |
DING 1 | (NICKEL, BEITER) |
| PENALTYS: | |||
| 00:36 | ![]() |
P. SUGARMAN | ELBOWING, Minor |
| 09:55 | ![]() |
L. BUSTERS | FIGHTING, Game Misconduct |
| 09:55 | ![]() |
O. MAMMADOV | FIGHTING, Major |
| 10:12 | ![]() |
Q. QUAMBACH | ELBOWING, Minor |
| 13:05 | ![]() |
J. BALHORN | CHARGING, Minor |
| 13:05 | ![]() |
L. ODAVEC | HOOKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Peer Rygge | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Hatu Jukkisakki | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 24 |
| Tim Benzkow | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Johannes Balhorn | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Juergen Schniepel | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 18 |
| Doug Proudfoot | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
| Walter Beiter | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14 |
| Darth Blader | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 19 |
| Athanasios Mitsogiannis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Wolfram Nickel | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Carl Sberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Slide Ding | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 12 |
| Valtteri Ojamaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LaShaun Busters | 1 | 0 | 1 | +1 | 10 | 2 | 0 | 14 |
| Matt Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Hansi Zimmer | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19 |
| Peter Sugarman | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 20 |
| Hein Hammer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Emin Randalenko | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Winnetou Kowalski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Frank Squirrel | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| Max Waxman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Ricky Vaughn | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 20 |
| Lubomir Odavec | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12 |
| Ferenc Schaschlik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Quentin Quambach | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 10 |
| Espen Laub | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Francois Bourgeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| El-Brasilero ZeBastio | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8 |
| Marvin Donnerbalken | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 25 |
| Morten Bang | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 25 |
| Francois Fauxpas | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 20 |
| Leon Anawak | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Willi Devogel | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Orkhan Mammadov | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 17 |
| Eitler Fatzke | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
1 | 0 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 6 | 13 | 0 | 29 |
![]() |
12 | 11 | 4 | 0 | 27 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Sebastian Brigge |
![]() |
![]() |
Slide Ding |
![]() |
![]() |
LaShaun Busters |
![]() |
Sebastian Brigge 26 saves out of 27 shots |
![]() |
Kirk MacCutcheon 27 saves out of 29 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Gizmos | 6 |
| Playboys | 6 |
| Scoring: Konstantin Wilhelmy 1 (Freddie Muenster, Waldemar Heidenreich) Andi Kloeten 1 (Branden Burg, Hartmut Schneepflug) Waldemar Heidenreich 1 (Sydney Canberra, Peer Soenlich) Peer Soenlich 2 (Engins Neverstops, Herbert Kleppinger) Stefan Seltsam 1 (Erwin Julost, Jan Dahinten) Andi Kloeten 2 (Konstantin Opel, Manfred Pockenfeld) Claude Joel 1 (Swynes Haxe, Vincent Vermoebeln) Greg Zitt 1 (Moussa Machen, Hari Harikumar) Greg Zitt 2 (Hatori Hansu, Philipp Zappel) Christoph Lohrengel 3 (Flavio Blindekuh, Waldemar Poloch) Hari Harikumar 1 (Gustav Carlsson, Lasma BinSatt) Gisbert Plaschke 1 (Dariusz Chrominski, Pit Bull) |
|
| Goalies: Gizmos: Shayne Hynes Playboys: Karl-Ede Hufeschreck |
|