| SCORING: | |||
|---|---|---|---|
| 06:32 | ![]() |
LATTE 12 | (NOVA, RISHNA) |
| PENALTYS: | |||
| 00:20 | ![]() |
Z. LUZIFA | CROSS-CHECKING, Minor Misconduct |
| 08:21 | ![]() |
M. PRESSACK | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:55 | ![]() |
SIEGEL 5 | (LASHI, PUKKILLA) |
| 13:02 | ![]() |
TSUJIMOTO 19 | (DELVECCHIO, LEGAULT) |
| PENALTYS: | |||
| No penalties. | |||
| SCORING: | |||
|---|---|---|---|
| 13:52 | ![]() |
TSUJIMOTO 20 | (UNASSISTED) |
| PENALTYS: | |||
| 00:52 | ![]() |
M. LATTE | FIGHTING, Major |
| 00:52 | ![]() |
F. DSCHAEMEN | FIGHTING, Major |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Morgan Latte | 1 | 0 | 1 | 0 | 5 | 5 | 2 | 23 |
| Pacifique Gatogato | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| Sly Delvecchio | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 21 |
| Loban Brambulov | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 18 |
| Ilyas Desbuts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Todo Diddone | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 26 |
| Taro Tsujimoto | 2 | 0 | 2 | +2 | 0 | 6 | 1 | 23 |
| Will Inima | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Sueleyman Muztuerk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Brent Wieswein | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Wyatt Starline | 0 | 0 | 0 | +2 | 0 | 3 | 3 | 21 |
| Chris Mastree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Petr Hartz | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 17 |
| Otto Nova | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Harek Rishna | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
| Leon Miller | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
| Phil Igrann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Cock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ralf Siegel | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 18 |
| Tye Breaker | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 27 |
| Godwin Okara | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Claudio Flatulenze | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Ilpo Pukkilla | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 23 |
| Hoyas Verda | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Matt Chance | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 25 |
| Kenneth Jansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Frem Dschaemen | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 18 |
| Wakil Opiumai | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Michael Pressack | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Pumu Lashi | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 22 |
| Qiao Draschanasan | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13 |
| Zlatan Luzifa | 0 | 0 | 0 | -1 | 12 | 2 | 1 | 18 |
| Harju Steinkimmen | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 20 |
| Gordon Bombay | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 20 |
| Woody Wanker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 3 |
![]() |
0 | 1 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 7 | 12 | 0 | 28 |
![]() |
7 | 9 | 6 | 0 | 22 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 0 (0.00%) |
![]() |
![]() |
Taro Tsujimoto |
![]() |
![]() |
Lance LeGault |
![]() |
![]() |
Morgan Latte |
![]() |
Lance LeGault 21 saves out of 22 shots |
![]() |
Lars Wegass 25 saves out of 28 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Beafeaters | 2 |
| Deadly Dee | 0 |
| Scoring: Joseph McGrath 24 (Lex Barker, Ritchie Sacramento) Volodymyr Volodin 22 (Mark Surmann, Lasma BinSatt) |
|
| Goalies: Beafeaters: Jay Gallon Deadly Dee: Horst Delmen |
|