Scorerliste - Aliens

GP G A P +/- PIM PP SH HT S S%
Tomohiro Tanaka 40 10 24 34 +4 2 1 0 43 56 17.90
Worzum Sontacz 45 13 16 29 +6 12 0 0 58 75 17.30
Slide Ding 43 10 19 29 +2 4 3 0 70 93 10.80
Tim Benzkow 45 1 21 22 -6 0 0 0 57 54 1.90
Doug Proudfoot 45 6 15 21 -4 22 0 0 81 93 6.50
Matt Eagle 39 3 17 20 -9 16 0 0 13 38 7.90
Aljoscha Kruse 36 9 10 19 0 94 0 0 87 61 14.80
Waldemar Zartmann 31 7 10 17 -8 6 0 0 31 56 12.50
Johannes Balhorn 35 6 11 17 -14 82 0 0 88 57 10.50
Walter Beiter 26 7 9 16 -1 2 2 2 42 44 15.90
Matt Parleau (to HAW) 32 9 6 15 -9 2 2 0 33 62 14.50
Peter Sugarman 34 5 6 11 -7 138 0 0 49 44 11.40
Hansi Zimmer 26 3 8 11 -4 25 0 1 46 38 7.90
Klaus Banani 28 4 7 11 -11 6 1 0 18 47 8.50
Steve Elblitz (to HAW) 27 6 5 11 -12 8 3 0 27 41 14.60
Peter Gogik 31 4 6 10 +4 7 0 1 12 27 14.80
Juergen Schniepel 21 3 6 9 -1 8 1 0 41 39 7.70
Seemu Telaenne 30 2 7 9 -2 26 0 0 18 28 7.10
Lubomir Titicek 12 6 2 8 0 18 1 0 13 25 24.00
Avry Won 24 3 5 8 +1 8 0 0 19 25 12.00
Hatu Jukkisakki 29 4 4 8 0 16 0 0 91 44 9.10
Gottlieb Karrenbauer 28 0 6 6 0 57 0 0 38 21 0.00
Mark Uecker 10 2 3 5 -3 8 1 0 6 9 22.20
Konstantin Opel 30 4 1 5 +8 34 0 0 36 27 14.80
Erich Immanuel 10 0 4 4 +2 31 0 0 7 3 0.00
Jonas Kackbratz 15 2 2 4 -11 37 1 0 5 19 10.50
Manuel Robles-Munoz 11 1 1 2 -4 18 0 0 5 8 12.50
Branden Burg 4 1 0 1 +1 5 0 0 3 2 50.00
Waldemar Heidenreich 4 0 1 1 +1 2 0 0 1 0 0.00
Ferdinand Swatosch 5 0 1 1 -3 0 0 0 1 4 0.00
Engins Neverstops 4 0 0 0 -2 18 0 0 4 5 0.00
Karel Rosa 10 0 0 0 -3 0 0 0 10 4 0.00

Goalies - Aliens

GP W L T Min GA SO AVG PIM Shots Pct A
Sebastian Brigge 25 9 11 0 1195 59 1 2.96 4 594 0,90 2
Harald Trinkfester 20 6 11 1 1059 61 1 3.46 0 495 0,88 0
Chet Roum (to 117) 9 1 4 1 396 24 0 3.64 2 213 0,89 0
Daniel Berkentin 1 0 0 0 12 1 0 5.00 0 4 0,75 0
Rudi Mentear 1 0 1 0 50 5 0 6.00 0 24 0,79 0