SCORING: | |||
---|---|---|---|
03:22 | ![]() |
TAUBLIND 11 | (KHAND, CAYDA) |
09:01 | ![]() |
MINAMOTO 2 | (SCHASCHLIK, DONNERBALKEN) (PP) |
10:29 | ![]() |
BUDVAR 2 | (TAUBLIND, KHAND) |
10:53 | ![]() |
TAUBLIND 12 | (CAYDA, DOMESTOS) |
14:31 | ![]() |
CAYDA 4 | (CALZONE-PREGO, PARAL) (PP) |
19:47 | ![]() |
VALVERDE 4 | (HOHENSTAETTEN, CALZONE-PREGO) |
PENALTYS: | |||
04:46 | ![]() |
F. SCHASCHLIK | BOARDING, Minor |
08:09 | ![]() |
A. WHITEWASH | ELBOWING, Minor |
13:52 | ![]() |
N. MINAMOTO | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
00:09 | ![]() |
MINAMOTO 3 | (FAUXPAS, CERRANO) |
04:07 | ![]() |
CAYDA 5 | (TAUBLIND) |
09:46 | ![]() |
BANG 25 | (WAXMAN, ODAVEC) |
16:35 | ![]() |
CAYDA 6 | (BUDVAR, TAUBLIND) |
PENALTYS: | |||
04:58 | ![]() |
W. DEVOGEL | HOOKING, Minor Game Misconduct (Served by Ricky Vaughn) |
05:21 | ![]() |
W. KOWALSKI | ROUGHING, Minor |
05:21 | ![]() |
C. CALZONE-PREGO | ELBOWING, Minor |
15:02 | ![]() |
O. MAMMADOV | ROUGHING, Minor |
15:02 | ![]() |
S. DOMESTOS | ROUGHING, Minor |
16:54 | ![]() |
E. LAUB | HOOKING, Minor |
16:54 | ![]() |
A. CAYDA | BOARDING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Emin Randalenko | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
Winnetou Kowalski | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 15 |
Max Waxman | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
Ricky Vaughn | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 17 |
Lubomir Odavec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Ferenc Schaschlik | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 17 |
Quentin Quambach | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
Espen Laub | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 18 |
Nuriyaki Minamoto | 2 | 0 | 2 | -1 | 2 | 3 | 1 | 20 |
Francois Bourgeau | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
El-Brasilero ZeBastio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Pedro Cerrano | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18 |
Marvin Donnerbalken | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
Morten Bang | 1 | 0 | 1 | -3 | 0 | 3 | 0 | 22 |
Francois Fauxpas | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 19 |
Leon Anawak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Willi Devogel | 0 | 0 | 0 | -2 | 12 | 0 | 1 | 14 |
Orkhan Mammadov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Frantisek Budvar | 1 | 1 | 2 | +4 | 0 | 2 | 5 | 23 |
Ariel Whitewash | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
Al Cayda | 3 | 2 | 5 | +4 | 2 | 6 | 4 | 23 |
Christian Paral | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
Jonas Taublind | 2 | 3 | 5 | +4 | 0 | 3 | 1 | 19 |
Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 24 |
Claudio Calzone-Prego | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 23 |
Abdul v.Hohenstaettenn | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 28 |
Klaas Feser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mitch Wanz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Espen Hofhund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Sam Khand | 0 | 2 | 2 | +4 | 0 | 1 | 2 | 18 |
Bradford Valverde | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 20 |
Sef Mulashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sergio Domestos | 0 | 1 | 1 | +3 | 2 | 0 | 5 | 19 |
Davide Bentivegna | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
Roland Bremer | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
Roman Tic | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 2 | 0 | 3 |
![]() |
5 | 0 | 2 | 0 | 7 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 7 | 8 | 0 | 20 |
![]() |
14 | 8 | 15 | 0 | 37 |
![]() |
1 for 1 (100.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Al Cayda |
![]() |
![]() |
Jonas Taublind |
![]() |
![]() |
Frantisek Budvar |
![]() |
Humpen Vollkrogh 9 saves out of 14 shots |
![]() |
Harald Trinkfester 21 saves out of 23 shots |
![]() |
Govert VanDeWalletjes 17 saves out of 20 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Playboys | 4 |
Knappen | 14 |
Scoring: Joe Nathan 3 (Ryan Uppercut, Hatori Hansu) Philipp Zappel 1 (Moussa Machen, Hari Harikumar) Christoph Lohrengel 21 (Claude Joel, Swynes Haxe) Moussa Machen 5 (Dariusz Chrominski, Edgars Klapps) Peter Gogik 11 (Kyaw-Kyaw Thin, Donald McRonald) Marvin Hafensaenger 19 (Curry Miller, Matt Wurst) unknown (Halty Laine, unknown) Roman Kloboucek 9 (Ali Bee, Reno Zalando) Curry Miller 20 (unknown, unknown) Curry Miller 21 (unknown, Martin Spitzaner) Kyaw-Kyaw Thin 36 (unknown, unknown) Martin Spitzaner 9 (unknown, unknown) unknown (unknown, unknown) unknown (unknown, unknown) Peter Gogik 12 (unknown, unknown) Peter Gogik 13 (unknown, unknown) Roman Kloboucek 10 (unknown, unknown) unknown (unknown, unknown) |
|
Goalies: Playboys: Karl-Ede Hufeschreck Knappen: Vlastimil Jelinek |