| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 15:09 | ![]()  | 
 W. WANKER | ROUGHING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 05:45 | ![]()  | 
 W. WANKER | ELBOWING, Double Minor | 
| 11:28 | ![]()  | 
 K. LIEBKIND | HOOKING, Minor | 
| 18:31 | ![]()  | 
 K. MASCHMEYER | CROSS-CHECKING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 01:52 | ![]()  | 
 SIFREDI 3 | (LENTFREY, BUDVAR) | 
| PENALTYS: | |||
| No penalties. | |||
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Simon Frauendienst | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 
| Marik Tobbn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jimmy Milfhunter | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 23 | 
| Binta Lentfrey | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 21 | 
| Byrge Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 
| Rocco Sifredi | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 18 | 
| Hans-Ruedi Haefeli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 
| Karsten Maschmeyer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 
| Rinat Tripperov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 
| Edwin Swinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 
| Frantisek Budvar | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 | 
| Joseph McGrath | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 
| Ramasan Tagajev | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 20 | 
| Ryan Damyt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 
| Claus Thaler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 
| Nasi Goreng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Matteo Insolvenze | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 
| Narkis Limo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 
| Tulpe Rosenkool | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 16 | 
| Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 29 | 
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 
| Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 
| Casey Ryback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Frem Dschaemen | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 
| Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 
| Kevin Liebkind | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 | 
| Kele Ukulele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Yono Oko | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 
| Obi Acheampong | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 | 
| Mikado Origami | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17 | 
| Marc Steifftier | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 
| Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 
| Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 
| Wally Wanker | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 17 | 
| Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  0 | 0 | 0 | 1 | 1 | 
![]()  | 
  0 | 0 | 0 | 0 | 0 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  12 | 5 | 3 | 2 | 22 | 
![]()  | 
  5 | 15 | 8 | 1 | 29 | 
![]()  | 
  0 for 3 (0.00%) | 
![]()  | 
  0 for 1 (0.00%) | 
![]()  | 
  ![]()  | 
  Reinhard Pillermann | 
![]()  | 
  ![]()  | 
  Binta Lentfrey | 
![]()  | 
  ![]()  | 
  Rocco Sifredi | 
![]()  | 
  Reinhard Pillermann 29 saves out of 29 shots  | 
 
![]()  | 
  Andrej Werna 21 saves out of 22 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Bomberle | 1 | 
| Ferryman | 10 | 
| Scoring: Clanky McSwagger 4 (Khimkhar Dashian, Sixt Knotts) Janiks Tauksniks 2 (Morgan Yesterday, unknown) Solvi Vatnhamer 3 (Vaselin Gliczik , Justyn Bieber) Stefan Rupf 2 (David DeJesus, Nico Ragua) Solvi Vatnhamer 4 (Fritz Kohler, Weniq Kanna) Vaselin Gliczik 5 (unknown, Bernhard Knotzenbeller) unknown (Daniel Kentmann, Peter Boettcher) Weniq Kanna 1 (Gregor Doerrfleisch, Fritz Kohler) Solvi Vatnhamer 5 (unknown, unknown) Bernhard Knotzenbeller 2 (unknown, unknown) David DeJesus 7 (unknown, unknown)  | 
 |
| Goalies: Bomberle: Torsten Langweilt Ferryman: Bill Charlebois  | 
 |