Freiburg Hawks - Season: TOHL14PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 64 | 
									Terry Hoax | 
									G | 
									L | 
									OK | 
									 | 
									77 | 
									90 | 
									76 | 
									86 | 
									69 | 
									68 | 
									80 | 
									99 | 
									91 | 
									0 | 
									0 | 
									58 | 
									36 | 
									81 | 
									21 | 
									2 | 
									$228.000 | 
								
								
									| 30 | 
									Alistair McAlbustier | 
									G | 
									L | 
									OK | 
									 | 
									78 | 
									90 | 
									88 | 
									94 | 
									99 | 
									93 | 
									83 | 
									91 | 
									92 | 
									0 | 
									0 | 
									89 | 
									82 | 
									85 | 
									28 | 
									1 | 
									$367.000 | 
								
								
									| 46 | 
									Yurij Kalinchuk | 
									D | 
									R | 
									OK | 
									 | 
									59 | 
									82 | 
									58 | 
									73 | 
									88 | 
									71 | 
									93 | 
									86 | 
									87 | 
									70 | 
									57 | 
									75 | 
									57 | 
									80 | 
									35 | 
									2 | 
									$338.000 | 
								
								
									| 20 | 
									John Gregorovich | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									92 | 
									51 | 
									81 | 
									78 | 
									73 | 
									94 | 
									74 | 
									88 | 
									46 | 
									64 | 
									72 | 
									36 | 
									79 | 
									35 | 
									2 | 
									$50.000 | 
								
								
									| 23 | 
									Mitsubi Shitoyota | 
									D | 
									L | 
									OK | 
									 | 
									45 | 
									87 | 
									80 | 
									85 | 
									89 | 
									73 | 
									96 | 
									80 | 
									75 | 
									76 | 
									66 | 
									58 | 
									37 | 
									79 | 
									26 | 
									1 | 
									$188.000 | 
								
								
									| 10 | 
									Randy McGee | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									67 | 
									71 | 
									56 | 
									40 | 
									73 | 
									72 | 
									63 | 
									73 | 
									83 | 
									83 | 
									63 | 
									46 | 
									78 | 
									29 | 
									3 | 
									$125.000 | 
								
								
									| 35 | 
									Plem Obil | 
									D | 
									R | 
									OK | 
									 | 
									72 | 
									61 | 
									73 | 
									71 | 
									75 | 
									74 | 
									82 | 
									79 | 
									74 | 
									76 | 
									43 | 
									64 | 
									59 | 
									76 | 
									18 | 
									3 | 
									$128.000 | 
								
								
									| 50 | 
									Sally Pankakke | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									69 | 
									88 | 
									92 | 
									83 | 
									29 | 
									71 | 
									77 | 
									71 | 
									76 | 
									84 | 
									70 | 
									48 | 
									82 | 
									35 | 
									2 | 
									$320.000 | 
								
								
									| 5 | 
									Gary Baldi | 
									D | 
									L | 
									OK | 
									 | 
									99 | 
									69 | 
									76 | 
									77 | 
									82 | 
									72 | 
									81 | 
									62 | 
									70 | 
									83 | 
									52 | 
									58 | 
									60 | 
									80 | 
									20 | 
									2 | 
									$188.000 | 
								
								
									| 72 | 
									Lester Tongue | 
									D | 
									R | 
									OK | 
									S3 | 
									99 | 
									67 | 
									92 | 
									75 | 
									63 | 
									28 | 
									74 | 
									74 | 
									64 | 
									91 | 
									42 | 
									63 | 
									52 | 
									82 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 45 | 
									Guenther Uenzelmann | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									84 | 
									89 | 
									85 | 
									42 | 
									36 | 
									44 | 
									80 | 
									66 | 
									69 | 
									97 | 
									51 | 
									35 | 
									79 | 
									26 | 
									2 | 
									$277.000 | 
								
								
									| 63 | 
									Ransford Tsoka | 
									RW | 
									L | 
									OK | 
									 | 
									90 | 
									82 | 
									91 | 
									86 | 
									82 | 
									72 | 
									80 | 
									68 | 
									75 | 
									80 | 
									68 | 
									56 | 
									39 | 
									81 | 
									26 | 
									3 | 
									$334.000 | 
								
								
									| 8 | 
									Francois Fauxpas | 
									RW | 
									R | 
									OK | 
									 | 
									74 | 
									90 | 
									64 | 
									73 | 
									99 | 
									88 | 
									95 | 
									87 | 
									48 | 
									73 | 
									85 | 
									72 | 
									63 | 
									82 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 1 | 
									Roy Baer | 
									RW | 
									R | 
									OK | 
									 | 
									79 | 
									82 | 
									72 | 
									92 | 
									99 | 
									66 | 
									58 | 
									94 | 
									99 | 
									44 | 
									69 | 
									53 | 
									41 | 
									80 | 
									23 | 
									1 | 
									$188.000 | 
								
								
									| 62 | 
									Bami Goreng | 
									RW | 
									L | 
									OK | 
									 | 
									49 | 
									93 | 
									40 | 
									80 | 
									99 | 
									98 | 
									99 | 
									75 | 
									69 | 
									52 | 
									89 | 
									78 | 
									57 | 
									78 | 
									29 | 
									1 | 
									$128.000 | 
								
								
									| 53 | 
									Osvaldo Luna | 
									LW | 
									R | 
									OK | 
									 | 
									70 | 
									54 | 
									95 | 
									54 | 
									60 | 
									93 | 
									68 | 
									86 | 
									65 | 
									63 | 
									95 | 
									56 | 
									45 | 
									80 | 
									24 | 
									2 | 
									$228.000 | 
								
								
									| 60 | 
									Orkhan Mammadov | 
									LW | 
									L | 
									OK | 
									 | 
									84 | 
									82 | 
									93 | 
									77 | 
									69 | 
									55 | 
									81 | 
									73 | 
									80 | 
									74 | 
									63 | 
									60 | 
									68 | 
									80 | 
									28 | 
									1 | 
									$304.000 | 
								
								
									| 21 | 
									PierreLouis Boch | 
									LW | 
									R | 
									OK | 
									 | 
									70 | 
									78 | 
									67 | 
									88 | 
									69 | 
									70 | 
									80 | 
									79 | 
									84 | 
									87 | 
									77 | 
									49 | 
									29 | 
									82 | 
									27 | 
									2 | 
									$350.000 | 
								
								
									| 17 | 
									Sergio Sanchez | 
									LW | 
									L | 
									OK | 
									 | 
									73 | 
									79 | 
									71 | 
									82 | 
									71 | 
									33 | 
									77 | 
									76 | 
									86 | 
									67 | 
									87 | 
									71 | 
									92 | 
									82 | 
									26 | 
									3 | 
									$367.000 | 
								
								
									| 91 | 
									Chico Dinamito | 
									LW | 
									R | 
									OK | 
									 | 
									62 | 
									87 | 
									58 | 
									91 | 
									78 | 
									45 | 
									92 | 
									81 | 
									80 | 
									66 | 
									85 | 
									91 | 
									52 | 
									82 | 
									35 | 
									2 | 
									$195.000 | 
								
								
									| 54 | 
									Andreas Amundson | 
									C | 
									R | 
									OK | 
									 | 
									79 | 
									79 | 
									60 | 
									61 | 
									62 | 
									42 | 
									90 | 
									88 | 
									99 | 
									36 | 
									79 | 
									99 | 
									73 | 
									80 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 41 | 
									Seemu Telaenne | 
									C | 
									L | 
									OK | 
									 | 
									58 | 
									93 | 
									41 | 
									82 | 
									83 | 
									68 | 
									69 | 
									90 | 
									93 | 
									96 | 
									55 | 
									71 | 
									97 | 
									79 | 
									27 | 
									2 | 
									$277.000 | 
								
								
									| 42 | 
									Tom Gaydy | 
									C | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									65 | 
									84 | 
									76 | 
									79 | 
									92 | 
									99 | 
									99 | 
									60 | 
									68 | 
									56 | 
									89 | 
									84 | 
									25 | 
									2 | 
									$439.000 | 
								
								
									| 39 | 
									Petr Gulash | 
									C | 
									L | 
									OK | 
									 | 
									47 | 
									91 | 
									47 | 
									45 | 
									56 | 
									78 | 
									91 | 
									96 | 
									87 | 
									78 | 
									97 | 
									67 | 
									69 | 
									84 | 
									26 | 
									3 | 
									$439.000 | 
								
								
									| 38 | 
									Max Theuerkauf | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									62 | 
									86 | 
									99 | 
									52 | 
									36 | 
									59 | 
									99 | 
									80 | 
									56 | 
									81 | 
									52 | 
									34 | 
									81 | 
									23 | 
									1 | 
									$334.000 |