SCORING: | |||
---|---|---|---|
08:36 | ![]() |
KRAWALOV 11 | (UNASSISTED) (PP) |
10:41 | ![]() |
BOEDEFELDT 33 | (NIEHAUER, GULAGKOV) |
12:52 | ![]() |
KRAWALOV 12 | (CACCESE, HARDKNOCK) |
15:07 | ![]() |
HENNAWI 14 | (KLEBROV, SHERRIFF) |
PENALTYS: | |||
08:03 | ![]() |
A. HUDDLER | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
07:08 | ![]() |
TSUJIMOTO 24 | (GATOGATO, HUDDLER) (PP) |
11:07 | ![]() |
TSUJIMOTO 25 | (DUNLOP, VONHASENHEIDE) |
PENALTYS: | |||
00:21 | ![]() |
A. THUNDERPUSSY NP | CROSS-CHECKING, Minor |
01:00 | ![]() |
R. WYLER | UNSPORTSMANLIKE-CONDUCT, Minor |
05:00 | ![]() |
L. KRAWALOV NP | ROUGHING, Minor |
06:28 | ![]() |
N. WICKSELL NP | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
08:56 | ![]() |
BOEDEFELDT 34 | (HUDDLER, GATOGATO) (PP) |
10:45 | ![]() |
BULLAGRA 4 | (HENNAWI, SHERRIFF) |
PENALTYS: | |||
07:06 | ![]() |
A. THUNDERPUSSY NP | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Reginald Dunlop | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Alfred Huddler | 0 | 2 | 2 | -1 | 2 | 2 | 1 | 36 |
Leon Dreiraderl | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
Boyan Tabakov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Roman Schreiber | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
Taro Tsujimoto | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 27 |
Evgeni Gulagkov | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
Pacifique Gatogato | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 16 |
Soeren VonHasenheide | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 26 |
Kobayashi Maru | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Will Inima | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
Johnny Schlenssen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 |
Marc Steifftier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Martin Niehauer | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 18 |
Magnus Warm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ulrich Boedefeldt | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 24 |
Yevgeniy Bogdanov | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Rod Wyler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Jab Hardknock | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 22 |
Ayman Hennawi | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 11 |
Giovanni Caccese | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 21 |
Matthew Cheeseman | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
Lauro Leopardi | 0 | 0 | 0 | +2 | 0 | 3 | 5 | 23 |
Josef Friesen | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 23 |
Worzum Sontacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Leo Krawalov | 2 | 0 | 2 | +1 | 2 | 3 | 3 | 21 |
Vladi Wostok | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 20 |
Valteri Pipipulaa | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
Shane Sherriff | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 13 |
Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Bulli Bullagra | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 14 |
Nacho Gonzalez | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
Alvaro Soronado | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 18 |
Niklas Wicksell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Alabama Thunderpussy | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 25 |
Oleg Klebrov | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 12 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 2 | 1 | 0 | 4 |
![]() |
3 | 0 | 1 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 8 | 6 | 1 | 22 |
![]() |
12 | 7 | 10 | 2 | 31 |
![]() |
2 for 4 (50.00%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Ayman Hennawi |
![]() |
![]() |
Leo Krawalov |
![]() |
![]() |
Taro Tsujimoto |
![]() |
Reinhard Pillermann 12 saves out of 15 shots |
![]() |
Clifton Goddard 15 saves out of 16 shots |
![]() |
Benjamin Flower 18 saves out of 22 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Generals | 6 |
Muskys | 0 |
Scoring: Peer Soenlich 12 (Nico Wangenwatsch, Florian Schlitterer) Oviedo Valencia 20 (Mikhail Stych, Leath Hedger) Nico Wangenwatsch 7 (Alalala Lalong, Claas Melia) Charlie Braun 10 (Eugen Winogradow, Nkwape Mmutulana) Florian Schlitterer 21 (Horst Rammelt, Norbert Piephahn) Eugen Winogradow 16 (Sunny Tater, Michael Henker) |
|
Goalies: Generals: Waqqel Al-Saqqi Muskys: unknown |