| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 01:39 | ![]() |
G. VANDEWALLETJES | ROUGHING, Minor (Served by Rafael Santos Ferreira) |
| 02:30 | ![]() |
A. HOHENSTAETTEN | CHARGING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 06:56 | ![]() |
LUNDELL 1 | (HARLEKIN, MMUTULANA) |
| PENALTYS: | |||
| 15:05 | ![]() |
H. FERKELING | HIGHSTICKING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 06:31 | ![]() |
C. CALZONE-PREGO | ROUGHING, Double Minor |
| 13:24 | ![]() |
H. FERKELING | GOALIE INTERERENCE, Minor |
| 13:24 | ![]() |
N. MMUTULANA | ELBOWING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Frantisek Budvar | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Zlatan Luzifa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sef Mulashi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Ariel Whitewash | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 |
| Joona Katsipuu | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Jonas Taublind | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Thejodur Gudjohnsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Hape Ferkeling | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 12 |
| Claudio Calzone-Prego | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Mitch Wanz | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 23 |
| Sergio Domestos | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 19 |
| Espen Hofhund | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Abdul v.Hohenstaettenn | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 24 |
| Gilles Chefdevilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rafael Santos-Ferreira | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Kyaw-Kyaw Thin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Roman Tic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Tulpe Rosenkool | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 8 |
| Hiroyuki Karakami | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Andy Benson | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 17 |
| Mika Harlekin | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Evgeni Gulagkov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Sean Lazybee | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 |
| Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 |
| Harvey Kruppstahl | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 14 |
| Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 23 |
| Henrik Lundell | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 6 |
| Nkwape Mmutulana | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 23 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 1 | 0 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 9 | 7 | 0 | 25 |
![]() |
6 | 13 | 10 | 0 | 29 |
![]() |
0 for 0 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Govert VanDeWalletjes |
![]() |
![]() |
Henrik Lundell |
![]() |
Govert VanDeWalletjes 28 saves out of 29 shots |
![]() |
Atasake Mazaki 25 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Knappen | 2 |
| Ferryman | 0 |
| Scoring: Peter Gogik 17 (Matt Wurst, Halty Laine) Olan Nowen 9 (Marvin Hafensaenger, Klaas Feser) |
|
| Goalies: Knappen: Petter Holtby Ferryman: Dawajah Mahaada |
|