| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 05:52 | ![]() |
W. STARLINE | UNSPORTSMANLIKE-CONDUCT, Minor |
| 18:39 | ![]() |
K. LIEBKIND | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:34 | ![]() |
LATTE 17 | (DELVECCHIO, GATOGATO) (PP) |
| 09:46 | ![]() |
WANKER 10 | (UNASSISTED) |
| PENALTYS: | |||
| 02:51 | ![]() |
B. WIESWEIN | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 16:26 | ![]() |
ORIGAMI 13 | (KINOLD, MCCOOL) |
| PENALTYS: | |||
| 11:14 | ![]() |
K. LIEBKIND | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Morgan Latte | 1 | 0 | 1 | -1 | 0 | 6 | 3 | 27 |
| Pacifique Gatogato | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sly Delvecchio | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 23 |
| Loban Brambulov | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18 |
| Ilyas Desbuts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Todo Diddone | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24 |
| Taro Tsujimoto | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Will Inima | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Sueleyman Muztuerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Brent Wieswein | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 |
| Wyatt Starline | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 21 |
| Chris Mastree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Petr Hartz | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Otto Nova | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
| Harek Rishna | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Leon Miller | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Phil Igrann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernard Cock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Paco Escudero | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Bernhard Knotzenbeller | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 19 |
| Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 14 |
| Grant Goldshine | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Antti Semitii | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 13 |
| Kevin McCool | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 19 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Yunga Padavan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Baptiste Carton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Kevin Liebkind | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 15 |
| Tom Gaydy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Yono Oko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mikado Origami | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 19 |
| Thomas Kinold | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Rudi Wurlitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Wally Wanker | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 17 |
| Jackson Cleansman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
0 | 1 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
4 | 13 | 11 | 0 | 28 |
![]() |
3 | 10 | 9 | 0 | 22 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Mikado Origami |
![]() |
![]() |
Morgan Latte |
![]() |
Lance LeGault 20 saves out of 22 shots |
![]() |
Andrej Werna 27 saves out of 28 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Beafeaters | 21 |
| Ferryman | 2 |
| Scoring: Bulli Bullagra 7 (Igor Kniverenko, Lasma BinSatt) David DeJesus 11 (Correy Salt, Theo Saurus) Correy Salt 4 (Jogi Sackhand, Mader Fakar) Lasma BinSatt 8 (Wyo Ming, Frans Backenhauer) Mark Surmann 11 (Ciriaco Ryf, Ritchie Sacramento) Wyo Ming 12 (Milan Falkner, Frantisek Demel) Mark Surmann 12 (Tillman Tilburg, Lex Barker) Igor Kniverenko 12 (Joseph McGrath, Yamada Hanako) David DeJesus 12 (Joe Cortina, Nanno Nanigashi) Nanno Nanigashi 11 (Volodymyr Volodin, Liam Metcalfe) Joseph McGrath 26 (Joe Cortina, Theo Saurus) Volodymyr Volodin 23 (Joseph McGrath, Bulli Bullagra) Nanno Nanigashi 12 (Joe Cortina, Bulli Bullagra) Milan Falkner 12 (Tillman Tilburg, Tillman Tilburg) Tillman Tilburg 16 (Mader Fakar, Tillman Tilburg) Wyo Ming 13 (Ciriaco Ryf, Mader Fakar) Jogi Sackhand 23 (Ritchie Sacramento, Frantisek Demel) Bulli Bullagra 8 (Yamada Hanako, Liam Metcalfe) Joe Cortina 13 (Frans Backenhauer, David DeJesus) David DeJesus 13 (Wyo Ming, Milan Falkner) Nanno Nanigashi 13 (Joe Cortina, Bulli Bullagra) Angin Apektoris 12 (Kazushige Konno, Casey Ryback) Hiroyuki Karakami 5 (Tsu Nami, Morgan Yesterday) |
|
| Goalies: Beafeaters: Seppo Tahvanainen Ferryman: Atasake Mazaki |
|