Scorerliste - Bietigheim Bucks

GP G A P +/- PIM PP SH HT S S%
Harju Steinkimmen 50 29 15 44 +23 0 6 0 49 150 19.30
Pumu Lashi 44 10 29 39 +22 24 0 0 95 78 12.80
Matt Chance 34 18 20 38 +9 30 2 0 61 108 16.70
Hatori Honda 50 10 25 35 +18 12 3 0 44 110 9.10
Volkrad Visavis 34 15 16 31 +7 124 8 0 19 80 18.80
Tom Ochocinco 42 7 23 30 -1 2 0 0 70 72 9.70
Gordon Bombay 50 13 13 26 +23 0 4 0 92 99 13.10
Colton Pershing 25 14 11 25 +6 94 5 0 36 77 18.20
Sasa Knuspric 37 10 13 23 -2 31 3 0 53 90 11.10
Dominic Kahoun 40 11 12 23 +19 125 3 0 34 58 19.00
Mark Uecker 50 5 18 23 +13 53 0 0 40 59 8.50
Shannon Wilkinson 45 4 17 21 +4 32 1 0 126 61 6.60
Hoyas Verda 31 6 14 20 +10 0 2 0 12 39 15.40
Tye Breaker 30 3 16 19 +14 48 1 0 107 55 5.50
Michael Pressack 29 4 10 14 +1 25 1 0 49 40 10.00
Juhani Jaeaeskelaeinen 46 1 13 14 +13 163 0 0 46 44 2.30
Ilpo Pukkilla 31 4 7 11 +6 22 0 0 52 18 22.20
Baptiste Carton 44 1 10 11 +20 14 0 0 104 36 2.80
Knut Knutsen 21 3 7 10 +5 0 0 0 20 32 9.40
Digger Okonkwo 18 2 7 9 +2 8 0 0 7 11 18.20
Aivar Calderon 19 4 4 8 -1 13 0 1 2 21 19.00
Kenneth Jansson 31 1 5 6 +1 26 0 1 14 12 8.30
Dmitry Matkevich 19 0 5 5 +7 39 0 0 18 15 0.00
Frank Reich 13 0 3 3 -2 4 0 0 12 8 0.00
John Stewart 5 0 2 2 +1 0 0 0 5 2 0.00
Wandro Sagner 19 1 1 2 -2 14 0 0 4 9 11.10
Shjom Melchovitz 4 1 0 1 0 0 0 0 4 4 25.00
Dumding Imsin 2 0 0 0 0 7 0 0 0 1 0.00
Noah Schafseckel 4 0 0 0 +1 0 0 0 0 0 0.00
Michael Hovorka 5 0 0 0 0 6 0 0 3 9 0.00
Nak Terman 15 0 0 0 -1 41 0 0 15 14 0.00

Goalies - Bietigheim Bucks

GP W L T Min GA SO AVG PIM Shots Pct A
Vasileios Kotsogianos 14 8 1 1 713 27 0 2.27 0 308 0,91 1
Lars Wegass 38 27 9 2 2252 87 4 2.32 0 989 0,91 2
Fanta Melone 2 0 0 1 12 1 0 5.00 0 3 0,67 0
Shayne Hynes 1 0 1 0 50 5 0 6.00 0 19 0,74 0