Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Steve White 11 5 5 10 -3 4 1 0 25 20.00 10 242
Mac Fleetwood 7 5 4 9 +6 2 1 0 13 38.50 5 120
Kyoto Sexwale 10 1 6 7 +2 9 0 0 26 3.80 21 275
Ulf Haeggfeldt 11 2 4 6 -1 6 1 0 18 11.10 15 190
Jackson Cleansman 8 1 5 6 +6 16 0 0 10 10.00 10 135
JJ vanLijden 8 3 2 5 +5 0 1 0 21 14.30 15 153
Wally Hu 11 1 4 5 -4 12 0 0 16 6.30 17 168
Pettar Gryschka 10 0 5 5 -6 2 0 0 10 0.00 10 201
Rinat Tripperov 11 2 3 5 0 22 0 0 9 22.20 29 250
Maurice Lapuff 11 0 5 5 +6 58 0 0 21 0.00 29 270
Sydney Wellington 11 1 3 4 -4 6 1 0 29 3.40 10 181
Clarence Lioneye 11 0 3 3 -1 4 0 0 8 0.00 6 125
Leonardo Tornado 11 1 2 3 -3 10 0 0 13 7.70 9 152
Arne Tohl 11 1 2 3 +4 10 0 0 19 5.30 22 217
Hacket McGuff 11 2 1 3 -1 6 0 0 16 12.50 11 129
Yadel Dopico 4 1 1 2 +2 0 0 0 6 16.70 2 56
Rusty Ryan 2 2 0 2 +3 0 0 0 4 50.00 2 28
Alain Chevalier 8 0 1 1 0 0 0 0 2 0.00 2 57
Radam Laba 8 1 0 1 +2 12 0 0 13 7.70 0 71
Ugg Lee 4 0 1 1 0 0 0 0 7 0.00 9 63
Guy Tarre 11 0 0 0 0 4 0 0 8 0.00 14 91
Wim Pimpelmans 3 0 0 0 +2 0 0 0 2 0.00 1 47
Frantisek Demel 2 0 0 0 0 18 0 0 2 0.00 0 11
Manfred Maker 2 0 0 0 -1 0 0 0 2 0.00 1 14
Axel Rose 1 0 0 0 0 5 0 0 0 0.00 1 12
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Percy Jackell 1 0 0 0 4 0 0 0 0 1 1,00 0
Waldo Depoli 11 5 4 2 666 29 1 2.61 0 276 0,90 1

Rookies


GP G A P +/- PIM PP SH S S% Ht