Cobras Lichtenrade - Season: TOHL06
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 94 | 
									Jimmy Bigballs | 
									G | 
									L | 
									OK | 
									 | 
									57 | 
									74 | 
									70 | 
									50 | 
									68 | 
									72 | 
									79 | 
									72 | 
									77 | 
									2 | 
									2 | 
									48 | 
									43 | 
									67 | 
									27 | 
									1 | 
									$55.000 | 
								
								
									| 21 | 
									Chris Wall | 
									G | 
									L | 
									OK | 
									 | 
									70 | 
									70 | 
									57 | 
									68 | 
									59 | 
									67 | 
									66 | 
									69 | 
									69 | 
									0 | 
									2 | 
									48 | 
									34 | 
									64 | 
									28 | 
									1 | 
									$65.000 | 
								
								
									| 46 | 
									David Pruefer | 
									D | 
									R | 
									OK | 
									 | 
									66 | 
									86 | 
									74 | 
									81 | 
									71 | 
									75 | 
									68 | 
									53 | 
									66 | 
									68 | 
									56 | 
									43 | 
									29 | 
									71 | 
									28 | 
									3 | 
									$277.000 | 
								
								
									| 47 | 
									David Cakebread | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									39 | 
									81 | 
									58 | 
									36 | 
									86 | 
									35 | 
									44 | 
									44 | 
									60 | 
									66 | 
									45 | 
									37 | 
									61 | 
									32 | 
									1 | 
									$70.000 | 
								
								
									| 58 | 
									Narkis Limo | 
									D | 
									R | 
									OK | 
									 | 
									43 | 
									91 | 
									73 | 
									85 | 
									75 | 
									55 | 
									56 | 
									76 | 
									75 | 
									39 | 
									76 | 
									99 | 
									43 | 
									74 | 
									32 | 
									1 | 
									$50.000 | 
								
								
									| 32 | 
									Wolfgang Tell | 
									D | 
									L | 
									98 | 
									 | 
									66 | 
									36 | 
									81 | 
									46 | 
									70 | 
									38 | 
									47 | 
									64 | 
									62 | 
									66 | 
									38 | 
									51 | 
									60 | 
									65 | 
									33 | 
									2 | 
									$25.000 | 
								
								
									| 81 | 
									Daniel Goeser | 
									D | 
									R | 
									OK | 
									 | 
									84 | 
									47 | 
									75 | 
									95 | 
									99 | 
									53 | 
									51 | 
									58 | 
									63 | 
									69 | 
									54 | 
									49 | 
									41 | 
									71 | 
									27 | 
									1 | 
									$25.000 | 
								
								
									| 80 | 
									Tom Wagner | 
									D | 
									L | 
									OK | 
									 | 
									70 | 
									55 | 
									62 | 
									78 | 
									74 | 
									78 | 
									72 | 
									69 | 
									71 | 
									65 | 
									56 | 
									51 | 
									36 | 
									70 | 
									27 | 
									3 | 
									$101.000 | 
								
								
									| 9 | 
									Leif Uebaatragunk | 
									RW | 
									R | 
									OK | 
									 | 
									45 | 
									57 | 
									58 | 
									54 | 
									47 | 
									59 | 
									61 | 
									68 | 
									61 | 
									51 | 
									40 | 
									56 | 
									36 | 
									59 | 
									29 | 
									2 | 
									$25.000 | 
								
								
									| 7 | 
									Joonas Heikilaeae | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									38 | 
									78 | 
									66 | 
									45 | 
									40 | 
									44 | 
									62 | 
									50 | 
									43 | 
									42 | 
									74 | 
									35 | 
									57 | 
									29 | 
									2 | 
									$25.000 | 
								
								
									| 24 | 
									Bruno Fuchs | 
									RW | 
									L | 
									OK | 
									 | 
									82 | 
									54 | 
									83 | 
									88 | 
									79 | 
									35 | 
									68 | 
									64 | 
									59 | 
									70 | 
									64 | 
									72 | 
									57 | 
									72 | 
									29 | 
									3 | 
									$191.000 | 
								
								
									| 30 | 
									Robert Langer-Hansel | 
									RW | 
									R | 
									OK | 
									 | 
									73 | 
									70 | 
									70 | 
									73 | 
									83 | 
									83 | 
									58 | 
									70 | 
									69 | 
									43 | 
									43 | 
									59 | 
									52 | 
									66 | 
									28 | 
									1 | 
									$80.000 | 
								
								
									| 25 | 
									Bud Weiser | 
									RW | 
									L | 
									OK | 
									 | 
									63 | 
									75 | 
									61 | 
									82 | 
									96 | 
									89 | 
									72 | 
									65 | 
									60 | 
									79 | 
									50 | 
									47 | 
									37 | 
									69 | 
									27 | 
									3 | 
									$58.000 | 
								
								
									| 90 | 
									Marek Paszikowski | 
									LW | 
									L | 
									OK | 
									 | 
									62 | 
									55 | 
									58 | 
									64 | 
									90 | 
									73 | 
									69 | 
									63 | 
									65 | 
									58 | 
									60 | 
									64 | 
									54 | 
									66 | 
									29 | 
									1 | 
									$29.000 | 
								
								
									| 45 | 
									Dong Qi-Gong | 
									LW | 
									R | 
									OK | 
									 | 
									68 | 
									77 | 
									62 | 
									65 | 
									76 | 
									89 | 
									78 | 
									79 | 
									49 | 
									59 | 
									60 | 
									92 | 
									63 | 
									71 | 
									34 | 
									1 | 
									$25.000 | 
								
								
									| 27 | 
									Cosio Minestrone | 
									C | 
									L | 
									OK | 
									 | 
									65 | 
									84 | 
									75 | 
									87 | 
									81 | 
									35 | 
									89 | 
									90 | 
									75 | 
									70 | 
									70 | 
									74 | 
									31 | 
									81 | 
									30 | 
									3 | 
									$334.000 | 
								
								
									| 76 | 
									Bengt Uppsala | 
									C | 
									L | 
									OK | 
									 | 
									62 | 
									56 | 
									65 | 
									56 | 
									71 | 
									51 | 
									66 | 
									92 | 
									81 | 
									52 | 
									70 | 
									82 | 
									36 | 
									73 | 
									36 | 
									1 | 
									$25.000 | 
								
								
									| 16 | 
									Leath Hedger | 
									C | 
									L | 
									OK | 
									 | 
									68 | 
									71 | 
									68 | 
									70 | 
									74 | 
									76 | 
									70 | 
									61 | 
									63 | 
									70 | 
									61 | 
									44 | 
									32 | 
									70 | 
									24 | 
									3 | 
									$108.000 | 
								
								
									| 49 | 
									Hector Incomparabile | 
									C | 
									R | 
									OK | 
									 | 
									50 | 
									71 | 
									45 | 
									59 | 
									28 | 
									66 | 
									60 | 
									60 | 
									52 | 
									56 | 
									54 | 
									41 | 
									37 | 
									59 | 
									26 | 
									2 | 
									$25.000 | 
								
								
									| 77 | 
									Tim Treebird | 
									C | 
									R | 
									OK | 
									 | 
									57 | 
									67 | 
									62 | 
									68 | 
									64 | 
									74 | 
									71 | 
									70 | 
									69 | 
									68 | 
									58 | 
									57 | 
									49 | 
									69 | 
									27 | 
									2 | 
									$79.000 |