PowerPanthers - Season: TOHL14pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 31 | 
									Carsten Coronix | 
									G | 
									L | 
									OK | 
									 | 
									75 | 
									87 | 
									86 | 
									66 | 
									69 | 
									82 | 
									81 | 
									81 | 
									81 | 
									0 | 
									0 | 
									99 | 
									72 | 
									78 | 
									37 | 
									1 | 
									$180.000 | 
								
								
									| 80 | 
									Bodo Bagger | 
									G | 
									L | 
									OK | 
									 | 
									79 | 
									80 | 
									93 | 
									84 | 
									93 | 
									40 | 
									74 | 
									91 | 
									92 | 
									0 | 
									0 | 
									70 | 
									50 | 
									78 | 
									35 | 
									2 | 
									$100.000 | 
								
								
									| 1 | 
									Manny Faces | 
									G | 
									L | 
									OK | 
									 | 
									98 | 
									86 | 
									99 | 
									98 | 
									69 | 
									49 | 
									84 | 
									99 | 
									95 | 
									0 | 
									0 | 
									99 | 
									66 | 
									86 | 
									26 | 
									1 | 
									$334.000 | 
								
								
									| 39 | 
									Ken Fuck | 
									G | 
									L | 
									OK | 
									 | 
									74 | 
									85 | 
									73 | 
									76 | 
									99 | 
									86 | 
									93 | 
									81 | 
									80 | 
									0 | 
									0 | 
									58 | 
									53 | 
									78 | 
									23 | 
									3 | 
									$251.000 | 
								
								
									| 6 | 
									Theo Retisch | 
									D | 
									L | 
									OK | 
									 | 
									90 | 
									81 | 
									71 | 
									91 | 
									89 | 
									78 | 
									74 | 
									69 | 
									83 | 
									96 | 
									35 | 
									69 | 
									55 | 
									83 | 
									24 | 
									1 | 
									$277.000 | 
								
								
									| 94 | 
									Jean Travolta | 
									D | 
									R | 
									OK | 
									 | 
									92 | 
									73 | 
									74 | 
									72 | 
									68 | 
									62 | 
									85 | 
									62 | 
									63 | 
									92 | 
									32 | 
									68 | 
									53 | 
									79 | 
									23 | 
									2 | 
									$188.000 | 
								
								
									| 56 | 
									Charles DeGoals | 
									D | 
									L | 
									OK | 
									 | 
									83 | 
									62 | 
									81 | 
									72 | 
									77 | 
									71 | 
									81 | 
									53 | 
									54 | 
									78 | 
									74 | 
									65 | 
									32 | 
									76 | 
									21 | 
									3 | 
									$207.000 | 
								
								
									| 7 | 
									Fark Moster | 
									D | 
									R | 
									OK | 
									 | 
									64 | 
									96 | 
									60 | 
									86 | 
									84 | 
									80 | 
									83 | 
									91 | 
									81 | 
									78 | 
									64 | 
									60 | 
									47 | 
									83 | 
									27 | 
									3 | 
									$401.000 | 
								
								
									| 69 | 
									Chuck Olding | 
									D | 
									L | 
									OK | 
									 | 
									61 | 
									56 | 
									63 | 
									54 | 
									73 | 
									69 | 
									58 | 
									52 | 
									47 | 
									63 | 
									31 | 
									56 | 
									39 | 
									61 | 
									20 | 
									1 | 
									$25.000 | 
								
								
									| 2 | 
									Reinhold Krawuttke | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									72 | 
									77 | 
									78 | 
									70 | 
									56 | 
									78 | 
									54 | 
									59 | 
									86 | 
									38 | 
									56 | 
									51 | 
									75 | 
									21 | 
									1 | 
									$71.000 | 
								
								
									| 50 | 
									Rhet ORiker | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									74 | 
									75 | 
									84 | 
									83 | 
									93 | 
									68 | 
									76 | 
									63 | 
									80 | 
									53 | 
									65 | 
									89 | 
									81 | 
									30 | 
									3 | 
									$304.000 | 
								
								
									| 28 | 
									Niklas Johnsson | 
									D | 
									R | 
									OK | 
									 | 
									92 | 
									79 | 
									87 | 
									63 | 
									74 | 
									39 | 
									72 | 
									75 | 
									68 | 
									90 | 
									44 | 
									76 | 
									39 | 
									82 | 
									22 | 
									3 | 
									$367.000 | 
								
								
									| 97 | 
									Buck Owen | 
									RW | 
									R | 
									OK | 
									 | 
									89 | 
									58 | 
									99 | 
									75 | 
									83 | 
									54 | 
									60 | 
									50 | 
									52 | 
									71 | 
									34 | 
									45 | 
									26 | 
									64 | 
									21 | 
									3 | 
									$25.000 | 
								
								
									| 15 | 
									Mirko Buttje | 
									RW | 
									L | 
									OK | 
									 | 
									89 | 
									63 | 
									70 | 
									73 | 
									83 | 
									48 | 
									99 | 
									63 | 
									82 | 
									81 | 
									82 | 
									58 | 
									46 | 
									81 | 
									23 | 
									1 | 
									$188.000 | 
								
								
									| 12 | 
									Rupert Hohlmeise | 
									RW | 
									L | 
									OK | 
									 | 
									59 | 
									76 | 
									67 | 
									80 | 
									67 | 
									90 | 
									79 | 
									75 | 
									62 | 
									65 | 
									84 | 
									52 | 
									61 | 
									77 | 
									22 | 
									3 | 
									$228.000 | 
								
								
									| 10 | 
									Dominic Kahoun | 
									LW | 
									L | 
									OK | 
									 | 
									70 | 
									74 | 
									78 | 
									69 | 
									70 | 
									54 | 
									85 | 
									75 | 
									82 | 
									67 | 
									86 | 
									69 | 
									38 | 
									81 | 
									25 | 
									1 | 
									$334.000 | 
								
								
									| 91 | 
									Rob Green | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									67 | 
									76 | 
									72 | 
									88 | 
									74 | 
									74 | 
									70 | 
									66 | 
									65 | 
									77 | 
									79 | 
									56 | 
									76 | 
									35 | 
									2 | 
									$75.000 | 
								
								
									| 71 | 
									Ben Stutenreiter | 
									LW | 
									R | 
									OK | 
									 | 
									44 | 
									90 | 
									63 | 
									55 | 
									70 | 
									71 | 
									71 | 
									69 | 
									65 | 
									51 | 
									70 | 
									86 | 
									31 | 
									70 | 
									37 | 
									1 | 
									$25.000 | 
								
								
									| 26 | 
									Edwin Casparsson | 
									LW | 
									L | 
									OK | 
									 | 
									59 | 
									88 | 
									61 | 
									68 | 
									81 | 
									77 | 
									95 | 
									66 | 
									81 | 
									71 | 
									99 | 
									67 | 
									56 | 
									83 | 
									28 | 
									1 | 
									$367.000 | 
								
								
									| 22 | 
									Kristian Sand | 
									LW | 
									L | 
									OK | 
									 | 
									39 | 
									92 | 
									69 | 
									73 | 
									72 | 
									68 | 
									80 | 
									79 | 
									72 | 
									50 | 
									89 | 
									57 | 
									28 | 
									77 | 
									21 | 
									1 | 
									$99.000 | 
								
								
									| 51 | 
									Anthony Kumasi | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									57 | 
									76 | 
									73 | 
									63 | 
									78 | 
									80 | 
									77 | 
									74 | 
									46 | 
									94 | 
									78 | 
									41 | 
									77 | 
									34 | 
									1 | 
									$50.000 | 
								
								
									| 24 | 
									Ewan Eagleeye | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									81 | 
									73 | 
									81 | 
									61 | 
									89 | 
									80 | 
									77 | 
									79 | 
									75 | 
									63 | 
									75 | 
									32 | 
									78 | 
									35 | 
									1 | 
									$80.000 | 
								
								
									| 88 | 
									Jaromir Niczdirnicz | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									71 | 
									74 | 
									81 | 
									55 | 
									61 | 
									64 | 
									85 | 
									62 | 
									60 | 
									69 | 
									63 | 
									37 | 
									74 | 
									20 | 
									1 | 
									$99.000 | 
								
								
									| 47 | 
									Vlad Ulenc | 
									C | 
									R | 
									OK | 
									 | 
									72 | 
									93 | 
									69 | 
									80 | 
									75 | 
									82 | 
									63 | 
									92 | 
									79 | 
									63 | 
									68 | 
									51 | 
									51 | 
									79 | 
									21 | 
									3 | 
									$277.000 | 
								
								
									| 34 | 
									Woody Wanker | 
									C | 
									L | 
									OK | 
									 | 
									64 | 
									71 | 
									64 | 
									82 | 
									64 | 
									70 | 
									76 | 
									97 | 
									85 | 
									75 | 
									64 | 
									93 | 
									61 | 
									80 | 
									28 | 
									2 | 
									$304.000 | 
								
								
									| 11 | 
									Raymond Monplaisir | 
									C | 
									L | 
									OK | 
									 | 
									78 | 
									89 | 
									67 | 
									75 | 
									84 | 
									68 | 
									80 | 
									90 | 
									84 | 
									57 | 
									69 | 
									86 | 
									45 | 
									80 | 
									31 | 
									2 | 
									$304.000 |