SCORING: | |||
---|---|---|---|
03:58 | ![]() |
OSSIPOW 1 | (UMFARO, REED) |
19:13 | ![]() |
PADAVAN 2 | (LAZYBEE, MMUTULANA) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
12:12 | ![]() |
NORIS 10 | (ESCUDERO, HAREH) |
12:49 | ![]() |
BRANDSHAUG 2 | (NORIS, POMADO) |
13:00 | ![]() |
DEJESUS 9 | (DESCOLOMBIERS) |
17:25 | ![]() |
NORIS 11 | (POMADO, BRANDSHAUG) |
PENALTYS: | |||
00:52 | ![]() |
T. BRANDSHAUG | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
06:11 | ![]() |
DESBUTS 11 | (HOHSE, AMPULLER) |
06:46 | ![]() |
BOMBAY 4 | (DEJESUS, BENSON) |
PENALTYS: | |||
08:48 | ![]() |
F. UMFARO | ELBOWING, Minor |
15:40 | ![]() |
Y. DESCOLOMBIERS | ELBOWING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Tulpe Rosenkool | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
Hiroyuki Karakami | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 26 |
David DeJesus | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 17 |
Andy Benson | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 19 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Evgeni Gulagkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morgan Night | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 24 |
Sean Lazybee | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 15 |
Yunga Padavan | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 26 |
Yves Descolombiers | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 17 |
Sami Suur-Nuuja | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 30 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Gordon Bombay | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 22 |
Nkwape Mmutulana | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
Bojan Kovacevic | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20 |
Mikado Origami | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
Juergen Severin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Taro Tsujimoto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Axel Hareh | 0 | 1 | 1 | +2 | 0 | 1 | 4 | 24 |
Steve Reed | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
Jacques Noris | 2 | 1 | 3 | +2 | 0 | 4 | 1 | 22 |
Pat McPherson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Cord Hohse | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
Paco Escudero | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 20 |
Thorfin Brandshaug | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 23 |
Ilyas Desbuts | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 21 |
Hitoshi Hase | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
German Ossipow | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 6 |
Chol JinJang | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Sergey Sedussov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
JeanJacques Villeroy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Reinhold Ampuller | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 |
Dudley Heinsberg | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 6 |
Johnny Schlenssen | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17 |
Fernando Umfaro | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 21 |
Ricardo Pomado | 0 | 2 | 2 | +2 | 0 | 1 | 5 | 21 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 3 |
![]() |
1 | 3 | 1 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 4 | 12 | 0 | 22 |
![]() |
9 | 10 | 9 | 0 | 28 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Jacques Noris |
![]() |
![]() |
Thorfin Brandshaug |
![]() |
![]() |
David DeJesus |
![]() |
Atasake Mazaki 17 saves out of 22 shots |
![]() |
Justin Credible 6 saves out of 6 shots |
![]() |
Antti Pasti 19 saves out of 22 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 0 |
Festboecke | 2 |
Scoring: Carl Marks 16 (Stevie Weiser, Gavin Loomis) Larry Goodenough 8 (Lee Ving, Andreas Ypsilanti) |
|
Goalies: Ferryman: Dawajah Mahaada Festboecke: Franziska Brokelmann |