SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
03:46 | ![]() |
F. UMFARO | HIGHSTICKING, Double Minor |
15:52 | ![]() |
G. SACKMEYER | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
14:19 | ![]() |
POMADO 2 | (BRANDSHAUG, MAXLMOSER) |
15:51 | ![]() |
DESBUTS 6 | (HASE, VILLEROY) |
PENALTYS: | |||
00:32 | ![]() |
R. SALZSTREUER | ELBOWING, Minor |
04:50 | ![]() |
P. RYGGE | ROUGHING, Minor |
04:52 | ![]() |
G. COJONEZ | ELBOWING, Minor |
08:45 | ![]() |
A. KRUSE | GOALIE INTERERENCE, Minor |
17:01 | ![]() |
L. BUSTERS | CHARGING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Peer Rygge | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 |
Tim Benzkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Johannes Balhorn | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Andrey Yusupov | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 28 |
Aljoscha Kruse | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 11 |
Michael Pressack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Doug Proudfoot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Darth Blader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Grandez Cojonez | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Boris Ignatowitsch | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 21 |
Slide Ding | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Ringo Chipperfield | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
LaShaun Busters | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 18 |
Alabama Thunderpussy | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 27 |
Deweye Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Matt Eagle | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
Robert Salzstreuer | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 20 |
Hansi Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Axel Hareh | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 22 |
Gerwulf Sackmeyer | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
Steve Reed | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
Jacques Noris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat McPherson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Wolfi Maxlmoser | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 21 |
Paco Escudero | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
Thorfin Brandshaug | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 25 |
Ilyas Desbuts | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 33 |
Hitoshi Hase | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 18 |
Chol JinJang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Sergey Sedussov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JeanJacques Villeroy | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 18 |
Ali Muztuerk | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
Dudley Heinsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kev Schwarzenbrunner | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 16 |
Fernando Umfaro | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 18 |
Ricardo Pomado | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 16 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 2 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
11 | 8 | 4 | 0 | 23 |
![]() |
7 | 6 | 16 | 0 | 29 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 5 (0.00%) |
![]() |
![]() |
Clifton Goddard |
![]() |
![]() |
Ilyas Desbuts |
![]() |
![]() |
Ricardo Pomado |
![]() |
Alistair McAlbustier 27 saves out of 29 shots |
![]() |
Clifton Goddard 23 saves out of 23 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Gizmos | 11 |
Festboecke | 5 |
Scoring: unknown (Branden Burg, Jan Dahinten) Freddie Muenster 4 (Stefan Seltsam, Miikko Hirta) Konstantin Wilhelmy 6 (unknown, Manfred Pockenfeld) Valtteri Ojamaki 9 (Hein Hammer, Waldemar Heidenreich) Til Sitter 5 (unknown, Norbert Piephahn) Branden Burg 6 (Corey Cross, unknown) Miikko Hirta 5 (Steffen Baerbauch, unknown) Waldemar Heidenreich 2 (Miikko Hirta, unknown) Miikko Hirta 6 (unknown, unknown) Valtteri Ojamaki 10 (unknown, unknown) Waldemar Heidenreich 3 (unknown, unknown) German Ossipow 8 (Diego Recordo, Neven Suboptimalic) Phil Epalle 4 (Stevie Weiser, Andreas Ypsilanti) Carl Marks 7 (Casey Ryback, Kai Nanderer) Raj Kumar 5 (Heinz Kahl, Sixt Knotts) Kai Nanderer 3 (Ahmad Diyyah, Larry Goodenough) |
|
Goalies: Gizmos: Leon Mayer Festboecke: Franziska Brokelmann |