SCORING: | |||
---|---|---|---|
00:49 | ![]() |
IKEASSON 2 | (STADLBAUER) |
01:08 | ![]() |
KNUSPRIC 22 | (LOETJOENEN, CHANCE) |
14:40 | ![]() |
KNUSPRIC 23 | (LOETJOENEN, CHANCE) |
17:28 | ![]() |
PASADOBLE 8 | (ROTWASSER) |
PENALTYS: | |||
01:21 | ![]() |
P. GRYSCHKA | HOOKING, Minor |
05:25 | ![]() |
C. PERSHING | ROUGHING, Minor |
11:02 | ![]() |
V. VISAVIS | ROUGHING, Minor |
17:01 | ![]() |
J. HARDKNOCK | ROUGHING, Minor |
17:01 | ![]() |
W. WANKER | CHARGING, Major |
17:54 | ![]() |
A. CHEVALIER | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
11:51 | ![]() |
DELUCA 30 | (EREY, LUND) |
PENALTYS: | |||
01:15 | ![]() |
J. ANDRIUTTI | FIGHTING, Major |
01:15 | ![]() |
R. MCCARRON | FIGHTING, Game Misconduct |
04:18 | ![]() |
O. WEIZENKEIM | CROSS-CHECKING, Minor Misconduct |
05:04 | ![]() |
L. ALFARISTI | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
09:06 | ![]() |
O'RIKER 5 | (GRIMALDI, BEAMTHER) |
18:18 | ![]() |
JAMBO 16 | (EREY, MOSTER) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Lauri Loetjoenen | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 17 |
Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Jab Hardknock | 0 | 0 | 0 | +2 | 2 | 1 | 4 | 22 |
Matt Chance | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 23 |
Joerg Thadeuz | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Vadim Granatovic | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Jay Andriutti | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
Pettar Gryschka | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Claes Ikeasson | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 17 |
Lubomir Alfaristi | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
Brad Bagu | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 17 |
Sasa Knuspric | 2 | 0 | 2 | +1 | 0 | 3 | 3 | 21 |
Colton Pershing | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 23 |
Godwin Okara | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Michael Stadlbauer | 0 | 1 | 1 | -3 | 0 | 2 | 2 | 18 |
Volkrad Visavis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Florian Doener | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Antonio Impossibile | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
Ryan Deluca | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 21 |
John Newton | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
Rhet O'Riker | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 29 |
Woody Wanker | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 19 |
Gino Grimaldi | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Ronny Rotwasser | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
Mats Lund | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
Rob McCarron | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 6 |
Otto Weizenkeim | 0 | 0 | 0 | +1 | 12 | 0 | 2 | 10 |
Alain Chevalier | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 16 |
Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Harrision Jambo | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 19 |
Fark Moster | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
Kyle Erey | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 20 |
Edwin Casparsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
Rainer Beamther | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 19 |
Mambo Pasadoble | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 17 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
3 | 0 | 0 | 0 | 3 |
![]() |
1 | 1 | 2 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 3 | 11 | 0 | 23 |
![]() |
9 | 7 | 8 | 0 | 24 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Sasa Knuspric |
![]() |
![]() |
Lauri Loetjoenen |
![]() |
![]() |
Ryan Deluca |
![]() |
Len Derrayne 20 saves out of 24 shots |
![]() |
Manny Faces 20 saves out of 23 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Crocodiles | 4 |
Powerdogs | 0 |
Scoring: Erik Ahlstedt 19 (unknown, Mirko Buttje) Pavel Trnka 3 (Humpo Plappalae, unknown) Giuseppe Siracusa 27 (Hubertus Gaissmayr, Peer Rygge) Harju Steinkimmen 14 (Basti Schlagschuss, Massimo Destructione) |
|
Goalies: Crocodiles: Njoedur Thorkatla Powerdogs: Jeff Glydecreme |