| SCORING: | |||
|---|---|---|---|
| 07:38 | ![]() |
TSUJIMOTO 5 | (KOVACEVIC, SHITOYOTA) (PP) |
| 13:04 | ![]() |
HASE 12 | (DEJESUS, NIGHT) |
| PENALTYS: | |||
| 04:34 | ![]() |
R. KAUGUMOV | CHARGING, Minor Misconduct |
| 05:46 | ![]() |
G. GRIMALDI | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| SCORING: | |||
|---|---|---|---|
| 05:04 | ![]() |
ACHEAMPONG 14 | (KANO, SHITOYOTA) |
| 18:13 | ![]() |
HUXTABLE 4 | (GRIMALDI, MOSTER) |
| PENALTYS: | |||
| 00:41 | ![]() |
B. KOVACEVIC | HIGHSTICKING, Minor |
| 10:27 | ![]() |
R. MCCARRON | HOOKING, Minor |
| 13:51 | ![]() |
D. DEJESUS | CROSS-CHECKING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rafael Kaugumov | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 5 |
| Hiroyuki Karakami | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 26 |
| David DeJesus | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 |
| Obi Acheampong | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 11 |
| Yoshimichi Kano | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Morgan Night | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 21 |
| Mitsubi Shitoyota | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 17 |
| Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Kazushige Konno | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Aki Yagisawa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Niklas Habicht | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Hitoshi Hase | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17 |
| Bojan Kovacevic | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 21 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Steve White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Taro Tsujimoto | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19 |
| Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Antonio Impossibile | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
| Ewan Eagleeye | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 24 |
| Sami Kivilahti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Ryan Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| John Newton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Rhet O'Riker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Gino Grimaldi | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 20 |
| Ronny Rotwasser | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Mats Lund | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
| Rob McCarron | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 17 |
| Otto Weizenkeim | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Alain Chevalier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Harrision Jambo | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 |
| Fark Moster | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
| Edwin Casparsson | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 24 |
| Rainer Beamther | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
| Heathcliff Huxtable | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
2 | 0 | 1 | 0 | 3 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 9 | 10 | 0 | 26 |
![]() |
6 | 10 | 11 | 0 | 27 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Obi Acheampong |
![]() |
![]() |
Mitsubi Shitoyota |
![]() |
Andrej Werna 26 saves out of 27 shots |
![]() |
Manny Faces 23 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ferryman | 1 |
| Powerdogs | 0 |
| Scoring: Yono Oko 9 (Bami Goreng, Manuel Pfeffer) |
|
| Goalies: Ferryman: Dawajah Mahaada Powerdogs: Jeff Glydecreme |
|