| SCORING: | |||
|---|---|---|---|
| 06:11 | ![]()  | 
 DELUCA 29 | (MOSTER, OCHOCINCO) (PP) | 
| 07:20 | ![]()  | 
 CLEANSMAN 8 | (FAUXPAS, MCSHOE) | 
| PENALTYS: | |||
| 04:38 | ![]()  | 
 L. DAWSON | BOARDING, Minor | 
| 17:41 | ![]()  | 
 Y. DESCOLOMBIERS | CHARGING, Major | 
| SCORING: | |||
|---|---|---|---|
| 02:23 | ![]()  | 
 CASPARSSON 20 | (LUND) (PP) | 
| 11:30 | ![]()  | 
 CASPARSSON 21 | (BEAMTHER, GRIMALDI) | 
| PENALTYS: | |||
| 00:27 | ![]()  | 
 J. CLEANSMAN | HOOKING, Minor | 
| 04:50 | ![]()  | 
 T. RETISCH | ROUGHING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 00:51 | ![]()  | 
 NEWTON 5 | (OCHOCINCO, CHEVALIER) | 
| 03:38 | ![]()  | 
 TORNADO 13 | (UNASSISTED) | 
| 06:25 | ![]()  | 
 TORNADO 14 | (TRYGVEN, DESCOLOMBIERS) | 
| 14:08 | ![]()  | 
 DAWSON 13 | (WILLOUGHBY, VANLIJDEN) | 
| PENALTYS: | |||
| 09:26 | ![]()  | 
 R. BEAMTHER | CHARGING, Minor | 
| 17:06 | ![]()  | 
 K. WENNSTROEM | BOARDING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Antonio Impossibile | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 16 | 
| Ryan Deluca | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 21 | 
| John Newton | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 10 | 
| Rhet O'Riker | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 | 
| Shandan Brenahan | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 21 | 
| Gino Grimaldi | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 19 | 
| Ronny Rotwasser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 | 
| Mats Lund | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 23 | 
| Rob McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 | 
| Alain Chevalier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 | 
| Tom Ochocinco | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 15 | 
| Harrision Jambo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Fark Moster | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 18 | 
| Kyle Erey | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 | 
| Edwin Casparsson | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 22 | 
| Rainer Beamther | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 19 | 
| Theo Retisch | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 | 
| Heathcliff Huxtable | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Justin Buffalien | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 17 | 
| Yves Descolombiers | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 14 | 
| JJ vanLijden | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 19 | 
| Alvin Trygven | 0 | 1 | 1 | +3 | 0 | 1 | 5 | 27 | 
| Clarence Lioneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Leonardo Tornado | 2 | 0 | 2 | +2 | 0 | 7 | 0 | 15 | 
| Traugott Fuerchtenich | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 | 
| Francois Fauxpas | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | 
| Guy Tarre | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 
| Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Jackson Cleansman | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 19 | 
| Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 
| Donovan Willoughby | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 20 | 
| Fabio Pizzatella | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 
| Leith Dawson | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 25 | 
| Steve McShoe | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 20 | 
| Erasmus Oyenhausen | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 18 | 
| Nacho Gonzalez | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 2 | 1 | 0 | 4 | 
![]()  | 
  1 | 0 | 3 | 0 | 4 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  9 | 10 | 10 | 7 | 36 | 
![]()  | 
  8 | 14 | 9 | 3 | 34 | 
![]()  | 
  2 for 4 (50.00%) | 
![]()  | 
  0 for 2 (0.00%) | 
![]()  | 
  ![]()  | 
  Leonardo Tornado | 
![]()  | 
  ![]()  | 
  Edwin Casparsson | 
![]()  | 
  ![]()  | 
  Tom Ochocinco | 
![]()  | 
  Manny Faces 30 saves out of 34 shots  | 
 
![]()  | 
  Lance LeGault 32 saves out of 36 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Powerdogs | 1 | 
| Shorties | 12 | 
| Scoring: Lee Monade 4 (Woody Wanker, Cliff Hanger) Marc Lebouthillier 5 (Sydney Canberra, Christoph Lohrengel) Ekkehardt Talkoetter 8 (Max Theuerkauf, Gordon Bleu) Dong Qi-Gong 14 (Lee Ving, Ibrahim Al-Abraham) Dong Qi-Gong 15 (Bruno Fuchs, Jarmo Tamminen) Ekkehardt Talkoetter 9 (Mark Uecker, Sydney Wellington) Lee Ving 10 (Binta Lentfrey, Johan Hallestrom) Christoph Lohrengel 17 (Joschka Kroetenohr, Manfred Maker) Sydney Wellington 1 (Theo Saurus, Gib Maher) Max Theuerkauf 11 (Corey Cross, Nak Terman) Lee Ving 11 (Dong Qi-Gong, Binta Lentfrey) Manfred Maker 13 (Nak Terman, Sydney Canberra) Dong Qi-Gong 16 (Dong Qi-Gong, Johan Hallestrom)  | 
 |
| Goalies: Powerdogs: Willy Kuckwech Shorties: Andrei Belov  | 
 |