| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 03:44 | ![]() |
D. RONAYNE | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 06:35 | ![]() |
A. KRUSE | HIGHSTICKING, Major |
| 10:15 | ![]() |
A. YUSUPOV | CHARGING, Minor Misconduct |
| 11:56 | ![]() |
E. GULAGKOV | ELBOWING, Minor |
| 18:36 | ![]() |
M. EAGLE | KICKING, Major |
| SCORING: | |||
|---|---|---|---|
| 04:15 | ![]() |
POPPENHOFEN 1 | (BOOMHAUER, PARLEAU) |
| 08:25 | ![]() |
WHITE 1 | (UNASSISTED) |
| PENALTYS: | |||
| 12:26 | ![]() |
F. REED | ROUGHING, Minor Misconduct |
| 12:26 | ![]() |
Z. BOOMHAUER | GOALIE INTERERENCE, Minor |
| 14:29 | ![]() |
A. YAGISAWA | CROSS-CHECKING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Obi Acheampong | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
| Deweye Ronayne | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 29 |
| Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Aki Yagisawa | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 23 |
| Niklas Habicht | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 26 |
| Hitoshi Hase | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 23 |
| Mikado Origami | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Fulton Reed | 0 | 0 | 0 | +1 | 12 | 0 | 1 | 16 |
| Steve White | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 24 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Edwin Swinger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Andre Bertelsmeier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Thomas Becker | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 23 |
| Gerhard Poppenhofen | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 18 |
| Andrey Yusupov | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 17 |
| Aljoscha Kruse | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 22 |
| Alabama Thunderpussy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| Matt Parleau | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
| Thejodur Gudjohnsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Anthony Kumasi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Grandez Cojonez | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Mason Whataburner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Joey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Brent Rosetti | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Zarathustra Boomhauer | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 16 |
| Daniel Trepkos | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Matt Eagle | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 18 |
| Evgeni Gulagkov | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 23 |
| Jens Kulti | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
5 | 13 | 13 | 1 | 32 |
![]() |
13 | 8 | 7 | 1 | 29 |
![]() |
0 for 4 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Falco Furunkel |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Gerhard Poppenhofen |
![]() |
Atasake Mazaki 28 saves out of 29 shots |
![]() |
Falco Furunkel 31 saves out of 32 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ferryman | 2 |
| Gizmos | 4 |
| Scoring: Yono Oko 1 (Bami Goreng, John Gregorovich) Yono Oko 2 (Takaharu Nakagawa, Beinhardt Rendite) Fritze Fischer 5 (Kai Pirinha, Knut Elstermann) Henrik Tzatziki 1 (Schorsch Niedernhuber, Bengt Uppsala) Schorsch Niedernhuber 5 (Valtteri Ojamaki, Stefan Wiesenbusch) Andi Kloeten 2 (Miikko Hirta, Ben Stutenreiter) |
|
| Goalies: Ferryman: Thomas Reinscheid Gizmos: Franziska Brokelmann |
|