| SCORING: | |||
|---|---|---|---|
| 13:06 | ![]() |
FRIESEN 26 | (VILLEROY, KRAWALOV) |
| PENALTYS: | |||
| 01:35 | ![]() |
O. ACHEAMPONG | HIGHSTICKING, Double Minor |
| 02:03 | ![]() |
M. CHEESEMAN NP | ELBOWING, Minor |
| 14:47 | ![]() |
W. WANKER | HIGHSTICKING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 02:03 | ![]() |
WANKER 7 | (ROSENKOOL, STEIFFTIER) (PP) |
| 14:54 | ![]() |
CURRY 7 | (UNASSISTED) |
| PENALTYS: | |||
| 00:58 | ![]() |
L. LEOPARDI NP | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 10:53 | ![]() |
L. LOETJOENEN NP | GOALIE INTERERENCE, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jab Hardknock | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Rupert Hohlmeise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Matthew Cheeseman | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 24 |
| Lauro Leopardi | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 |
| Josef Friesen | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17 |
| Nimsi Malhartrandu | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Leo Krawalov | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 23 |
| Billy Hoyle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Wakil Opiumai | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Vladi Wostok | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Valteri Pipipulaa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| JeanJacques Villeroy | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Nacho Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Pan Evino | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Qiao Draschanasan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Niklas Wicksell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Lauri Loetjoenen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Tulpe Rosenkool | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Alvaro Soronado | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Gib Maher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Weniq Kanna | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Frem Dschaemen | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 |
| Kazushige Konno | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 7 |
| Kevin Liebkind | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Algebra Zirkelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yono Oko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Obi Acheampong | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 19 |
| Marc Steifftier | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 25 |
| Malcolm Curry | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 6 |
| Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| David DeJesus | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Wally Wanker | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 20 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
0 | 2 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 3 | 12 | 0 | 25 |
![]() |
6 | 6 | 9 | 0 | 21 |
![]() |
0 for 2 (0.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Leo Krawalov |
![]() |
![]() |
Josef Friesen |
![]() |
Benjamin Flower 19 saves out of 21 shots |
![]() |
Andrej Werna 24 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Muskys | 6 |
| Ferryman | 5 |
| Scoring: Anthony Kumasi 19 (Jogi Sackhand, Al Bino) Ville Rumpimmeln 3 (Joga Pilates, Joe Cortina) Jogi Sackhand 2 (Billy Hill, Bo Ridse) unknown (Bulli Bullagra, Adilson Subtropico) Til Sitter 3 (Wal Mart, Ayman Hennawi) Joe Cortina 1 (Horst Hohn, Ivan Ivanov) Casey Ryback 10 (Nico Ragua, Vlastimil Hrvinka) Solvi Vatnhamer 14 (Angin Apektoris, Hiroyuki Karakami) Nico Ragua 9 (Grant Goldshine, David McConnor) David McConnor 7 (Tsu Nami, Fritz Kohler) Stefan Rupf 8 (Gregor Doerrfleisch, Janiks Tauksniks) |
|
| Goalies: Muskys: Enzo Emozione Ferryman: Bill Charlebois |
|