Lakeside Broker$ - Season: TOHL09PLF
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 48 | 
									Krzysztof Urbanowicz | 
									G | 
									L | 
									OK | 
									 | 
									90 | 
									88 | 
									85 | 
									79 | 
									79 | 
									87 | 
									99 | 
									99 | 
									85 | 
									0 | 
									0 | 
									59 | 
									30 | 
									83 | 
									27 | 
									1 | 
									$401.000 | 
								
								
									| 29 | 
									Kain Durchlass | 
									G | 
									R | 
									OK | 
									 | 
									81 | 
									77 | 
									67 | 
									91 | 
									88 | 
									53 | 
									69 | 
									61 | 
									70 | 
									0 | 
									0 | 
									55 | 
									47 | 
									70 | 
									29 | 
									4 | 
									$140.000 | 
								
								
									| 94 | 
									Jimmy Bigballs | 
									G | 
									L | 
									OK | 
									 | 
									59 | 
									76 | 
									72 | 
									52 | 
									70 | 
									72 | 
									80 | 
									73 | 
									78 | 
									0 | 
									0 | 
									57 | 
									45 | 
									69 | 
									30 | 
									2 | 
									$201.000 | 
								
								
									| 51 | 
									Jose Runta | 
									G | 
									L | 
									OK | 
									 | 
									66 | 
									74 | 
									61 | 
									77 | 
									89 | 
									76 | 
									78 | 
									73 | 
									80 | 
									0 | 
									0 | 
									80 | 
									54 | 
									71 | 
									31 | 
									4 | 
									$105.000 | 
								
								
									| 46 | 
									Simon Kotottenkov | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									66 | 
									77 | 
									66 | 
									78 | 
									47 | 
									72 | 
									47 | 
									53 | 
									69 | 
									53 | 
									67 | 
									25 | 
									69 | 
									31 | 
									4 | 
									$25.000 | 
								
								
									| 5 | 
									Paule Schaedlich | 
									D | 
									L | 
									OK | 
									 | 
									68 | 
									68 | 
									85 | 
									61 | 
									41 | 
									70 | 
									69 | 
									54 | 
									54 | 
									68 | 
									39 | 
									56 | 
									44 | 
									69 | 
									30 | 
									4 | 
									$25.000 | 
								
								
									| 18 | 
									Kai Kirsche | 
									D | 
									L | 
									OK | 
									 | 
									75 | 
									65 | 
									75 | 
									72 | 
									74 | 
									57 | 
									60 | 
									76 | 
									66 | 
									52 | 
									61 | 
									54 | 
									48 | 
									70 | 
									30 | 
									4 | 
									$75.000 | 
								
								
									| 50 | 
									Rhet ORiker | 
									D | 
									L | 
									OK | 
									 | 
									94 | 
									71 | 
									73 | 
									84 | 
									80 | 
									93 | 
									64 | 
									72 | 
									60 | 
									74 | 
									53 | 
									45 | 
									79 | 
									77 | 
									25 | 
									2 | 
									$140.000 | 
								
								
									| 33 | 
									Martin Spitzaner | 
									D | 
									L | 
									OK | 
									 | 
									74 | 
									62 | 
									74 | 
									71 | 
									75 | 
									86 | 
									41 | 
									41 | 
									72 | 
									73 | 
									69 | 
									90 | 
									73 | 
									70 | 
									30 | 
									4 | 
									$117.000 | 
								
								
									| 7 | 
									Peter Pan | 
									D | 
									L | 
									OK | 
									 | 
									74 | 
									58 | 
									72 | 
									67 | 
									71 | 
									58 | 
									68 | 
									47 | 
									64 | 
									73 | 
									48 | 
									53 | 
									39 | 
									69 | 
									30 | 
									2 | 
									$107.000 | 
								
								
									| 26 | 
									Borivoj Zizkov | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									49 | 
									63 | 
									72 | 
									68 | 
									39 | 
									42 | 
									62 | 
									91 | 
									82 | 
									40 | 
									51 | 
									67 | 
									71 | 
									30 | 
									4 | 
									$128.000 | 
								
								
									| 49 | 
									Novelce Nicolsci | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									62 | 
									78 | 
									71 | 
									62 | 
									38 | 
									69 | 
									74 | 
									64 | 
									82 | 
									53 | 
									71 | 
									29 | 
									76 | 
									33 | 
									3 | 
									$525.000 | 
								
								
									| 50 | 
									Guenther Uenzelmann | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									84 | 
									89 | 
									85 | 
									42 | 
									36 | 
									44 | 
									80 | 
									66 | 
									69 | 
									97 | 
									57 | 
									35 | 
									79 | 
									29 | 
									2 | 
									$180.000 | 
								
								
									| 31 | 
									Anders Allsgewollt | 
									RW | 
									L | 
									OK | 
									 | 
									82 | 
									56 | 
									85 | 
									78 | 
									77 | 
									60 | 
									72 | 
									61 | 
									61 | 
									71 | 
									53 | 
									63 | 
									42 | 
									70 | 
									29 | 
									4 | 
									$117.000 | 
								
								
									| 83 | 
									Menard Conney | 
									RW | 
									R | 
									OK | 
									 | 
									86 | 
									44 | 
									74 | 
									79 | 
									78 | 
									52 | 
									61 | 
									53 | 
									76 | 
									82 | 
									49 | 
									68 | 
									53 | 
									69 | 
									30 | 
									4 | 
									$85.000 | 
								
								
									| 44 | 
									Rafael Santos-Ferreira | 
									LW | 
									R | 
									OK | 
									 | 
									90 | 
									61 | 
									62 | 
									74 | 
									71 | 
									62 | 
									80 | 
									75 | 
									60 | 
									77 | 
									98 | 
									84 | 
									54 | 
									81 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 18 | 
									Guy Tarre | 
									RW | 
									L | 
									OK | 
									 | 
									82 | 
									64 | 
									89 | 
									62 | 
									65 | 
									80 | 
									71 | 
									86 | 
									75 | 
									80 | 
									60 | 
									81 | 
									26 | 
									78 | 
									30 | 
									3 | 
									$251.000 | 
								
								
									| 41 | 
									Seemu Telaenne | 
									C | 
									L | 
									OK | 
									 | 
									58 | 
									93 | 
									41 | 
									82 | 
									83 | 
									68 | 
									69 | 
									90 | 
									93 | 
									96 | 
									55 | 
									81 | 
									97 | 
									79 | 
									30 | 
									3 | 
									$277.000 | 
								
								
									| 25 | 
									Artem Uvarov | 
									LW | 
									L | 
									OK | 
									 | 
									64 | 
									68 | 
									75 | 
									70 | 
									74 | 
									70 | 
									57 | 
									68 | 
									54 | 
									44 | 
									76 | 
									59 | 
									49 | 
									69 | 
									30 | 
									2 | 
									$98.000 | 
								
								
									| 80 | 
									Erik Ahlstedt | 
									LW | 
									L | 
									OK | 
									 | 
									69 | 
									70 | 
									70 | 
									64 | 
									88 | 
									74 | 
									54 | 
									72 | 
									40 | 
									58 | 
									79 | 
									66 | 
									39 | 
									70 | 
									31 | 
									2 | 
									$117.000 | 
								
								
									| 74 | 
									Morten Tardapel | 
									LW | 
									R | 
									OK | 
									 | 
									44 | 
									79 | 
									80 | 
									63 | 
									70 | 
									80 | 
									75 | 
									54 | 
									58 | 
									47 | 
									77 | 
									56 | 
									63 | 
									69 | 
									28 | 
									3 | 
									$107.000 | 
								
								
									| 47 | 
									Andi Hupen | 
									LW | 
									R | 
									OK | 
									 | 
									78 | 
									72 | 
									34 | 
									66 | 
									75 | 
									72 | 
									70 | 
									79 | 
									69 | 
									65 | 
									67 | 
									47 | 
									33 | 
									71 | 
									30 | 
									3 | 
									$128.000 | 
								
								
									| 37 | 
									Drafi Zitzenegger | 
									C | 
									L | 
									OK | 
									 | 
									44 | 
									39 | 
									55 | 
									69 | 
									81 | 
									49 | 
									43 | 
									62 | 
									54 | 
									51 | 
									42 | 
									46 | 
									44 | 
									55 | 
									17 | 
									4 | 
									$43.000 | 
								
								
									| 21 | 
									Skip Cheadle | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									56 | 
									72 | 
									86 | 
									63 | 
									51 | 
									60 | 
									74 | 
									68 | 
									82 | 
									71 | 
									82 | 
									41 | 
									75 | 
									35 | 
									3 | 
									$200.000 | 
								
								
									| 13 | 
									Kyaw-Kyaw Thin | 
									C | 
									L | 
									OK | 
									 | 
									43 | 
									82 | 
									31 | 
									70 | 
									71 | 
									87 | 
									75 | 
									76 | 
									73 | 
									49 | 
									74 | 
									51 | 
									33 | 
									69 | 
									27 | 
									2 | 
									$71.000 | 
								
								
									| 98 | 
									Imar Rinndaar | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									70 | 
									86 | 
									77 | 
									73 | 
									76 | 
									64 | 
									73 | 
									63 | 
									82 | 
									66 | 
									62 | 
									48 | 
									76 | 
									33 | 
									4 | 
									$133.000 | 
								
								
									| 36 | 
									Rossen Raitchev | 
									C | 
									L | 
									OK | 
									 | 
									65 | 
									61 | 
									61 | 
									75 | 
									76 | 
									35 | 
									63 | 
									73 | 
									71 | 
									46 | 
									77 | 
									54 | 
									40 | 
									70 | 
									30 | 
									2 | 
									$99.000 |