Bietigheim Bucks - Season: TOHL15
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 38 | 
									Kai Flappert | 
									G | 
									L | 
									OK | 
									 | 
									70 | 
									92 | 
									62 | 
									88 | 
									99 | 
									80 | 
									94 | 
									89 | 
									90 | 
									0 | 
									0 | 
									82 | 
									71 | 
									83 | 
									36 | 
									1 | 
									$439.000 | 
								
								
									| 32 | 
									Vasileios Kotsogianos | 
									G | 
									L | 
									OK | 
									 | 
									65 | 
									94 | 
									78 | 
									70 | 
									74 | 
									69 | 
									91 | 
									83 | 
									90 | 
									0 | 
									0 | 
									65 | 
									55 | 
									81 | 
									26 | 
									1 | 
									$401.000 | 
								
								
									| 1 | 
									Lars Wegass | 
									G | 
									R | 
									OK | 
									 | 
									77 | 
									92 | 
									80 | 
									84 | 
									96 | 
									73 | 
									97 | 
									68 | 
									91 | 
									0 | 
									0 | 
									85 | 
									69 | 
									84 | 
									20 | 
									2 | 
									$228.000 | 
								
								
									| 6 | 
									Gordon Bombay | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									75 | 
									78 | 
									86 | 
									97 | 
									92 | 
									73 | 
									75 | 
									75 | 
									81 | 
									72 | 
									89 | 
									43 | 
									81 | 
									37 | 
									1 | 
									$340.000 | 
								
								
									| 7 | 
									Shannon Wilkinson | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									74 | 
									81 | 
									97 | 
									94 | 
									81 | 
									72 | 
									78 | 
									72 | 
									82 | 
									51 | 
									57 | 
									74 | 
									82 | 
									34 | 
									3 | 
									$660.000 | 
								
								
									| 16 | 
									Vadim Granatovic | 
									D | 
									L | 
									OK | 
									 | 
									62 | 
									92 | 
									51 | 
									64 | 
									74 | 
									86 | 
									85 | 
									66 | 
									67 | 
									78 | 
									87 | 
									79 | 
									52 | 
									80 | 
									26 | 
									1 | 
									$251.000 | 
								
								
									| 13 | 
									Kenneth Jansson | 
									D | 
									L | 
									OK | 
									 | 
									57 | 
									76 | 
									56 | 
									79 | 
									74 | 
									47 | 
									67 | 
									83 | 
									77 | 
									99 | 
									53 | 
									44 | 
									45 | 
									77 | 
									21 | 
									3 | 
									$188.000 | 
								
								
									| 93 | 
									Ilpo Pukkilla | 
									D | 
									L | 
									98 | 
									 | 
									80 | 
									80 | 
									68 | 
									76 | 
									81 | 
									67 | 
									89 | 
									66 | 
									66 | 
									84 | 
									41 | 
									73 | 
									83 | 
									78 | 
									20 | 
									1 | 
									$117.000 | 
								
								
									| 66 | 
									Baptiste Carton | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									79 | 
									73 | 
									89 | 
									84 | 
									89 | 
									63 | 
									58 | 
									83 | 
									99 | 
									40 | 
									67 | 
									51 | 
									79 | 
									29 | 
									1 | 
									$277.000 | 
								
								
									| 34 | 
									Juhani Jaeaeskelaeinen | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									76 | 
									81 | 
									67 | 
									69 | 
									43 | 
									58 | 
									79 | 
									75 | 
									98 | 
									49 | 
									56 | 
									41 | 
									80 | 
									26 | 
									1 | 
									$207.000 | 
								
								
									| 4 | 
									Tye Breaker | 
									D | 
									R | 
									OK | 
									 | 
									94 | 
									73 | 
									75 | 
									98 | 
									92 | 
									62 | 
									66 | 
									67 | 
									63 | 
									80 | 
									76 | 
									87 | 
									44 | 
									81 | 
									20 | 
									2 | 
									$188.000 | 
								
								
									| 24 | 
									Mark Uecker | 
									RW | 
									R | 
									OK | 
									 | 
									70 | 
									89 | 
									41 | 
									70 | 
									84 | 
									54 | 
									80 | 
									92 | 
									84 | 
									74 | 
									78 | 
									58 | 
									26 | 
									80 | 
									23 | 
									1 | 
									$400.000 | 
								
								
									| 89 | 
									Tom Ochocinco | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									61 | 
									68 | 
									80 | 
									65 | 
									91 | 
									72 | 
									86 | 
									89 | 
									82 | 
									71 | 
									90 | 
									76 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 22 | 
									Ed Funsch | 
									RW | 
									L | 
									96 | 
									 | 
									75 | 
									83 | 
									68 | 
									81 | 
									71 | 
									79 | 
									74 | 
									79 | 
									75 | 
									90 | 
									79 | 
									80 | 
									36 | 
									82 | 
									37 | 
									1 | 
									$370.000 | 
								
								
									| 10 | 
									Dominic Kahoun | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									74 | 
									78 | 
									69 | 
									70 | 
									54 | 
									85 | 
									75 | 
									82 | 
									67 | 
									86 | 
									61 | 
									38 | 
									81 | 
									23 | 
									3 | 
									$334.000 | 
								
								
									| 8 | 
									Hoyas Verda | 
									RW | 
									R | 
									OK | 
									 | 
									47 | 
									70 | 
									64 | 
									91 | 
									76 | 
									85 | 
									50 | 
									84 | 
									99 | 
									64 | 
									79 | 
									60 | 
									37 | 
									78 | 
									21 | 
									1 | 
									$85.000 | 
								
								
									| 49 | 
									Hatori Honda | 
									RW | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									59 | 
									71 | 
									86 | 
									86 | 
									90 | 
									77 | 
									74 | 
									85 | 
									78 | 
									72 | 
									60 | 
									81 | 
									27 | 
									1 | 
									$334.000 | 
								
								
									| 15 | 
									Harju Steinkimmen | 
									LW | 
									R | 
									OK | 
									 | 
									67 | 
									74 | 
									73 | 
									90 | 
									76 | 
									98 | 
									79 | 
									65 | 
									80 | 
									47 | 
									99 | 
									70 | 
									76 | 
									81 | 
									20 | 
									1 | 
									$99.000 | 
								
								
									| 23 | 
									Godwin Okara | 
									LW | 
									L | 
									92 | 
									DD | 
									66 | 
									83 | 
									77 | 
									74 | 
									69 | 
									55 | 
									62 | 
									71 | 
									70 | 
									68 | 
									98 | 
									55 | 
									32 | 
									80 | 
									25 | 
									2 | 
									$304.000 | 
								
								
									| 20 | 
									Sasa Knuspric | 
									LW | 
									L | 
									OK | 
									 | 
									75 | 
									70 | 
									78 | 
									88 | 
									82 | 
									61 | 
									83 | 
									73 | 
									65 | 
									64 | 
									91 | 
									73 | 
									57 | 
									81 | 
									27 | 
									2 | 
									$334.000 | 
								
								
									| 46 | 
									Colton Pershing | 
									LW | 
									R | 
									OK | 
									 | 
									80 | 
									67 | 
									89 | 
									80 | 
									74 | 
									44 | 
									82 | 
									69 | 
									71 | 
									59 | 
									91 | 
									88 | 
									90 | 
									82 | 
									33 | 
									3 | 
									$250.000 | 
								
								
									| 33 | 
									Dumding Imsin | 
									LW | 
									L | 
									OK | 
									 | 
									59 | 
									68 | 
									78 | 
									99 | 
									64 | 
									43 | 
									79 | 
									68 | 
									73 | 
									49 | 
									78 | 
									37 | 
									58 | 
									75 | 
									19 | 
									3 | 
									$91.000 | 
								
								
									| 45 | 
									Volkrad Visavis | 
									C | 
									R | 
									99 | 
									 | 
									47 | 
									61 | 
									63 | 
									96 | 
									64 | 
									34 | 
									61 | 
									95 | 
									95 | 
									71 | 
									96 | 
									63 | 
									56 | 
									83 | 
									29 | 
									1 | 
									$367.000 | 
								
								
									| 47 | 
									Randall McGuinness | 
									C | 
									L | 
									OK | 
									 | 
									62 | 
									57 | 
									76 | 
									84 | 
									84 | 
									85 | 
									92 | 
									71 | 
									75 | 
									70 | 
									70 | 
									99 | 
									84 | 
									78 | 
									38 | 
									1 | 
									$50.000 | 
								
								
									| 25 | 
									Fred Borland | 
									C | 
									L | 
									OK | 
									 | 
									81 | 
									73 | 
									78 | 
									88 | 
									82 | 
									65 | 
									77 | 
									76 | 
									77 | 
									66 | 
									75 | 
									76 | 
									30 | 
									80 | 
									37 | 
									1 | 
									$250.000 | 
								
								
									| 19 | 
									Pumu Lashi | 
									C | 
									R | 
									OK | 
									 | 
									72 | 
									81 | 
									70 | 
									81 | 
									82 | 
									66 | 
									70 | 
									96 | 
									80 | 
									80 | 
									80 | 
									49 | 
									45 | 
									83 | 
									23 | 
									2 | 
									$228.000 | 
								
								
									| 17 | 
									Matt Chance | 
									C | 
									R | 
									99 | 
									 | 
									70 | 
									77 | 
									80 | 
									90 | 
									70 | 
									60 | 
									73 | 
									85 | 
									96 | 
									70 | 
									83 | 
									81 | 
									60 | 
									85 | 
									23 | 
									2 | 
									$480.000 |