Raptors Bissingen - Season: TOHL13pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 38 | 
									Kai Flappert | 
									G | 
									L | 
									OK | 
									 | 
									70 | 
									92 | 
									62 | 
									88 | 
									99 | 
									80 | 
									94 | 
									89 | 
									90 | 
									0 | 
									0 | 
									73 | 
									71 | 
									82 | 
									34 | 
									3 | 
									$439.000 | 
								
								
									| 16 | 
									Len Derrayne | 
									G | 
									R | 
									OK | 
									 | 
									44 | 
									94 | 
									69 | 
									75 | 
									81 | 
									60 | 
									87 | 
									90 | 
									82 | 
									0 | 
									0 | 
									87 | 
									28 | 
									77 | 
									21 | 
									2 | 
									$207.000 | 
								
								
									| 1 | 
									Lars Wegass | 
									G | 
									R | 
									OK | 
									 | 
									77 | 
									85 | 
									71 | 
									68 | 
									87 | 
									73 | 
									79 | 
									68 | 
									80 | 
									0 | 
									0 | 
									76 | 
									69 | 
									75 | 
									18 | 
									4 | 
									$228.000 | 
								
								
									| 63 | 
									Pettar Gryschka | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									63 | 
									76 | 
									88 | 
									99 | 
									76 | 
									63 | 
									76 | 
									62 | 
									93 | 
									65 | 
									64 | 
									43 | 
									79 | 
									34 | 
									3 | 
									$550.000 | 
								
								
									| 34 | 
									Andrej Tesmanov | 
									D | 
									L | 
									OK | 
									 | 
									54 | 
									69 | 
									58 | 
									71 | 
									76 | 
									65 | 
									71 | 
									72 | 
									75 | 
									76 | 
									72 | 
									60 | 
									39 | 
									74 | 
									34 | 
									3 | 
									$75.000 | 
								
								
									| 75 | 
									Mats Lund | 
									D | 
									L | 
									OK | 
									 | 
									72 | 
									91 | 
									62 | 
									91 | 
									92 | 
									89 | 
									79 | 
									85 | 
									76 | 
									76 | 
									61 | 
									74 | 
									37 | 
									81 | 
									35 | 
									2 | 
									$522.000 | 
								
								
									| 25 | 
									Casey Tewksbury | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									65 | 
									89 | 
									88 | 
									94 | 
									46 | 
									75 | 
									77 | 
									84 | 
									84 | 
									29 | 
									83 | 
									53 | 
									81 | 
									35 | 
									2 | 
									$550.000 | 
								
								
									| 12 | 
									Vadim Granatovic | 
									D | 
									L | 
									OK | 
									 | 
									53 | 
									92 | 
									51 | 
									64 | 
									74 | 
									77 | 
									85 | 
									66 | 
									67 | 
									69 | 
									87 | 
									70 | 
									52 | 
									78 | 
									24 | 
									3 | 
									$251.000 | 
								
								
									| 58 | 
									Ladislav Steiner | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									78 | 
									76 | 
									70 | 
									60 | 
									88 | 
									79 | 
									76 | 
									81 | 
									78 | 
									50 | 
									66 | 
									36 | 
									79 | 
									34 | 
									2 | 
									$201.000 | 
								
								
									| 22 | 
									Jab Hardknock | 
									D | 
									R | 
									OK | 
									 | 
									86 | 
									64 | 
									92 | 
									73 | 
									88 | 
									70 | 
									78 | 
									74 | 
									66 | 
									92 | 
									54 | 
									45 | 
									30 | 
									82 | 
									21 | 
									1 | 
									$188.000 | 
								
								
									| 33 | 
									Juhani Jaeaeskelaeinen | 
									D | 
									R | 
									OK | 
									 | 
									60 | 
									76 | 
									81 | 
									67 | 
									69 | 
									34 | 
									58 | 
									79 | 
									75 | 
									89 | 
									49 | 
									47 | 
									41 | 
									76 | 
									24 | 
									3 | 
									$207.000 | 
								
								
									| 4 | 
									Tye Breaker | 
									D | 
									R | 
									OK | 
									S2 | 
									85 | 
									73 | 
									66 | 
									89 | 
									83 | 
									53 | 
									66 | 
									67 | 
									63 | 
									71 | 
									76 | 
									78 | 
									44 | 
									75 | 
									18 | 
									4 | 
									$188.000 | 
								
								
									| 8 | 
									Peer Rygge | 
									RW | 
									L | 
									OK | 
									 | 
									63 | 
									61 | 
									63 | 
									69 | 
									81 | 
									55 | 
									65 | 
									60 | 
									67 | 
									44 | 
									85 | 
									44 | 
									38 | 
									70 | 
									20 | 
									3 | 
									$75.000 | 
								
								
									| 6 | 
									Harju Steinkimmen | 
									RW | 
									R | 
									OK | 
									 | 
									67 | 
									74 | 
									73 | 
									81 | 
									76 | 
									98 | 
									70 | 
									56 | 
									71 | 
									47 | 
									81 | 
									61 | 
									76 | 
									74 | 
									18 | 
									3 | 
									$99.000 | 
								
								
									| 68 | 
									Lubomir Alfaristi | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									81 | 
									78 | 
									72 | 
									87 | 
									63 | 
									87 | 
									69 | 
									74 | 
									67 | 
									83 | 
									75 | 
									50 | 
									80 | 
									31 | 
									2 | 
									$304.000 | 
								
								
									| 74 | 
									Kele Ukulele | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									87 | 
									82 | 
									74 | 
									79 | 
									58 | 
									61 | 
									88 | 
									73 | 
									78 | 
									74 | 
									75 | 
									73 | 
									81 | 
									32 | 
									2 | 
									$200.000 | 
								
								
									| 24 | 
									Malcolm Curry | 
									RW | 
									R | 
									OK | 
									 | 
									72 | 
									72 | 
									76 | 
									86 | 
									84 | 
									48 | 
									76 | 
									85 | 
									76 | 
									85 | 
									74 | 
									71 | 
									29 | 
									81 | 
									34 | 
									3 | 
									$150.000 | 
								
								
									| 49 | 
									Hatori Honda | 
									RW | 
									L | 
									OK | 
									 | 
									51 | 
									99 | 
									59 | 
									71 | 
									86 | 
									86 | 
									90 | 
									77 | 
									74 | 
									85 | 
									78 | 
									63 | 
									60 | 
									81 | 
									25 | 
									3 | 
									$334.000 | 
								
								
									| 7 | 
									Massimo Destructione | 
									LW | 
									L | 
									OK | 
									 | 
									82 | 
									55 | 
									73 | 
									69 | 
									73 | 
									88 | 
									76 | 
									69 | 
									77 | 
									54 | 
									67 | 
									79 | 
									32 | 
									73 | 
									20 | 
									3 | 
									$117.000 | 
								
								
									| 23 | 
									Godwin Okara | 
									LW | 
									L | 
									OK | 
									 | 
									66 | 
									83 | 
									77 | 
									74 | 
									69 | 
									55 | 
									62 | 
									71 | 
									70 | 
									68 | 
									98 | 
									46 | 
									32 | 
									80 | 
									23 | 
									1 | 
									$128.000 | 
								
								
									| 44 | 
									Colton Pershing | 
									LW | 
									R | 
									OK | 
									 | 
									80 | 
									67 | 
									89 | 
									80 | 
									74 | 
									44 | 
									82 | 
									69 | 
									71 | 
									59 | 
									91 | 
									80 | 
									80 | 
									81 | 
									31 | 
									2 | 
									$334.000 | 
								
								
									| 18 | 
									Sasa Knuspric | 
									LW | 
									L | 
									OK | 
									 | 
									75 | 
									70 | 
									78 | 
									88 | 
									82 | 
									61 | 
									83 | 
									73 | 
									65 | 
									64 | 
									91 | 
									64 | 
									57 | 
									81 | 
									25 | 
									1 | 
									$228.000 | 
								
								
									| 69 | 
									Fabio Pizzatella | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									85 | 
									70 | 
									76 | 
									94 | 
									68 | 
									82 | 
									80 | 
									83 | 
									68 | 
									88 | 
									78 | 
									45 | 
									83 | 
									34 | 
									3 | 
									$660.000 | 
								
								
									| 45 | 
									Volkrad Visavis | 
									C | 
									R | 
									OK | 
									 | 
									47 | 
									61 | 
									63 | 
									96 | 
									64 | 
									34 | 
									61 | 
									95 | 
									95 | 
									71 | 
									96 | 
									54 | 
									51 | 
									82 | 
									27 | 
									1 | 
									$188.000 | 
								
								
									| 47 | 
									Randall McGuinness | 
									C | 
									L | 
									OK | 
									 | 
									62 | 
									57 | 
									76 | 
									84 | 
									84 | 
									85 | 
									92 | 
									71 | 
									75 | 
									70 | 
									70 | 
									93 | 
									84 | 
									78 | 
									36 | 
									1 | 
									$75.000 | 
								
								
									| 17 | 
									Matt Chance | 
									C | 
									R | 
									OK | 
									 | 
									70 | 
									77 | 
									80 | 
									90 | 
									70 | 
									60 | 
									73 | 
									85 | 
									96 | 
									70 | 
									83 | 
									72 | 
									55 | 
									85 | 
									21 | 
									1 | 
									$251.000 | 
								
								
									| 10 | 
									Sam Khand | 
									C | 
									L | 
									OK | 
									 | 
									90 | 
									78 | 
									56 | 
									83 | 
									80 | 
									79 | 
									75 | 
									85 | 
									94 | 
									78 | 
									74 | 
									80 | 
									57 | 
									83 | 
									34 | 
									2 | 
									$825.000 |