| SCORING: | |||
|---|---|---|---|
| 15:21 | ![]() |
ORIGAMI 13 | (DEJESUS, KARAKAMI) |
| PENALTYS: | |||
| 10:01 | ![]() |
W. WANKER | HIGHSTICKING, Minor Game Misconduct (Served by Yves Descolombiers) |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 01:51 | ![]() |
A. WERNA | DELAY-OF-GAME, Minor (Served by Hiroyuki Karakami) |
| 16:30 | ![]() |
E. SUEZER | FIGHTING, Major |
| 16:30 | ![]() |
H. SABSCHNEIDER | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| 14:37 | ![]() |
CALUMBY 11 | (BIRKEMOSE, SCHLAGABTAUSCH) |
| 19:01 | ![]() |
DEJESUS 8 | (KARAKAMI, ORIGAMI) |
| PENALTYS: | |||
| 04:49 | ![]() |
G. CHEFDEVILLES | BOARDING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oleg Volkotrubov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Bo Birkemose | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 23 |
| Alvin Trygven | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 19 |
| Eero Holappa | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 14 |
| Alfred Sigridsson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
| Ondrej Ustenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cesar Calumby | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 20 |
| E-August v.Hannover | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Lubomir Titicek | 0 | 0 | 0 | +1 | 0 | 5 | 3 | 25 |
| Larry Gallone | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 |
| Yves SaintVincent | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Elviz Suezer | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Uwe Tausenpfund | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 15 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gilles Chefdevilles | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 |
| Hakoon Siegthorsson | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 19 |
| Jonas Schlagabtausch | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 19 |
| Ansgar Daamtrakt | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 14 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hal Sabschneider | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 17 |
| Tulpe Rosenkool | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 26 |
| Hiroyuki Karakami | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 23 |
| Andy Benson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Thomas Kinold | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 19 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 23 |
| Yunga Padavan | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
| Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Sami Suur-Nuuja | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Georgi Iwanow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
| Kele Ukulele | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Yono Oko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mikado Origami | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 15 |
| Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| David DeJesus | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 14 |
| Wally Wanker | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 |
| Claudio Flatulenze | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
1 | 0 | 1 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
14 | 8 | 12 | 0 | 34 |
![]() |
17 | 10 | 8 | 0 | 35 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
David DeJesus |
![]() |
![]() |
Hiroyuki Karakami |
![]() |
Dov Shaham 33 saves out of 35 shots |
![]() |
Andrej Werna 33 saves out of 34 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Dauphants | 2 |
| Ferryman | 3 |
| Scoring: Giuseppe Siracusa 20 (Willi Ewigleben, Aquilus Torwanidda ) Aquilus Torwanidda 8 (Obi Acheampong, Irgevan Musavec) Leonidas Varydis 6 (Ragu Letto, Voella Tiflis) Justyn Bieber 12 (Jose Vandalos, Nico Ragua) Solvi Vatnhamer 11 (Grant Goldshine, Amedeo Gnocchi) |
|
| Goalies: Dauphants: Seppo Tahvanainen Ferryman: Dawajah Mahaada |
|