SCORING: | |||
---|---|---|---|
06:28 | ![]() |
STEINKIMMEN 19 | (LASHI, PUKKILLA) (PP) |
PENALTYS: | |||
05:11 | ![]() |
A. SIGRIDSSON | CHARGING, Minor |
06:45 | ![]() |
A. SIGRIDSSON | ROUGHING, Minor Misconduct |
08:33 | ![]() |
I. PUKKILLA | ELBOWING, Minor |
16:08 | ![]() |
C. PERSHING | CHARGING, Double Minor |
SCORING: | |||
---|---|---|---|
00:36 | ![]() |
TAUSENPFUND 7 | (GALLONE, SIEGTHORSSON) |
04:23 | ![]() |
PERSHING 11 | (UECKER, BORLAND) |
06:31 | ![]() |
BOMBAY 3 | (LASHI, FUNSCH) |
06:54 | ![]() |
STEINKIMMEN 20 | (WILKINSON, FUNSCH) |
07:28 | ![]() |
SIEGTHORSSON 9 | (HOLAPPA, DAAMTRAKT) |
PENALTYS: | |||
02:11 | ![]() |
P. LASHI | BOARDING, Minor |
14:23 | ![]() |
S. KNUSPRIC | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
05:32 | ![]() |
JAEAESKELAEINEN 1 | (BOMBAY, FUNSCH) |
16:08 | ![]() |
STEINKIMMEN 21 | (LASHI, FUNSCH) |
17:12 | ![]() |
UECKER 7 | (PERSHING, BORLAND) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Tye Breaker | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 21 |
Juhani Jaeaeskelaeinen | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 17 |
Per Vers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Ilpo Pukkilla | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Dominic Kahoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shjom Melchovitz | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20 |
Vadim Granatovic | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Shannon Wilkinson | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 24 |
Pumu Lashi | 0 | 3 | 3 | +4 | 2 | 2 | 5 | 25 |
Ed Funsch | 0 | 4 | 4 | +3 | 0 | 0 | 5 | 24 |
Colton Pershing | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 12 |
Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 13 |
Gordon Bombay | 1 | 1 | 2 | +4 | 0 | 4 | 1 | 24 |
Sasa Knuspric | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16 |
Fred Borland | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 16 |
Godwin Okara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Harju Steinkimmen | 3 | 0 | 3 | +4 | 0 | 3 | 1 | 22 |
Mark Uecker | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 14 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Oleg Volkotrubov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Bo Birkemose | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 27 |
Alvin Trygven | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 21 |
Eero Holappa | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
Alfred Sigridsson | 0 | 0 | 0 | -2 | 14 | 1 | 1 | 17 |
Ondrej Ustenko | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
Cesar Calumby | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
E-August v.Hannover | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 24 |
Lubomir Titicek | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Larry Gallone | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 18 |
Yves SaintVincent | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Elviz Suezer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Uwe Tausenpfund | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 17 |
Moussa Beye | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 11 |
Gilles Chefdevilles | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
Hakoon Siegthorsson | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 16 |
Jonas Schlagabtausch | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 18 |
Ansgar Daamtrakt | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 3 | 3 | 0 | 7 |
![]() |
0 | 2 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 7 | 12 | 0 | 24 |
![]() |
11 | 4 | 5 | 0 | 20 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Harju Steinkimmen |
![]() |
![]() |
Pumu Lashi |
![]() |
![]() |
Gordon Bombay |
![]() |
Kai Flappert 18 saves out of 20 shots |
![]() |
Dov Shaham 10 saves out of 15 shots |
![]() |
Chet Roum 7 saves out of 9 shots |
Attendance: 20000 |
Net Profit: $72.000,00 |
Deadly Dee | 2 |
Dauphants | 4 |
Scoring: Wandro Sagner 18 (Bobbycar Sanogoal, Henning Erdmann) Dumding Imsin 8 (Aivar Calderon, Andi Hupen) Willi Ewigleben 1 (Obi Acheampong, Mason Whataburner) Joergen Rovlund 20 (Fritze Fischer, Lars Eriksson) Fritze Fischer 18 (Ibrahim Al-Abraham, Nasi Goreng) Obi Acheampong 7 (Irgevan Musavec, Giuseppe Siracusa) |
|
Goalies: Deadly Dee: Branoslav Vavrisov Dauphants: Bo Uppenberg |