SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
18:09 | ![]() |
C. MINESTRONE | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
01:19 | ![]() |
TABAKOV 4 | (BOEDEFELDT, GATOGATO) |
15:20 | ![]() |
HURVINEK 1 | (WABOUHU) |
PENALTYS: | |||
03:37 | ![]() |
J. TUDESKI | GOALIE INTERERENCE, Minor |
03:37 | ![]() |
L. DREIRADERL | CROSS-CHECKING, Minor |
09:13 | ![]() |
C. MINESTRONE | CHARGING, Minor |
09:42 | ![]() |
R. DAMYT | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
00:28 | ![]() |
K. MASCHMEYER | CROSS-CHECKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Constant Briliant | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 16 |
Pratap Patwal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Leif Akergren | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 21 |
Marc Steifftier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
Lauri Loetjoenen | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 21 |
Athanase Myanhizi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Correy Slash | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Tohu Wabouhu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
Donovan Willoughby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Cosio Minestrone | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 |
Keith Nesbit | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Jaques SaintVincent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Jimmy Tudeski | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Mike Thunderstorm | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 16 |
Rene Ruzmarinovic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26 |
Massimo Lacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petr Hurvinek | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 14 |
Anatoli Puschkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ramasan Tagajev | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Alfred Huddler | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 24 |
Mitch Cassidy | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
Mauricio Pastorino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Leon Dreiraderl | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 16 |
Boyan Tabakov | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 21 |
Edwin Casparsson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 |
Karsten Maschmeyer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Ryan Damyt | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 21 |
Thorfin Brandshaug | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Pacifique Gatogato | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
Soeren VonHasenheide | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Kobayashi Maru | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Noah Schiffbauer | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Boris Schibulsky | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 17 |
Yves Conotte | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 22 |
Magnus Warm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ulrich Boedefeldt | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 21 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 0 | 1 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 9 | 3 | 3 | 22 |
![]() |
7 | 11 | 15 | 0 | 33 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Sven Buechner |
![]() |
![]() |
Reinhard Pillermann |
![]() |
![]() |
Petr Hurvinek |
![]() |
Sven Buechner 32 saves out of 33 shots |
![]() |
Reinhard Pillermann 21 saves out of 22 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Blindschle | 1 |
Generals | 9 |
Scoring: Vladimir Zalenko 2 (Manuel Hauschwein, Patrick Thulke) Florian Schlitterer 9 (Eugen Winogradow, Mike Abby) Mikhail Stych 2 (Charlie Braun, Alalala Lalong) Oviedo Valencia 5 (Horst Rammelt, Sunny Tater) Charlie Braun 3 (Balduin Kellermann, Zulmar Favero) Norbert Piephahn 3 (Cole Slaw, Hunt Bremse) Claas Melia 6 (Leath Hedger, Igor Kniverenko) Cole Slaw 2 (Nkwape Mmutulana, Nkwape Mmutulana) Alalala Lalong 3 (Zulmar Favero, Oviedo Valencia) Mikhail Stych 3 (Sunny Tater, Florian Schlitterer) |
|
Goalies: Blindschle: unknown Generals: Manni Fest |