SCORING: | |||
---|---|---|---|
04:26 | ![]() |
DREIRADERL 8 | (VONHASENHEIDE) |
05:15 | ![]() |
CONOTTE 3 | (UNASSISTED) |
11:02 | ![]() |
SANTAGOSTINI 4 | (DREIRADERL, AL-DASCHAMI) (SH) |
14:02 | ![]() |
DREIRADERL 9 | (HUDDLER, MCCOOL) (PP) |
19:26 | ![]() |
KONNO 5 | (HARLEKIN, SUUR-NUUJA) |
PENALTYS: | |||
06:56 | ![]() |
M. NIGHT | CROSS-CHECKING, Minor |
09:48 | ![]() |
N. SCHIFFBAUER | ROUGHING, Minor |
12:37 | ![]() |
Y. PADAVAN | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
01:19 | ![]() |
BOMBAY 9 | (DESCOLOMBIERS, YUNGELSON) |
PENALTYS: | |||
02:21 | ![]() |
F. BODICEK | HIGHSTICKING, Minor |
12:07 | ![]() |
A. MUZTUERK | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
19:17 | ![]() |
MUZTUERK 8 | (CONOTTE, DAMYT) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
David DeJesus | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 17 |
Andy Benson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
Thomas Kinold | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Mika Harlekin | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
Evgeni Gulagkov | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 23 |
Morgan Night | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 17 |
Sean Lazybee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Yunga Padavan | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 15 |
Yves Descolombiers | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 21 |
Sami Suur-Nuuja | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 24 |
Kazushige Konno | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
Gordon Bombay | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 19 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Mikado Origami | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Oleg Yungelson | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 |
Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Frantisek Bodicek | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
Ramasan Tagajev | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 18 |
Alfred Huddler | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 13 |
Piermarco Santagostini | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Kevin McCool | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
Leon Dreiraderl | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 9 |
Boyan Tabakov | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 24 |
Ali Muztuerk | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 20 |
Karsten Maschmeyer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Dik Kok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Ryan Damyt | 0 | 1 | 1 | +1 | 0 | 6 | 3 | 27 |
Wolfi Maxlmoser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Pacifique Gatogato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Soeren VonHasenheide | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
Jukka Teerisalo | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
Noah Schiffbauer | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
Yves Conotte | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 16 |
Matawah Al-Daschami | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
4 | 0 | 1 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
11 | 13 | 9 | 0 | 33 |
![]() |
18 | 11 | 7 | 0 | 36 |
![]() |
0 for 3 (0.00%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Lance LeGault |
![]() |
![]() |
Leon Dreiraderl |
![]() |
![]() |
Ali Muztuerk |
![]() |
Atasake Mazaki 1 saves out of 1 shots |
![]() |
Andrej Werna 30 saves out of 35 shots |
![]() |
Lance LeGault 31 saves out of 33 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 4 |
Generals | 1 |
Scoring: Amedeo Gnocchi 10 (Herbert Kleppinger, Vladimir Rebrow) Jose Vandalos 6 (Henrik Lundell, Mikkel Christensen) Harvey Kruppstahl 2 (Stefan Rupf, Nkwape Mmutulana) Herbert Kleppinger 5 (Leonidas Varydis, Janiks Tauksniks) Jamie Mackle 7 (Balduin Kellermann, Zulmar Favero) |
|
Goalies: Ferryman: Simon Becker Generals: Manni Fest |