| SCORING: | |||
|---|---|---|---|
| 16:39 | ![]() |
KOVACEVIC 10 | (DEJESUS, ORIGAMI) (PP) |
| PENALTYS: | |||
| 15:48 | ![]() |
E. FUENTES NP | HIGHSTICKING, Major |
| SCORING: | |||
|---|---|---|---|
| 12:57 | ![]() |
ORIGAMI 14 | (PADAVAN, KARAKAMI) |
| PENALTYS: | |||
| 10:04 | ![]() |
E. GULAGKOV | ROUGHING, Minor |
| 19:26 | ![]() |
C. ALDER NP | BOARDING, Minor |
| SCORING: | |||
|---|---|---|---|
| 08:40 | ![]() |
CACCESE 11 | (SONTACZ, KLEBROV) (PP) |
| 12:27 | ![]() |
FRIESEN 19 | (HANNOVER, CACCESE) |
| PENALTYS: | |||
| 05:10 | ![]() |
N. MMUTULANA | HEAD-BUTTING, Major |
| 08:41 | ![]() |
E. HANNOVER NP | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Tulpe Rosenkool | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14 |
| Hiroyuki Karakami | 0 | 1 | 1 | +1 | 0 | 5 | 5 | 29 |
| David DeJesus | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 15 |
| Andy Benson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Evgeni Gulagkov | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 27 |
| Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Sean Lazybee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Yunga Padavan | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 22 |
| Harvey Kruppstahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 |
| Henrik Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Nkwape Mmutulana | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 |
| Bojan Kovacevic | 1 | 0 | 1 | +1 | 0 | 5 | 3 | 23 |
| Mikado Origami | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 23 |
| Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Giovanni Caccese | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 19 |
| Matthew Cheeseman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
| Lauro Leopardi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Josef Friesen | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 20 |
| Worzum Sontacz | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 17 |
| Leo Krawalov | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 20 |
| Billy Hoyle | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Vladi Wostok | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 18 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 19 |
| Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| E-August v.Hannover | 0 | 1 | 1 | +1 | 2 | 1 | 5 | 23 |
| Pan Evino | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 16 |
| Christian Alder | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Esteban Fuentes | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 21 |
| Michael Meier | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Oleg Klebrov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Bernard Cock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
0 | 0 | 2 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
12 | 7 | 13 | 1 | 33 |
![]() |
10 | 17 | 7 | 4 | 38 |
![]() |
1 for 3 (33.33%) |
![]() |
1 for 2 (50.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Benjamin Flower |
![]() |
![]() |
Mikado Origami |
![]() |
Atasake Mazaki 36 saves out of 38 shots |
![]() |
Benjamin Flower 31 saves out of 33 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ferryman | 4 |
| Muskys | 0 |
| Scoring: Voella Tiflis 11 (Solvi Vatnhamer, Juergen Severin) Janiks Tauksniks 7 (Leonidas Varydis, Romualdo DoRosario) Vladimir Rebrow 12 (Jim Bo, Rudi Hotzenplotz) Vladimir Rebrow 13 (Herbert Kleppinger, Stefan Rupf) |
|
| Goalies: Ferryman: Dawajah Mahaada Muskys: unknown |
|