SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
12:29 | ![]() |
ORIGAMI 4 | (KARAKAMI, BENSON) |
PENALTYS: | |||
00:10 | ![]() |
R. MCCARRON | ROUGHING, Minor |
00:10 | ![]() |
E. GULAGKOV | CHARGING, Minor Misconduct |
01:29 | ![]() |
H. KRUPPSTAHL | BOARDING, Minor |
16:56 | ![]() |
A. SEVGULYAN | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
00:42 | ![]() |
WEISER 6 | (GIORDANO, JEDUROW) |
PENALTYS: | |||
06:38 | ![]() |
R. MCCARRON | HIGHSTICKING, Minor |
06:38 | ![]() |
E. GULAGKOV | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Carl Kildevaeld | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Iwan Jedurow | 0 | 1 | 1 | +1 | 0 | 5 | 6 | 25 |
Constant Briliant | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 |
Shannon Wilkinson | 0 | 0 | 0 | -1 | 0 | 1 | 9 | 28 |
Leith Dawson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Sergio Checkquinho | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
Dominik Albrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bjoern Raduenz | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 |
Sebastian Loehr | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 23 |
Fabrizio Aggressione | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Danny Weiser | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 24 |
Dong Qi-Gong | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Kaka Dulumumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Tommaso Giordano | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 24 |
Rob McCarron | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 25 |
Eric Steal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Tomohiro Tanaka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Atom Sevgulyan | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 23 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hiroyuki Karakami | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 29 |
David DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Andy Benson | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 22 |
Evgeni Gulagkov | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 26 |
Jim Bo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
Sean Lazybee | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Yunga Padavan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
Harvey Kruppstahl | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Mikado Origami | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 23 |
Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Juergen Severin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Claudio Flatulenze | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
4 | 6 | 18 | 4 | 32 |
![]() |
8 | 12 | 8 | 2 | 30 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Andrej Werna |
![]() |
![]() |
Hansi Hintensteher |
![]() |
![]() |
Iwan Jedurow |
![]() |
Hansi Hintensteher 29 saves out of 30 shots |
![]() |
Andrej Werna 31 saves out of 32 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ponys | 1 |
Ferryman | 7 |
Scoring: Al Bino 13 (Jonathan Slow, Spud Bencer) Vladimir Rebrow 5 (Mikkel Christensen, Voella Tiflis) Tsu Nami 2 (Rudi Hotzenplotz, Tulpe Rosenkool) Nkwape Mmutulana 1 (Yono Oko, Janiks Tauksniks) Vladimir Rebrow 6 (Henrik Lundell, Romualdo DoRosario) Voella Tiflis 7 (Yvon Catterfield, Justyn Bieber) Solvi Vatnhamer 13 (Herbert Kleppinger, Stefan Rupf) Stefan Rupf 1 (Leonidas Varydis, Jose Vandalos) |
|
Goalies: Ponys: unknown Ferryman: Justin Credible |