SCORING: | |||
---|---|---|---|
11:42 | ![]() |
MILFHUNTER 3 | (DELVECCHIO, MACGUYVER) |
19:08 | ![]() |
TRYNKEN 1 | (GRIMALDI, O'RIKER) |
PENALTYS: | |||
04:11 | ![]() |
G. GRIMALDI | ROUGHING, Minor |
06:37 | ![]() |
J. MYVALAINEN | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
02:40 | ![]() |
HANGER 4 | (HUXTABLE, CHEVALIER) |
14:14 | ![]() |
YUNGELSON 6 | (MILFHUNTER) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
04:04 | ![]() |
DELUCA 12 | (WANKER, RETISCH) |
17:56 | ![]() |
DRASCHANASAN 7 | (UNASSISTED) |
19:53 | ![]() |
TUDESKI 7 | (JAMBO, LENTFREY) |
PENALTYS: | |||
01:16 | ![]() |
J. MYVALAINEN | ROUGHING, Minor |
02:40 | ![]() |
J. PADALAN | CHARGING, Minor |
02:40 | ![]() |
S. STAJNER | ELBOWING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Harrision Jambo | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 15 |
Sly Delvecchio | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 18 |
Jimmy Tudeski | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 19 |
Bob McDonald | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Oleg Yungelson | 1 | 0 | 1 | -1 | 0 | 4 | 3 | 19 |
Jimmy Milfhunter | 1 | 1 | 2 | -1 | 0 | 1 | 2 | 22 |
Frem Dschaemen | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Binta Lentfrey | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Yashar Hashimov | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Justo Padalan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
Anastasios Koukouloris | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 19 |
Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Wally Wanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kyoto Sexwale | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
Cleverson Morelli | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Ian MacGuyver | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 18 |
Vladimir Dragoner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Steve McShoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Dominic Kahoun | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Ewan Eagleeye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rhet O'Riker | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 20 |
Raymond Monplaisir | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
Rene Ruzmarinovic | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
Janne Myvalainen | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 15 |
Magnus Zetterqvist | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
Woody Wanker | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 16 |
Gino Grimaldi | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
Cliff Hanger | 1 | 0 | 1 | +2 | 0 | 3 | 3 | 12 |
Qiao Draschanasan | 1 | 0 | 1 | +2 | 0 | 1 | 4 | 13 |
Ryan Deluca | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 20 |
Alain Chevalier | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 13 |
Edwin Casparsson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 |
Theo Retisch | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 23 |
Stanislav Stajner | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 10 |
Heathcliff Huxtable | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 13 |
Ima Trynken | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 10 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 3 |
![]() |
1 | 1 | 2 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 8 | 9 | 0 | 27 |
![]() |
10 | 9 | 10 | 0 | 29 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 0 (0.00%) |
![]() |
![]() |
Cliff Hanger |
![]() |
![]() |
Jimmy Tudeski |
![]() |
![]() |
Qiao Draschanasan |
![]() |
Donal Lynch 25 saves out of 29 shots |
![]() |
Jeff Glydecreme 24 saves out of 27 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Bomberle | 2 |
Powerdogs | 8 |
Scoring: Willi Ewigleben 4 (Hans-Ruedi Haefeli, Rusty Kruger) David Pruefer 2 (Frank Shearer, Brent Rosetti) Ben Stutenreiter 12 (Jaromir Niczdirnicz, Anthony Kumasi) Rupert Hohlmeise 12 (Sean McConnellsburg, Vlad Ulenc) Anthony Kumasi 14 (unknown, Kong Tai) Jaromir Niczdirnicz 8 (Jean Travolta, Buck Owen) Sean McConnellsburg 2 (Georgi Iwanow, Hjelm Hammarhand) Bobbycar Sanogoal 5 (Charles DeGoals, Reinhold Krawuttke) Georgi Iwanow 7 (Chuck Olding, unknown) Kong Tai 7 (unknown, unknown) |
|
Goalies: Bomberle: Harri Gehoden Powerdogs: Andrei Belov |