| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 04:58 | ![]() |
S. MULASHI | UNSPORTSMANLIKE-CONDUCT, Minor |
| 05:33 | ![]() |
Y. HASHIMOV | ROUGHING, Minor |
| 17:01 | ![]() |
J. PADALAN | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 17:30 | ![]() |
HOHENSTAETTEN 2 | (BORLAND, CAYDA) |
| 19:13 | ![]() |
HASHIMOV 4 | (JAMBO, TUDESKI) |
| PENALTYS: | |||
| 00:10 | ![]() |
M. BROOKS | FIGHTING, Major |
| 00:10 | ![]() |
J. MILFHUNTER | FIGHTING, Major |
| 08:15 | ![]() |
A. CAYDA | BOARDING, Minor |
| 08:47 | ![]() |
J. TUDESKI | ROUGHING, Minor |
| 10:05 | ![]() |
B. MCDONALD | HIGHSTICKING, Double Minor Misconduct |
| 11:35 | ![]() |
C. CALZONE-PREGO | FIGHTING, Major |
| 11:35 | ![]() |
R. TRIPPEROV | FIGHTING, Major |
| 12:53 | ![]() |
A. HOHENSTAETTEN | ELBOWING, Minor |
| 12:53 | ![]() |
K. SEXWALE | HIGHSTICKING, Minor |
| 14:47 | ![]() |
S. MULASHI | GOALIE INTERERENCE, Minor |
| 14:47 | ![]() |
S. DELVECCHIO | HOOKING, Minor |
![]() |
A. HOHENSTAETTEN | FIGHTING, Major | |
| SCORING: | |||
|---|---|---|---|
| 02:18 | ![]() |
MORELLI 5 | (MCSHOE, STEWART) |
| 07:17 | ![]() |
BORLAND 3 | (TAUBLIND, CAYDA) (PP) |
| PENALTYS: | |||
| 02:28 | ![]() |
C. CALZONE-PREGO | CROSS-CHECKING, Minor |
| 06:26 | ![]() |
O. YUNGELSON | BOARDING, Minor |
| 07:58 | ![]() |
R. TRIPPEROV | CROSS-CHECKING, Minor |
| 14:44 | ![]() |
I. MACGUYVER | HIGHSTICKING, Double Minor Misconduct |
| SCORING: | |||
|---|---|---|---|
| 01:49 | ![]() |
MILFHUNTER 1 | (MCDONALD, YUNGELSON) |
| PENALTYS: | |||
| No penalties. | |||
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Frantisek Budvar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sef Mulashi | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 5 |
| Al Cayda | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 24 |
| Jonas Taublind | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 19 |
| Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Fred Borland | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 26 |
| Claudio Calzone-Prego | 0 | 0 | 0 | -1 | 7 | 4 | 0 | 27 |
| Mitch Wanz | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Abdul v.Hohenstaettenn | 1 | 0 | 1 | +1 | 7 | 2 | 7 | 17 |
| Gilles Chefdevilles | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Iwan Molotow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 |
| Turkan Muesliruerer | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 25 |
| Malcolm Brooks | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 15 |
| Falk Land | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Roman Kloboucek | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| Toni Montana | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Rafael Santos-Ferreira | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 22 |
| Roman Tic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Harrision Jambo | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 20 |
| Sly Delvecchio | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 13 |
| Jimmy Tudeski | 0 | 1 | 1 | 0 | 2 | 8 | 1 | 21 |
| Bob McDonald | 0 | 1 | 1 | +1 | 14 | 0 | 0 | 15 |
| Oleg Yungelson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Jimmy Milfhunter | 1 | 0 | 1 | +2 | 5 | 1 | 2 | 23 |
| Binta Lentfrey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Yashar Hashimov | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 24 |
| Justo Padalan | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
| Anastasios Koukouloris | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rinat Tripperov | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 15 |
| Wally Wanker | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14 |
| Kyoto Sexwale | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
| Cleverson Morelli | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 17 |
| John Stewart | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 |
| Ian MacGuyver | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 14 |
| Steve McShoe | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 9 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
0 | 1 | 1 | 1 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 5 | 10 | 1 | 25 |
![]() |
11 | 9 | 2 | 1 | 23 |
![]() |
1 for 7 (14.29%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Jimmy Tudeski |
![]() |
![]() |
Al Cayda |
![]() |
![]() |
Donal Lynch |
![]() |
Govert VanDeWalletjes 20 saves out of 23 shots |
![]() |
Donal Lynch 23 saves out of 25 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Knappen | 0 |
| Bomberle | 19 |
| Scoring: Frank Shearer 4 (Pekka Poppuula, Rusty Kruger) Pekka Poppuula 4 (Gernot Fratzgeballer, Kyle Jackson) Frank Shearer 5 (Claas Melia, Rob Green) Rob Green 7 (Willi Ewigleben, Vladimir Dragoner) Krassimir Chaibov 3 (Scott Scourge, Brent Rosetti) Rusty Kruger 2 (David Pruefer, Hans-Ruedi Haefeli) Hans-Ruedi Haefeli 4 (Martin Spitzaner, Jarmo Tamminen) Hans-Ruedi Haefeli 5 (Andrej Tesmanov, unknown) Hans-Ruedi Haefeli 6 (Frank Shearer, Vladimir Dragoner) Brent Rosetti 3 (unknown, Claas Melia) Frank Shearer 6 (unknown, Brent Rosetti) Kyle Jackson 3 (Scott Scourge, Brent Rosetti) Gernot Fratzgeballer 4 (unknown, Brent Rosetti) Krassimir Chaibov 4 (Scott Scourge, Kyle Jackson) Krassimir Chaibov 5 (Gernot Fratzgeballer, Scott Scourge) Kyle Jackson 4 (Jarmo Tamminen, Rusty Kruger) Rob Green 8 (Frank Shearer, Krassimir Chaibov) Hans-Ruedi Haefeli 7 (Hans-Ruedi Haefeli, unknown) Gernot Fratzgeballer 5 (Kyle Jackson, unknown) |
|
| Goalies: Knappen: Willibald Sollerweg Bomberle: Harri Gehoden |
|