| SCORING: | |||
|---|---|---|---|
| 03:03 | ![]()  | 
 TUDESKI 2 | (UNASSISTED) | 
| 06:58 | ![]()  | 
 TEERISALO 4 | (DAWSON, SANCHEZ) | 
| 09:53 | ![]()  | 
 SEVGULYAN 1 | (BRILIANT, MONTEVIDEO) | 
| 11:07 | ![]()  | 
 LUCIANO 2 | (DAWSON, SANCHEZ) | 
| 12:15 | ![]()  | 
 SEVGULYAN 2 | (TANAKA, MONTEVIDEO) | 
| 15:49 | ![]()  | 
 POMADO 3 | (MUZTUERK, BRANDSHAUG) | 
| PENALTYS: | |||
| 02:02 | ![]()  | 
 P. MCPHERSON | ELBOWING, Minor Game Misconduct (Served by Chol Jin Jang)  | 
| 02:02 | ![]()  | 
 I. JEDUROW | CROSS-CHECKING, Minor | 
| 03:52 | ![]()  | 
 B. RADUENZ | CROSS-CHECKING, Minor | 
| 10:37 | ![]()  | 
 T. BRANDSHAUG | CROSS-CHECKING, Minor | 
| 10:37 | ![]()  | 
 S. CHECKQUINHO | ROUGHING, Minor | 
| 15:56 | ![]()  | 
 T. BRANDSHAUG | ROUGHING, Minor | 
| 15:56 | ![]()  | 
 S. WILKINSON | HOOKING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 07:55 | ![]()  | 
 TEERISALO 5 | (DAWSON, RADUENZ) | 
| 10:03 | ![]()  | 
 DAWSON 1 | (TEERISALO, SANCHEZ) | 
| PENALTYS: | |||
| 05:02 | ![]()  | 
 B. LUCIANO | CHARGING, Minor | 
| 11:48 | ![]()  | 
 A. SEVGULYAN | ROUGHING, Minor | 
| 13:47 | ![]()  | 
 A. HAREH | FIGHTING, Major | 
| 13:47 | ![]()  | 
 A. SEVGULYAN | FIGHTING, Major | 
| 18:09 | ![]()  | 
 J. TUDESKI | CHARGING, Minor | 
| 18:09 | ![]()  | 
 S. MONTEVIDEO | BOARDING, Minor | 
| 18:25 | ![]()  | 
 S. CHECKQUINHO | CROSS-CHECKING, Minor | 
| 19:15 | ![]()  | 
 T. BRANDSHAUG | HOOKING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 08:12 | ![]()  | 
 HASE 1 | (JANG, SACKMEYER) (PP) | 
| 09:27 | ![]()  | 
 TUDESKI 3 | (MUZTUERK, POMADO) | 
| 10:19 | ![]()  | 
 DESBUTS 1 | (HASE, TRINKFESTER) | 
| PENALTYS: | |||
| 02:55 | ![]()  | 
 A. MUZTUERK | ROUGHING, Minor | 
| 04:10 | ![]()  | 
 A. SEVGULYAN | CROSS-CHECKING, Minor | 
| 06:54 | ![]()  | 
 B. RADUENZ | ELBOWING, Minor | 
| 10:09 | ![]()  | 
 J. TUDESKI | ROUGHING, Minor | 
| 10:09 | ![]()  | 
 B. RADUENZ | ROUGHING, Minor | 
| 10:53 | ![]()  | 
 D. KOK | ROUGHING, Minor Misconduct | 
| 11:18 | ![]()  | 
 T. BRANDSHAUG | CROSS-CHECKING, Minor | 
| 11:21 | ![]()  | 
 A. HAREH | ELBOWING, Minor | 
| 11:21 | ![]()  | 
 A. SEVGULYAN | ROUGHING, Minor | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Axel Hareh | 0 | 0 | 0 | -3 | 7 | 1 | 0 | 21 | 
| Gerwulf Sackmeyer | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 22 | 
| Steve Reed | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 
| Dik Kok | 0 | 0 | 0 | -4 | 12 | 0 | 1 | 15 | 
| Pat McPherson | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 
| Wolfi Maxlmoser | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 24 | 
| Paco Escudero | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 20 | 
| Thorfin Brandshaug | 0 | 1 | 1 | +3 | 8 | 1 | 4 | 19 | 
| Ilyas Desbuts | 1 | 0 | 1 | -3 | 0 | 4 | 0 | 22 | 
| Hitoshi Hase | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 6 | 
| Chol JinJang | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 16 | 
| Sergey Sedussov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Garry Brownschidle | 0 | 0 | 0 | -5 | 0 | 2 | 1 | 20 | 
| Jimmy Tudeski | 2 | 0 | 2 | +3 | 4 | 6 | 0 | 18 | 
| Ali Muztuerk | 0 | 2 | 2 | +3 | 2 | 1 | 3 | 18 | 
| Dudley Heinsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Sixt Knotts | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 | 
| Ricardo Pomado | 1 | 1 | 2 | +3 | 0 | 3 | 5 | 22 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jukka Teerisalo | 2 | 1 | 3 | +3 | 0 | 5 | 0 | 16 | 
| Iwan Jedurow | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12 | 
| Constant Briliant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 
| Shannon Wilkinson | 0 | 0 | 0 | +2 | 2 | 3 | 5 | 30 | 
| Marc Hessault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 
| Leith Dawson | 1 | 3 | 4 | +3 | 0 | 3 | 0 | 17 | 
| Sergio Checkquinho | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 2 | 
| Christian Paral | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 
| Bjoern Raduenz | 0 | 1 | 1 | +2 | 6 | 5 | 1 | 25 | 
| Lucas Zberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Manuel Robles-Munoz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 
| Sergio Sanchez | 0 | 3 | 3 | +3 | 0 | 2 | 4 | 22 | 
| Bruno Luciano | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 25 | 
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 
| Tommaso Giordano | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 
| Santiago Montevideo | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 18 | 
| Tomohiro Tanaka | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25 | 
| Atom Sevgulyan | 2 | 0 | 2 | 0 | 11 | 5 | 1 | 18 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  2 | 0 | 3 | 0 | 5 | 
![]()  | 
  4 | 2 | 0 | 0 | 6 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  9 | 9 | 8 | 0 | 26 | 
![]()  | 
  13 | 12 | 10 | 0 | 35 | 
![]()  | 
  1 for 6 (16.67%) | 
![]()  | 
  0 for 4 (0.00%) | 
![]()  | 
  ![]()  | 
  Jukka Teerisalo | 
![]()  | 
  ![]()  | 
  Leith Dawson | 
![]()  | 
  ![]()  | 
  Jimmy Tudeski | 
![]()  | 
  Harald Trinkfester 14 saves out of 15 shots  | 
 
![]()  | 
  Antti Pasti 15 saves out of 20 shots  | 
 
![]()  | 
  Babak Klabauter 1 saves out of 1 shots  | 
 
![]()  | 
  Hansi Hintensteher 20 saves out of 25 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Festboecke | 9 | 
| Ponys | 2 | 
| Scoring: Alex Schluckauf 1 (Paule Pruegelknabe, Neven Suboptimalic) Casey Ryback 2 (Ahmad Diyyah, Michael Stadlbauer) Casey Ryback 3 (Sam Stag, Diego Recordo) Kai Nanderer 1 (Detlef Solochow, Lee Berro) Lee Berro 1 (Stevie Weiser, Rod Wyler) Sam Stag 3 (Carl Marks, Calvin Clutterbeck) Lee Berro 2 (Kevin Liebkind, Phil Epalle) Lee Berro 3 (Frank Gammeltaler, Wayne Juggts) Casey Ryback 4 (Bobby Beechum, Ben Dover) Gluteus Maximus 1 (Yuri Kabalenko, Joe Vinismus) Antti Kapitalista 2 (Jonathan Slow, Dong Qi-Gong)  | 
 |
| Goalies: Festboecke: Thomas Reinscheid Ponys: Petter Holtby  | 
 |