SCORING: | |||
---|---|---|---|
01:19 | ![]() |
LEBATRAN 6 | (ROTWASSER, BEAMTHER) |
06:09 | ![]() |
HONDA 7 | (UNASSISTED) |
PENALTYS: | |||
10:42 | ![]() |
R. O'RIKER | BOARDING, Minor |
10:42 | ![]() |
N. HABICHT | BOARDING, Minor |
14:49 | ![]() |
H. HUXTABLE | ROUGHING, Minor |
17:54 | ![]() |
N. HABICHT | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
09:02 | ![]() |
RONAYNE 25 | (ORIGAMI, NIGHT) |
16:06 | ![]() |
CASPARSSON 25 | (UNASSISTED) |
16:22 | ![]() |
CASPARSSON 26 | (KIVILAHTI, O'RIKER) |
PENALTYS: | |||
03:28 | ![]() |
O. WEIZENKEIM | CHARGING, Minor |
09:50 | ![]() |
M. ORIGAMI | ROUGHING, Minor |
17:48 | ![]() |
O. WEIZENKEIM | HOOKING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
08:45 | ![]() |
RONAYNE 26 | (KOVACEVIC, ORIGAMI) |
PENALTYS: | |||
09:48 | ![]() |
O. WEIZENKEIM | BOARDING, Double Minor |
09:48 | ![]() |
N. HABICHT | HIGHSTICKING, Major |
15:02 | ![]() |
M. PASADOBLE | BOARDING, Minor |
19:00 | ![]() |
A. YAGISAWA | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
02:52 | ![]() |
RONAYNE 27 | (KOVACEVIC, ORIGAMI) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Antonio Impossibile | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 16 |
Sami Kivilahti | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 19 |
John Newton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Rhet O'Riker | 0 | 1 | 1 | +2 | 2 | 1 | 7 | 21 |
Gino Grimaldi | 0 | 0 | 0 | -3 | 0 | 6 | 3 | 21 |
Ronny Rotwasser | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14 |
Mats Lund | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 23 |
Rob McCarron | 0 | 0 | 0 | -3 | 0 | 2 | 4 | 22 |
Otto Weizenkeim | 0 | 0 | 0 | +1 | 18 | 0 | 0 | 11 |
Alain Chevalier | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 14 |
Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Harrision Jambo | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 18 |
Fark Moster | 0 | 0 | 0 | -4 | 0 | 1 | 2 | 20 |
Edwin Casparsson | 2 | 0 | 2 | +2 | 0 | 7 | 0 | 20 |
Xabier Lebatran | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 13 |
Rainer Beamther | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 16 |
Heathcliff Huxtable | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 18 |
Mambo Pasadoble | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rafael Kaugumov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
David DeJesus | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Deweye Ronayne | 3 | 0 | 3 | +1 | 0 | 3 | 1 | 14 |
Yoshimichi Kano | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 26 |
Morgan Night | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 23 |
Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Aki Yagisawa | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
Niklas Habicht | 0 | 0 | 0 | +1 | 9 | 2 | 0 | 18 |
Hitoshi Hase | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Bojan Kovacevic | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 19 |
Mikado Origami | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 17 |
Fulton Reed | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
Steve White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Hatori Honda | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 21 |
Edwin Swinger | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 19 |
Taro Tsujimoto | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 20 |
Claudio Flatulenze | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 0 | 3 |
![]() |
1 | 1 | 1 | 1 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
14 | 14 | 6 | 0 | 34 |
![]() |
7 | 9 | 6 | 1 | 23 |
![]() |
0 for 4 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Edwin Casparsson |
![]() |
![]() |
Deweye Ronayne |
![]() |
![]() |
Andrej Werna |
![]() |
Marc Heiliger 19 saves out of 23 shots |
![]() |
Andrej Werna 31 saves out of 34 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Powerdogs | 1 |
Ferryman | 0 |
Scoring: Thore Makken 24 (Ewan Eagleeye, Buck Owen) |
|
Goalies: Powerdogs: Jeff Glydecreme Ferryman: Dawajah Mahaada |