| SCORING: | |||
|---|---|---|---|
| 07:12 | ![]() |
CERRANO 10 | (ABBY) (PP) |
| 12:28 | ![]() |
GRIMALDI 13 | (O'RIKER, CHEVALIER) |
| 18:00 | ![]() |
CLAY 15 | (NISSEN, CERRANO) |
| PENALTYS: | |||
| 06:32 | ![]() |
S. BRENAHAN | ELBOWING, Major |
| SCORING: | |||
|---|---|---|---|
| 00:16 | ![]() |
RADUENZ 1 | (CASPARSSON, ROTWASSER) |
| 18:01 | ![]() |
EREY 9 | (GRIMALDI, CHEVALIER) (PP) |
| PENALTYS: | |||
| 00:27 | ![]() |
B. RADUENZ | UNSPORTSMANLIKE-CONDUCT, Minor |
| 00:27 | ![]() |
S. LAZYBEE | ELBOWING, Minor |
| 05:27 | ![]() |
F. UMFARO | ROUGHING, Minor |
| 08:24 | ![]() |
B. RADUENZ | ROUGHING, Minor |
| 08:24 | ![]() |
C. MILLER | UNSPORTSMANLIKE-CONDUCT, Minor |
| 08:48 | ![]() |
S. LAZYBEE | GOALIE INTERERENCE, Minor |
| 09:54 | ![]() |
B. CARTON | UNSPORTSMANLIKE-CONDUCT, Minor |
| 14:59 | ![]() |
H. JAMBO | GOALIE INTERERENCE, Minor |
| 16:44 | ![]() |
S. LAZYBEE | HIGHSTICKING, Minor |
| 17:31 | ![]() |
E. CASPARSSON | CROSS-CHECKING, Minor |
![]() |
B. NISSEN | BOARDING,, Major | |
| SCORING: | |||
|---|---|---|---|
| 06:11 | ![]() |
GRIMALDI 14 | (CHEVALIER, HUXTABLE) |
| 06:29 | ![]() |
CHEVALIER 4 | (GRIMALDI, BRENAHAN) |
| 19:25 | ![]() |
CASPARSSON 13 | (ROTWASSER, BRENAHAN) |
| PENALTYS: | |||
| 00:21 | ![]() |
B. CARTON | CROSS-CHECKING, Minor |
| 12:58 | ![]() |
C. MILLER | ELBOWING, Minor |
| 17:22 | ![]() |
M. THUNDERSTORM | ROUGHING, Minor |
| 19:27 | ![]() |
L. DWIMMERLAIK | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Antonio Impossibile | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Novelce Nicolsci | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| Ryan Deluca | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 |
| Rhet O'Riker | 0 | 1 | 1 | +3 | 0 | 0 | 5 | 20 |
| Shandan Brenahan | 0 | 2 | 2 | +4 | 5 | 3 | 1 | 24 |
| Petr Hurvinek | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| Gino Grimaldi | 2 | 2 | 4 | +3 | 0 | 4 | 1 | 23 |
| Ronny Rotwasser | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 12 |
| Stanislav Stajner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Mats Lund | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
| Alain Chevalier | 1 | 3 | 4 | +4 | 0 | 4 | 2 | 24 |
| Harrision Jambo | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 20 |
| Kyle Erey | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 17 |
| Edwin Casparsson | 1 | 1 | 2 | +1 | 2 | 2 | 2 | 20 |
| Buck Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjoern Raduenz | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 15 |
| Heathcliff Huxtable | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 22 |
| Ima Trynken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Mike Abby | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 10 |
| Erdal Muztuerk | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
| Mauricio Pastorino | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Ove Kajaviken | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
| Alvaro Soronado | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 19 |
| Fernando Umfaro | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Kostas Samos | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Byrge Nissen | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 21 |
| Sierra Leone | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Baptiste Carton | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 25 |
| Pedro Cerrano | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 25 |
| Sean Lazybee | 0 | 0 | 0 | -1 | 6 | 1 | 1 | 18 |
| Kele Ukulele | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 21 |
| Michael Hovorka | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
| John Clay | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 14 |
| Mike Thunderstorm | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19 |
| Curry Miller | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 10 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 2 | 3 | 0 | 6 |
![]() |
2 | 0 | 0 | 0 | 2 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 9 | 12 | 0 | 31 |
![]() |
6 | 8 | 6 | 0 | 20 |
![]() |
1 for 9 (11.11%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Gino Grimaldi |
![]() |
![]() |
Alain Chevalier |
![]() |
![]() |
Shandan Brenahan |
![]() |
Manny Faces 18 saves out of 20 shots |
![]() |
Babak Klabauter 6 saves out of 7 shots |
![]() |
Dan Cloud 19 saves out of 24 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Powerdogs | 2 |
| Mojos | 2 |
| Scoring: Casey Ryback 16 (Woody Wanker, Eitler Fatzke) Tim Treebird 9 (Mambo Pasadoble, Weniq Kanna) Milan Boruta 6 (Zoran Sarajevo, Castor Troy) Milan Boruta 7 (Humberto Alvarez, Roman Kloboucek) |
|
| Goalies: Powerdogs: Marc Heiliger Mojos: Chris Wall |
|