TOHL Roster
		
        Afro Amerika
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 11 | 
									Sergio Domestos | 
									D | 
									R | 
									OK | 
									 | 
									94 | 
									49 | 
									95 | 
									89 | 
									93 | 
									65 | 
									44 | 
									51 | 
									88 | 
									84 | 
									32 | 
									55 | 
									91 | 
									78 | 
									27 | 
									2 | 
									$146.000 | 
								
								
									| 58 | 
									Kaizer Bhakabhaka | 
									G | 
									L | 
									OK | 
									 | 
									90 | 
									78 | 
									70 | 
									68 | 
									60 | 
									40 | 
									42 | 
									91 | 
									89 | 
									0 | 
									0 | 
									43 | 
									70 | 
									70 | 
									27 | 
									3 | 
									$114.000 | 
								
								
									| 51 | 
									Jose Runta | 
									G | 
									L | 
									OK | 
									 | 
									66 | 
									74 | 
									61 | 
									77 | 
									89 | 
									76 | 
									78 | 
									73 | 
									80 | 
									2 | 
									0 | 
									69 | 
									54 | 
									70 | 
									27 | 
									4 | 
									$256.000 | 
								
								
									| 3 | 
									Roberto Fufu | 
									D | 
									R | 
									OK | 
									 | 
									80 | 
									66 | 
									79 | 
									86 | 
									86 | 
									87 | 
									90 | 
									62 | 
									71 | 
									88 | 
									65 | 
									43 | 
									65 | 
									81 | 
									27 | 
									4 | 
									$271.000 | 
								
								
									| 2 | 
									Mansour Zaid | 
									D | 
									L | 
									OK | 
									 | 
									50 | 
									65 | 
									73 | 
									96 | 
									79 | 
									45 | 
									83 | 
									76 | 
									77 | 
									70 | 
									81 | 
									47 | 
									69 | 
									79 | 
									32 | 
									2 | 
									$155.000 | 
								
								
									| 40 | 
									Justo Padalan | 
									D | 
									L | 
									OK | 
									 | 
									81 | 
									80 | 
									84 | 
									77 | 
									91 | 
									28 | 
									78 | 
									80 | 
									74 | 
									83 | 
									57 | 
									47 | 
									50 | 
									82 | 
									27 | 
									4 | 
									$229.000 | 
								
								
									| 46 | 
									Fernando Umfaro | 
									D | 
									R | 
									OK | 
									 | 
									82 | 
									58 | 
									86 | 
									60 | 
									69 | 
									43 | 
									78 | 
									77 | 
									75 | 
									91 | 
									34 | 
									41 | 
									87 | 
									80 | 
									29 | 
									3 | 
									$150.000 | 
								
								
									| 20 | 
									Esteban Fuentes | 
									D | 
									R | 
									OK | 
									 | 
									66 | 
									70 | 
									75 | 
									83 | 
									78 | 
									69 | 
									70 | 
									74 | 
									68 | 
									70 | 
									77 | 
									62 | 
									69 | 
									77 | 
									25 | 
									4 | 
									$155.000 | 
								
								
									| 88 | 
									Tom Ochocinco | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									61 | 
									68 | 
									80 | 
									65 | 
									91 | 
									72 | 
									86 | 
									89 | 
									82 | 
									71 | 
									58 | 
									61 | 
									81 | 
									21 | 
									3 | 
									$198.000 | 
								
								
									| 52 | 
									Pablo Bandelone | 
									RW | 
									R | 
									OK | 
									 | 
									76 | 
									84 | 
									68 | 
									53 | 
									69 | 
									62 | 
									85 | 
									78 | 
									78 | 
									55 | 
									90 | 
									83 | 
									42 | 
									80 | 
									31 | 
									3 | 
									$146.000 | 
								
								
									| 96 | 
									Obi Acheampong | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									53 | 
									91 | 
									57 | 
									99 | 
									77 | 
									57 | 
									68 | 
									95 | 
									91 | 
									83 | 
									52 | 
									50 | 
									79 | 
									25 | 
									4 | 
									$195.000 | 
								
								
									| 12 | 
									El-Brasilero ZeBastio | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									76 | 
									50 | 
									81 | 
									45 | 
									77 | 
									97 | 
									83 | 
									82 | 
									68 | 
									80 | 
									52 | 
									61 | 
									80 | 
									27 | 
									4 | 
									$228.000 | 
								
								
									| 61 | 
									Athanase Myanhizi | 
									RW | 
									L | 
									OK | 
									 | 
									77 | 
									98 | 
									37 | 
									89 | 
									37 | 
									93 | 
									96 | 
									84 | 
									69 | 
									47 | 
									87 | 
									69 | 
									94 | 
									80 | 
									29 | 
									4 | 
									$150.000 | 
								
								
									| 26 | 
									Rodildo Masturbinho | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									67 | 
									65 | 
									51 | 
									55 | 
									67 | 
									93 | 
									84 | 
									95 | 
									44 | 
									91 | 
									56 | 
									25 | 
									79 | 
									32 | 
									3 | 
									$695.000 | 
								
								
									| 36 | 
									Kingston Dingeling | 
									LW | 
									R | 
									OK | 
									 | 
									72 | 
									68 | 
									70 | 
									63 | 
									67 | 
									53 | 
									77 | 
									82 | 
									79 | 
									66 | 
									81 | 
									60 | 
									63 | 
									79 | 
									27 | 
									4 | 
									$187.000 | 
								
								
									| 92 | 
									Cesar Calumby | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									81 | 
									57 | 
									83 | 
									55 | 
									94 | 
									95 | 
									76 | 
									90 | 
									64 | 
									84 | 
									39 | 
									94 | 
									81 | 
									26 | 
									1 | 
									$131.000 | 
								
								
									| 91 | 
									Toni Montana | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									80 | 
									63 | 
									63 | 
									43 | 
									91 | 
									78 | 
									82 | 
									79 | 
									79 | 
									70 | 
									90 | 
									96 | 
									79 | 
									28 | 
									3 | 
									$169.000 | 
								
								
									| 21 | 
									Chico Dinamito | 
									LW | 
									R | 
									OK | 
									 | 
									61 | 
									84 | 
									55 | 
									88 | 
									75 | 
									45 | 
									91 | 
									80 | 
									76 | 
									65 | 
									84 | 
									60 | 
									40 | 
									79 | 
									26 | 
									4 | 
									$150.000 | 
								
								
									| 90 | 
									Moussa Beye | 
									C | 
									L | 
									OK | 
									 | 
									70 | 
									75 | 
									70 | 
									73 | 
									71 | 
									80 | 
									77 | 
									77 | 
									72 | 
									81 | 
									67 | 
									40 | 
									36 | 
									77 | 
									26 | 
									4 | 
									$154.000 | 
								
								
									| 27 | 
									Filippo Paradiso | 
									C | 
									L | 
									OK | 
									 | 
									80 | 
									84 | 
									75 | 
									71 | 
									78 | 
									66 | 
									60 | 
									78 | 
									87 | 
									56 | 
									86 | 
									64 | 
									85 | 
									81 | 
									28 | 
									4 | 
									$196.000 | 
								
							
						
					 
        
        Team Alpen
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 1 | 
									Enzo Emozione | 
									G | 
									L | 
									OK | 
									 | 
									41 | 
									97 | 
									67 | 
									94 | 
									64 | 
									44 | 
									93 | 
									59 | 
									71 | 
									0 | 
									0 | 
									29 | 
									31 | 
									74 | 
									26 | 
									3 | 
									$171.000 | 
								
								
									| 41 | 
									Branoslav Vavrisov | 
									G | 
									R | 
									OK | 
									 | 
									75 | 
									82 | 
									67 | 
									85 | 
									47 | 
									92 | 
									53 | 
									73 | 
									72 | 
									0 | 
									0 | 
									54 | 
									75 | 
									70 | 
									25 | 
									2 | 
									$105.000 | 
								
								
									| 29 | 
									Stephane Rodier | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									52 | 
									68 | 
									80 | 
									60 | 
									55 | 
									64 | 
									70 | 
									67 | 
									70 | 
									43 | 
									57 | 
									34 | 
									70 | 
									32 | 
									4 | 
									$207.000 | 
								
								
									| 70 | 
									Soltan Fringel | 
									D | 
									L | 
									OK | 
									 | 
									79 | 
									75 | 
									78 | 
									91 | 
									85 | 
									44 | 
									74 | 
									81 | 
									83 | 
									43 | 
									84 | 
									49 | 
									38 | 
									80 | 
									26 | 
									4 | 
									$199.000 | 
								
								
									| 6 | 
									Peter Schweizer | 
									D | 
									L | 
									OK | 
									 | 
									77 | 
									76 | 
									71 | 
									80 | 
									91 | 
									39 | 
									77 | 
									71 | 
									76 | 
									81 | 
									69 | 
									55 | 
									33 | 
									79 | 
									28 | 
									4 | 
									$202.000 | 
								
								
									| 16 | 
									Guiseppe Lanzilotti | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									77 | 
									50 | 
									84 | 
									97 | 
									77 | 
									80 | 
									67 | 
									76 | 
									49 | 
									85 | 
									64 | 
									68 | 
									77 | 
									27 | 
									4 | 
									$664.000 | 
								
								
									| 21 | 
									Bruno Luciano | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									73 | 
									76 | 
									89 | 
									87 | 
									66 | 
									64 | 
									85 | 
									75 | 
									75 | 
									86 | 
									70 | 
									89 | 
									82 | 
									28 | 
									4 | 
									$269.000 | 
								
								
									| 82 | 
									Davide Bentivegna | 
									D | 
									R | 
									OK | 
									 | 
									71 | 
									75 | 
									67 | 
									77 | 
									69 | 
									89 | 
									65 | 
									80 | 
									69 | 
									82 | 
									69 | 
									45 | 
									48 | 
									77 | 
									26 | 
									4 | 
									$157.000 | 
								
								
									| 14 | 
									Bronko Brause | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									68 | 
									82 | 
									89 | 
									95 | 
									43 | 
									69 | 
									73 | 
									64 | 
									93 | 
									66 | 
									60 | 
									88 | 
									83 | 
									27 | 
									4 | 
									$211.000 | 
								
								
									| 68 | 
									Lubomir Alfaristi | 
									RW | 
									L | 
									OK | 
									 | 
									68 | 
									81 | 
									78 | 
									72 | 
									87 | 
									63 | 
									87 | 
									69 | 
									74 | 
									67 | 
									83 | 
									92 | 
									55 | 
									80 | 
									35 | 
									1 | 
									$340.000 | 
								
								
									| 19 | 
									Marc Zeller | 
									LW | 
									R | 
									OK | 
									 | 
									83 | 
									66 | 
									78 | 
									75 | 
									76 | 
									77 | 
									82 | 
									79 | 
									82 | 
									72 | 
									77 | 
									63 | 
									32 | 
									81 | 
									27 | 
									4 | 
									$285.000 | 
								
								
									| 84 | 
									Antonio Impossibile | 
									RW | 
									L | 
									OK | 
									 | 
									78 | 
									69 | 
									94 | 
									80 | 
									83 | 
									62 | 
									73 | 
									76 | 
									71 | 
									89 | 
									70 | 
									61 | 
									68 | 
									81 | 
									29 | 
									4 | 
									$216.000 | 
								
								
									| 66 | 
									Angelo Pandretta | 
									RW | 
									L | 
									OK | 
									 | 
									83 | 
									66 | 
									79 | 
									87 | 
									75 | 
									85 | 
									68 | 
									80 | 
									82 | 
									64 | 
									76 | 
									86 | 
									78 | 
									81 | 
									32 | 
									4 | 
									$1260.000 | 
								
								
									| 27 | 
									Rocco Sifredi | 
									RW | 
									L | 
									OK | 
									 | 
									81 | 
									77 | 
									73 | 
									74 | 
									93 | 
									80 | 
									73 | 
									72 | 
									77 | 
									80 | 
									74 | 
									39 | 
									37 | 
									79 | 
									24 | 
									2 | 
									$120.000 | 
								
								
									| 12 | 
									Charly Weber | 
									RW | 
									L | 
									OK | 
									 | 
									66 | 
									81 | 
									78 | 
									65 | 
									85 | 
									90 | 
									82 | 
									74 | 
									79 | 
									82 | 
									67 | 
									75 | 
									83 | 
									80 | 
									28 | 
									4 | 
									$201.000 | 
								
								
									| 24 | 
									Josef Ballerstaller | 
									LW | 
									L | 
									OK | 
									 | 
									65 | 
									82 | 
									83 | 
									80 | 
									83 | 
									88 | 
									84 | 
									78 | 
									81 | 
									86 | 
									64 | 
									57 | 
									42 | 
									81 | 
									26 | 
									4 | 
									$198.000 | 
								
								
									| 23 | 
									Fabio Pizzatella | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									85 | 
									70 | 
									76 | 
									94 | 
									68 | 
									82 | 
									80 | 
									83 | 
									68 | 
									88 | 
									48 | 
									35 | 
									83 | 
									26 | 
									4 | 
									$263.000 | 
								
								
									| 42 | 
									Ricardo Pomado | 
									C | 
									L | 
									OK | 
									 | 
									91 | 
									92 | 
									81 | 
									80 | 
									59 | 
									80 | 
									82 | 
									80 | 
									66 | 
									84 | 
									59 | 
									40 | 
									66 | 
									80 | 
									26 | 
									4 | 
									$205.000 | 
								
								
									| 57 | 
									Piermarco Santagostini | 
									C | 
									L | 
									OK | 
									 | 
									75 | 
									77 | 
									63 | 
									64 | 
									57 | 
									91 | 
									81 | 
									86 | 
									80 | 
									84 | 
									71 | 
									48 | 
									63 | 
									80 | 
									21 | 
									4 | 
									$141.000 | 
								
								
									| 25 | 
									Joerg Thadeuz | 
									C | 
									R | 
									OK | 
									 | 
									81 | 
									73 | 
									88 | 
									76 | 
									75 | 
									25 | 
									79 | 
									77 | 
									67 | 
									82 | 
									64 | 
									46 | 
									43 | 
									78 | 
									28 | 
									4 | 
									$205.000 | 
								
								
									| 13 | 
									Gustav Bergmann | 
									C | 
									R | 
									OK | 
									 | 
									80 | 
									71 | 
									71 | 
									82 | 
									84 | 
									69 | 
									80 | 
									84 | 
									83 | 
									85 | 
									60 | 
									74 | 
									35 | 
									80 | 
									28 | 
									4 | 
									$234.000 | 
								
								
									| 11 | 
									Andreas Niedertal | 
									C | 
									L | 
									OK | 
									 | 
									74 | 
									76 | 
									79 | 
									82 | 
									68 | 
									48 | 
									78 | 
									79 | 
									77 | 
									69 | 
									84 | 
									48 | 
									43 | 
									81 | 
									26 | 
									4 | 
									$269.000 | 
								
							
						
					 
        
        Team Asia Union
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 10 | 
									Isspro Kawauchi | 
									G | 
									L | 
									98 | 
									 | 
									72 | 
									85 | 
									78 | 
									90 | 
									99 | 
									82 | 
									85 | 
									89 | 
									79 | 
									0 | 
									0 | 
									46 | 
									56 | 
									78 | 
									27 | 
									4 | 
									$155.000 | 
								
								
									| 45 | 
									Fang DenPuck | 
									G | 
									L | 
									OK | 
									 | 
									50 | 
									82 | 
									66 | 
									61 | 
									67 | 
									75 | 
									78 | 
									70 | 
									79 | 
									0 | 
									0 | 
									53 | 
									48 | 
									70 | 
									28 | 
									4 | 
									$148.000 | 
								
								
									| 33 | 
									Ice Ing | 
									G | 
									L | 
									OK | 
									 | 
									74 | 
									85 | 
									78 | 
									87 | 
									99 | 
									90 | 
									77 | 
									83 | 
									79 | 
									0 | 
									0 | 
									49 | 
									81 | 
									77 | 
									27 | 
									2 | 
									$60.000 | 
								
								
									| 72 | 
									Buck Bucklander | 
									G | 
									L | 
									OK | 
									 | 
									91 | 
									73 | 
									92 | 
									75 | 
									71 | 
									64 | 
									64 | 
									74 | 
									84 | 
									0 | 
									0 | 
									46 | 
									63 | 
									73 | 
									26 | 
									3 | 
									$396.000 | 
								
								
									| 9 | 
									Aki Yagisawa | 
									D | 
									R | 
									OK | 
									 | 
									57 | 
									87 | 
									75 | 
									86 | 
									85 | 
									91 | 
									90 | 
									62 | 
									70 | 
									58 | 
									80 | 
									37 | 
									57 | 
									78 | 
									26 | 
									4 | 
									$220.000 | 
								
								
									| 15 | 
									Shannon Wilkinson | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									74 | 
									81 | 
									97 | 
									94 | 
									81 | 
									72 | 
									78 | 
									72 | 
									82 | 
									51 | 
									65 | 
									74 | 
									82 | 
									36 | 
									1 | 
									$660.000 | 
								
								
									| 39 | 
									Leagol Dwimmerlaik | 
									D | 
									R | 
									OK | 
									 | 
									87 | 
									47 | 
									94 | 
									74 | 
									86 | 
									56 | 
									86 | 
									70 | 
									89 | 
									87 | 
									41 | 
									87 | 
									99 | 
									83 | 
									40 | 
									1 | 
									$525.000 | 
								
								
									| 53 | 
									Matawah Al-Daschami | 
									D | 
									L | 
									OK | 
									 | 
									96 | 
									52 | 
									88 | 
									83 | 
									86 | 
									56 | 
									77 | 
									86 | 
									51 | 
									94 | 
									31 | 
									47 | 
									57 | 
									82 | 
									28 | 
									4 | 
									$223.000 | 
								
								
									| 5 | 
									Gordon Bombay | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									75 | 
									78 | 
									86 | 
									97 | 
									92 | 
									73 | 
									75 | 
									75 | 
									81 | 
									72 | 
									56 | 
									43 | 
									81 | 
									27 | 
									4 | 
									$215.000 | 
								
								
									| 28 | 
									Wally Hu | 
									RW | 
									R | 
									OK | 
									 | 
									82 | 
									83 | 
									88 | 
									92 | 
									75 | 
									35 | 
									94 | 
									68 | 
									82 | 
									79 | 
									46 | 
									35 | 
									27 | 
									77 | 
									25 | 
									3 | 
									$157.000 | 
								
								
									| 38 | 
									Mekh Kheledzaram | 
									RW | 
									L | 
									OK | 
									 | 
									70 | 
									96 | 
									68 | 
									70 | 
									58 | 
									65 | 
									87 | 
									74 | 
									79 | 
									66 | 
									69 | 
									39 | 
									35 | 
									78 | 
									27 | 
									3 | 
									$178.000 | 
								
								
									| 97 | 
									Kong Tai | 
									RW | 
									R | 
									OK | 
									 | 
									65 | 
									81 | 
									61 | 
									71 | 
									76 | 
									75 | 
									75 | 
									60 | 
									75 | 
									75 | 
									77 | 
									46 | 
									35 | 
									75 | 
									25 | 
									4 | 
									$216.000 | 
								
								
									| 70 | 
									Corky Popkins | 
									LW | 
									L | 
									OK | 
									 | 
									78 | 
									71 | 
									83 | 
									76 | 
									73 | 
									70 | 
									80 | 
									75 | 
									76 | 
									75 | 
									74 | 
									80 | 
									50 | 
									80 | 
									32 | 
									1 | 
									$304.000 | 
								
								
									| 18 | 
									Joseph Josephus | 
									RW | 
									L | 
									OK | 
									 | 
									82 | 
									78 | 
									66 | 
									58 | 
									83 | 
									85 | 
									83 | 
									72 | 
									84 | 
									75 | 
									79 | 
									58 | 
									36 | 
									80 | 
									28 | 
									4 | 
									$193.000 | 
								
								
									| 84 | 
									Jassim Al-Dschasira | 
									RW | 
									L | 
									OK | 
									 | 
									81 | 
									66 | 
									88 | 
									83 | 
									56 | 
									40 | 
									71 | 
									78 | 
									85 | 
									90 | 
									71 | 
									69 | 
									57 | 
									82 | 
									29 | 
									4 | 
									$150.000 | 
								
								
									| 47 | 
									Ehud Kishnippel | 
									RW | 
									L | 
									OK | 
									 | 
									63 | 
									64 | 
									75 | 
									70 | 
									68 | 
									52 | 
									69 | 
									72 | 
									92 | 
									77 | 
									75 | 
									42 | 
									91 | 
									78 | 
									24 | 
									4 | 
									$155.000 | 
								
								
									| 31 | 
									Ringo Chipperfield | 
									LW | 
									L | 
									OK | 
									 | 
									77 | 
									83 | 
									68 | 
									76 | 
									73 | 
									75 | 
									77 | 
									72 | 
									83 | 
									67 | 
									87 | 
									88 | 
									48 | 
									81 | 
									34 | 
									1 | 
									$310.000 | 
								
								
									| 62 | 
									Sunny Tater | 
									LW | 
									R | 
									OK | 
									 | 
									90 | 
									53 | 
									85 | 
									72 | 
									62 | 
									67 | 
									70 | 
									72 | 
									81 | 
									79 | 
									60 | 
									41 | 
									49 | 
									76 | 
									28 | 
									4 | 
									$704.000 | 
								
								
									| 98 | 
									Ryan Deluca | 
									LW | 
									L | 
									OK | 
									 | 
									54 | 
									92 | 
									61 | 
									71 | 
									70 | 
									83 | 
									93 | 
									79 | 
									87 | 
									45 | 
									94 | 
									67 | 
									77 | 
									82 | 
									24 | 
									2 | 
									$144.000 | 
								
								
									| 93 | 
									Pat McPherson | 
									LW | 
									L | 
									OK | 
									 | 
									61 | 
									83 | 
									71 | 
									73 | 
									81 | 
									77 | 
									72 | 
									84 | 
									77 | 
									72 | 
									78 | 
									49 | 
									70 | 
									80 | 
									26 | 
									1 | 
									$217.000 | 
								
								
									| 17 | 
									Qiao Draschanasan | 
									LW | 
									L | 
									OK | 
									 | 
									79 | 
									72 | 
									85 | 
									74 | 
									87 | 
									70 | 
									67 | 
									77 | 
									80 | 
									68 | 
									82 | 
									99 | 
									60 | 
									82 | 
									37 | 
									1 | 
									$174.000 | 
								
								
									| 79 | 
									Maha Goni | 
									LW | 
									R | 
									OK | 
									 | 
									78 | 
									53 | 
									72 | 
									87 | 
									66 | 
									97 | 
									94 | 
									76 | 
									93 | 
									68 | 
									59 | 
									53 | 
									34 | 
									78 | 
									30 | 
									3 | 
									$140.000 | 
								
								
									| 12 | 
									Hitoshi Hase | 
									LW | 
									L | 
									OK | 
									 | 
									53 | 
									99 | 
									59 | 
									70 | 
									88 | 
									94 | 
									74 | 
									89 | 
									85 | 
									63 | 
									77 | 
									38 | 
									75 | 
									80 | 
									27 | 
									4 | 
									$221.000 | 
								
								
									| 39 | 
									Xien-Sao Sao-Xien | 
									C | 
									L | 
									OK | 
									 | 
									36 | 
									98 | 
									71 | 
									83 | 
									57 | 
									94 | 
									91 | 
									81 | 
									77 | 
									62 | 
									73 | 
									44 | 
									27 | 
									78 | 
									27 | 
									4 | 
									$185.000 | 
								
								
									| 22 | 
									Sam Khand | 
									C | 
									L | 
									OK | 
									 | 
									90 | 
									78 | 
									56 | 
									83 | 
									80 | 
									79 | 
									75 | 
									85 | 
									94 | 
									78 | 
									74 | 
									54 | 
									57 | 
									83 | 
									26 | 
									3 | 
									$231.000 | 
								
								
									| 54 | 
									Osama BinFettchi | 
									C | 
									L | 
									OK | 
									 | 
									69 | 
									88 | 
									74 | 
									86 | 
									60 | 
									44 | 
									86 | 
									65 | 
									95 | 
									50 | 
									72 | 
									50 | 
									76 | 
									78 | 
									27 | 
									4 | 
									$193.000 | 
								
								
									| 82 | 
									Kazu Kakinomoto | 
									C | 
									R | 
									OK | 
									 | 
									49 | 
									82 | 
									67 | 
									95 | 
									94 | 
									95 | 
									87 | 
									72 | 
									90 | 
									69 | 
									80 | 
									54 | 
									88 | 
									81 | 
									26 | 
									3 | 
									$161.000 | 
								
								
									| 81 | 
									Hacket McGuff | 
									C | 
									L | 
									OK | 
									 | 
									82 | 
									89 | 
									79 | 
									73 | 
									86 | 
									76 | 
									87 | 
									67 | 
									74 | 
									75 | 
									78 | 
									49 | 
									25 | 
									81 | 
									27 | 
									4 | 
									$269.000 | 
								
							
						
					 
        
        Team Deutschland
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 31 | 
									Kai Flappert | 
									G | 
									L | 
									OK | 
									 | 
									70 | 
									92 | 
									62 | 
									88 | 
									99 | 
									80 | 
									94 | 
									89 | 
									90 | 
									0 | 
									0 | 
									47 | 
									71 | 
									82 | 
									26 | 
									4 | 
									$145.000 | 
								
								
									| 30 | 
									Falco Furunkel | 
									G | 
									L | 
									OK | 
									 | 
									64 | 
									91 | 
									85 | 
									63 | 
									81 | 
									69 | 
									94 | 
									85 | 
									93 | 
									0 | 
									0 | 
									64 | 
									61 | 
									81 | 
									27 | 
									4 | 
									$188.000 | 
								
								
									| 1 | 
									Benjamin Buresch | 
									G | 
									R | 
									OK | 
									 | 
									81 | 
									94 | 
									63 | 
									90 | 
									98 | 
									78 | 
									81 | 
									88 | 
									88 | 
									0 | 
									0 | 
									54 | 
									37 | 
									81 | 
									26 | 
									4 | 
									$125.000 | 
								
								
									| 12 | 
									Robert Salzstreuer | 
									D | 
									R | 
									OK | 
									 | 
									73 | 
									75 | 
									80 | 
									74 | 
									78 | 
									68 | 
									78 | 
									76 | 
									69 | 
									91 | 
									71 | 
									97 | 
									79 | 
									83 | 
									40 | 
									1 | 
									$370.000 | 
								
								
									| 94 | 
									Wolfgang Tautz | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									82 | 
									61 | 
									89 | 
									94 | 
									83 | 
									80 | 
									79 | 
									77 | 
									82 | 
									73 | 
									78 | 
									70 | 
									82 | 
									28 | 
									4 | 
									$256.000 | 
								
								
									| 5 | 
									Helmut Cuttner | 
									D | 
									L | 
									OK | 
									 | 
									89 | 
									74 | 
									75 | 
									85 | 
									44 | 
									75 | 
									54 | 
									74 | 
									84 | 
									98 | 
									39 | 
									45 | 
									34 | 
									81 | 
									26 | 
									4 | 
									$193.000 | 
								
								
									| 2 | 
									Helmo Brecher | 
									D | 
									L | 
									OK | 
									 | 
									85 | 
									60 | 
									88 | 
									84 | 
									83 | 
									53 | 
									66 | 
									68 | 
									78 | 
									91 | 
									67 | 
									65 | 
									34 | 
									82 | 
									27 | 
									4 | 
									$265.000 | 
								
								
									| 6 | 
									Guido Osterkelle | 
									D | 
									L | 
									OK | 
									 | 
									91 | 
									72 | 
									76 | 
									78 | 
									58 | 
									75 | 
									87 | 
									65 | 
									79 | 
									88 | 
									42 | 
									45 | 
									69 | 
									81 | 
									28 | 
									4 | 
									$273.000 | 
								
								
									| 12 | 
									Thomas Becker | 
									D | 
									R | 
									96 | 
									 | 
									74 | 
									75 | 
									84 | 
									65 | 
									65 | 
									76 | 
									77 | 
									87 | 
									90 | 
									78 | 
									64 | 
									48 | 
									83 | 
									83 | 
									28 | 
									4 | 
									$256.000 | 
								
								
									| 41 | 
									E-August v.Hannover | 
									D | 
									R | 
									OK | 
									 | 
									78 | 
									79 | 
									84 | 
									85 | 
									95 | 
									42 | 
									78 | 
									73 | 
									75 | 
									83 | 
									55 | 
									53 | 
									45 | 
									81 | 
									26 | 
									4 | 
									$211.000 | 
								
								
									| 73 | 
									Traugott Fuerchtenich | 
									D | 
									L | 
									OK | 
									 | 
									86 | 
									70 | 
									98 | 
									84 | 
									95 | 
									90 | 
									68 | 
									61 | 
									51 | 
									92 | 
									50 | 
									45 | 
									55 | 
									81 | 
									28 | 
									4 | 
									$188.000 | 
								
								
									| 68 | 
									Joerg Rhex | 
									RW | 
									R | 
									OK | 
									 | 
									73 | 
									71 | 
									65 | 
									82 | 
									94 | 
									74 | 
									79 | 
									82 | 
									83 | 
									72 | 
									77 | 
									52 | 
									89 | 
									81 | 
									28 | 
									3 | 
									$168.000 | 
								
								
									| 65 | 
									Erasmus Oyenhausen | 
									RW | 
									L | 
									OK | 
									 | 
									88 | 
									75 | 
									99 | 
									86 | 
									93 | 
									79 | 
									76 | 
									78 | 
									81 | 
									85 | 
									58 | 
									47 | 
									43 | 
									82 | 
									26 | 
									4 | 
									$185.000 | 
								
								
									| 17 | 
									Ed Funsch | 
									RW | 
									L | 
									OK | 
									 | 
									75 | 
									83 | 
									68 | 
									81 | 
									71 | 
									79 | 
									74 | 
									79 | 
									75 | 
									90 | 
									79 | 
									44 | 
									56 | 
									82 | 
									27 | 
									4 | 
									$198.000 | 
								
								
									| 18 | 
									Alexander Roesch | 
									RW | 
									R | 
									OK | 
									 | 
									60 | 
									77 | 
									74 | 
									86 | 
									86 | 
									92 | 
									73 | 
									76 | 
									75 | 
									72 | 
									86 | 
									63 | 
									50 | 
									81 | 
									27 | 
									4 | 
									$215.000 | 
								
								
									| 42 | 
									Rudi Hotzenplotz | 
									LW | 
									L | 
									99 | 
									 | 
									63 | 
									89 | 
									54 | 
									68 | 
									41 | 
									53 | 
									94 | 
									73 | 
									90 | 
									94 | 
									67 | 
									39 | 
									28 | 
									79 | 
									27 | 
									3 | 
									$144.000 | 
								
								
									| 95 | 
									Kai Porsche | 
									LW | 
									R | 
									OK | 
									 | 
									77 | 
									73 | 
									83 | 
									80 | 
									95 | 
									75 | 
									72 | 
									77 | 
									79 | 
									80 | 
									72 | 
									50 | 
									61 | 
									81 | 
									28 | 
									4 | 
									$223.000 | 
								
								
									| 16 | 
									Andre Bertelsmeier | 
									LW | 
									L | 
									OK | 
									 | 
									70 | 
									70 | 
									78 | 
									88 | 
									76 | 
									60 | 
									87 | 
									78 | 
									71 | 
									59 | 
									79 | 
									51 | 
									31 | 
									79 | 
