Gladbach Engineers - Season: TOHL12
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 11 | 
									Petter Holtby | 
									G | 
									R | 
									OK | 
									 | 
									58 | 
									80 | 
									80 | 
									76 | 
									62 | 
									40 | 
									72 | 
									74 | 
									87 | 
									0 | 
									0 | 
									54 | 
									46 | 
									72 | 
									20 | 
									3 | 
									$91.000 | 
								
								
									| 45 | 
									Hakku Rosiliinen | 
									G | 
									L | 
									OK | 
									 | 
									48 | 
									94 | 
									72 | 
									68 | 
									76 | 
									81 | 
									78 | 
									89 | 
									90 | 
									0 | 
									0 | 
									60 | 
									41 | 
									77 | 
									33 | 
									1 | 
									$277.000 | 
								
								
									| 40 | 
									Bruce Schoen | 
									G | 
									R | 
									96 | 
									 | 
									59 | 
									90 | 
									80 | 
									86 | 
									91 | 
									90 | 
									89 | 
									73 | 
									84 | 
									0 | 
									0 | 
									66 | 
									56 | 
									79 | 
									35 | 
									1 | 
									$385.000 | 
								
								
									| 62 | 
									Terry Hoax | 
									G | 
									L | 
									OK | 
									 | 
									74 | 
									88 | 
									76 | 
									83 | 
									66 | 
									68 | 
									76 | 
									96 | 
									89 | 
									0 | 
									0 | 
									51 | 
									36 | 
									78 | 
									19 | 
									4 | 
									$228.000 | 
								
								
									| 12 | 
									Cam Vidvicky | 
									D | 
									R | 
									OK | 
									 | 
									67 | 
									52 | 
									57 | 
									65 | 
									41 | 
									44 | 
									72 | 
									61 | 
									78 | 
									71 | 
									50 | 
									64 | 
									39 | 
									68 | 
									18 | 
									3 | 
									$71.000 | 
								
								
									| 50 | 
									Iwan Molotow | 
									D | 
									R | 
									OK | 
									 | 
									65 | 
									69 | 
									79 | 
									73 | 
									58 | 
									45 | 
									74 | 
									71 | 
									76 | 
									69 | 
									75 | 
									83 | 
									58 | 
									76 | 
									34 | 
									1 | 
									$125.000 | 
								
								
									| 3 | 
									Santiago Montevideo | 
									D | 
									R | 
									98 | 
									 | 
									28 | 
									80 | 
									45 | 
									44 | 
									56 | 
									58 | 
									50 | 
									90 | 
									87 | 
									76 | 
									81 | 
									68 | 
									70 | 
									76 | 
									25 | 
									1 | 
									$207.000 | 
								
								
									| 7 | 
									Horst Hass | 
									D | 
									L | 
									OK | 
									 | 
									78 | 
									71 | 
									80 | 
									68 | 
									95 | 
									55 | 
									64 | 
									67 | 
									69 | 
									85 | 
									56 | 
									66 | 
									40 | 
									77 | 
									34 | 
									1 | 
									$477.000 | 
								
								
									| 23 | 
									Bruno Luciano | 
									D | 
									L | 
									OK | 
									 | 
									69 | 
									73 | 
									76 | 
									89 | 
									87 | 
									66 | 
									64 | 
									85 | 
									75 | 
									75 | 
									86 | 
									88 | 
									99 | 
									82 | 
									35 | 
									2 | 
									$367.000 | 
								
								
									| 85 | 
									Vladimir Dragoner | 
									D | 
									R | 
									OK | 
									 | 
									77 | 
									71 | 
									77 | 
									82 | 
									69 | 
									51 | 
									73 | 
									74 | 
									75 | 
									73 | 
									57 | 
									98 | 
									81 | 
									78 | 
									36 | 
									1 | 
									$475.000 | 
								
								
									| 70 | 
									Soltan Fringel | 
									D | 
									L | 
									OK | 
									 | 
									79 | 
									75 | 
									78 | 
									91 | 
									85 | 
									44 | 
									74 | 
									81 | 
									83 | 
									43 | 
									84 | 
									66 | 
									43 | 
									80 | 
									33 | 
									1 | 
									$304.000 | 
								
								
									| 52 | 
									Lucas Zberg | 
									D | 
									R | 
									OK | 
									 | 
									85 | 
									70 | 
									64 | 
									46 | 
									83 | 
									82 | 
									53 | 
									68 | 
									56 | 
									72 | 
									57 | 
									58 | 
									37 | 
									70 | 
									33 | 
									2 | 
									$25.000 | 
								
								
									| 47 | 
									Sally Pankakke | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									69 | 
									88 | 
									92 | 
									83 | 
									29 | 
									71 | 
									77 | 
									71 | 
									76 | 
									84 | 
									64 | 
									48 | 
									82 | 
									33 | 
									1 | 
									$367.000 | 
								
								
									| 28 | 
									Andrej Tesmanov | 
									D | 
									L | 
									OK | 
									 | 
									54 | 
									69 | 
									58 | 
									71 | 
									76 | 
									65 | 
									71 | 
									72 | 
									75 | 
									76 | 
									72 | 
									57 | 
									39 | 
									74 | 
									33 | 
									1 | 
									$170.000 | 
								
								
									| 47 | 
									Mick Hedgeworth | 
									D | 
									L | 
									OK | 
									 | 
									84 | 
									50 | 
									86 | 
									85 | 
									86 | 
									32 | 
									83 | 
									78 | 
									50 | 
									80 | 
									35 | 
									99 | 
									77 | 
									78 | 
									39 | 
									1 | 
									$270.000 | 
								
								
									| 64 | 
									Marc Hessault | 
									D | 
									R | 
									OK | 
									 | 
									69 | 
									52 | 
									70 | 
									70 | 
									77 | 
									78 | 
									66 | 
									46 | 
									71 | 
									74 | 
									34 | 
									56 | 
									41 | 
									68 | 
									19 | 
									4 | 
									$85.000 | 
								
								
									| 27 | 
									Yves SaintVincent | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									79 | 
									75 | 
									71 | 
									63 | 
									87 | 
									83 | 
									68 | 
									76 | 
									67 | 
									65 | 
									68 | 
									44 | 
									77 | 
									34 | 
									1 | 
									$135.000 | 
								
								
									| 24 | 
									Hannu Valtonen | 
									D | 
									L | 
									OK | 
									 | 
									74 | 
									61 | 
									71 | 
									73 | 
									95 | 
									56 | 
									60 | 
									70 | 
									74 | 
									63 | 
									61 | 
									69 | 
									29 | 
									72 | 
									34 | 
									1 | 
									$100.000 | 
								
								
									| 9 | 
									Sunny Weenend | 
									RW | 
									R | 
									OK | 
									 | 
									71 | 
									73 | 
									79 | 
									74 | 
									50 | 
									67 | 
									70 | 
									92 | 
									84 | 
									73 | 
									85 | 
									51 | 
									30 | 
									83 | 
									23 | 
									2 | 
									$304.000 | 
								
								
									| 49 | 
									Ehud Kishnippel | 
									RW | 
									L | 
									OK | 
									 | 
									67 | 
									68 | 
									77 | 
									73 | 
									69 | 
									52 | 
									71 | 
									75 | 
									95 | 
									80 | 
									77 | 
									60 | 
									97 | 
									81 | 
									31 | 
									1 | 
									$334.000 | 
								
								
									| 25 | 
									Constant Briliant | 
									RW | 
									L | 
									OK | 
									 | 
									48 | 
									98 | 
									68 | 
									61 | 
									67 | 
									70 | 
									96 | 
									75 | 
									92 | 
									56 | 
									81 | 
									85 | 
									48 | 
									80 | 
									29 | 
									3 | 
									$251.000 | 
								
								
									| 8 | 
									Iwan Jedurow | 
									RW | 
									R | 
									OK | 
									 | 
									95 | 
									80 | 
									98 | 
									90 | 
									63 | 
									74 | 
									78 | 
									72 | 
									66 | 
									84 | 
									64 | 
									55 | 
									45 | 
									81 | 
									25 | 
									2 | 
									$334.000 | 
								
								
									| 14 | 
									Jukka Teerisalo | 
									RW | 
									L | 
									98 | 
									 | 
									68 | 
									89 | 
									73 | 
									62 | 
									88 | 
									85 | 
									82 | 
									77 | 
									87 | 
									79 | 
									88 | 
									43 | 
									34 | 
									84 | 
									24 | 
									2 | 
									$334.000 | 
								
								
									| 32 | 
									Atom Sevgulyan | 
									LW | 
									R | 
									OK | 
									 | 
									67 | 
									65 | 
									61 | 
									59 | 
									69 | 
									44 | 
									66 | 
									83 | 
									75 | 
									85 | 
									96 | 
									38 | 
									44 | 
									80 | 
									23 | 
									1 | 
									$117.000 | 
								
								
									| 91 | 
									Rob Green | 
									LW | 
									L | 
									OK | 
									 | 
									76 | 
									67 | 
									76 | 
									72 | 
									88 | 
									74 | 
									74 | 
									70 | 
									66 | 
									65 | 
									77 | 
									72 | 
									56 | 
									76 | 
									33 | 
									1 | 
									$207.000 | 
								
								
									| 17 | 
									Sergio Sanchez | 
									LW | 
									L | 
									OK | 
									 | 
									73 | 
									79 | 
									71 | 
									82 | 
									71 | 
									33 | 
									77 | 
									76 | 
									86 | 
									67 | 
									87 | 
									64 | 
									92 | 
									82 | 
									24 | 
									2 | 
									$367.000 | 
								
								
									| 22 | 
									Manuel Robles-Munoz | 
									LW | 
									R | 
									OK | 
									 | 
									57 | 
									56 | 
									91 | 
									98 | 
									82 | 
									57 | 
									55 | 
									69 | 
									80 | 
									50 | 
									62 | 
									37 | 
									33 | 
									71 | 
									19 | 
									2 | 
									$85.000 | 
								
								
									| 99 | 
									Kalle Morgentau | 
									LW | 
									R | 
									99 | 
									 | 
									88 | 
									67 | 
									78 | 
									71 | 
									90 | 
									79 | 
									61 | 
									79 | 
									82 | 
									71 | 
									90 | 
									75 | 
									66 | 
									83 | 
									33 | 
									1 | 
									$401.000 | 
								
								
									| 20 | 
									Marc Zeller | 
									LW | 
									R | 
									98 | 
									 | 
									83 | 
									66 | 
									78 | 
									75 | 
									76 | 
									77 | 
									82 | 
									79 | 
									82 | 
									72 | 
									77 | 
									80 | 
									37 | 
									81 | 
									34 | 
									1 | 
									$375.000 | 
								
								
									| 29 | 
									Andreas Holetzek | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									74 | 
									80 | 
									70 | 
									76 | 
									78 | 
									75 | 
									73 | 
									76 | 
									87 | 
									77 | 
									91 | 
									57 | 
									81 | 
									35 | 
									1 | 
									$310.000 | 
								
								
									| 19 | 
									Tomohiro Tanaka | 
									C | 
									R | 
									OK | 
									 | 
									61 | 
									92 | 
									66 | 
									98 | 
									73 | 
									85 | 
									81 | 
									96 | 
									90 | 
									69 | 
									63 | 
									56 | 
									67 | 
									82 | 
									26 | 
									3 | 
									$367.000 | 
								
								
									| 30 | 
									Tommaso Giordano | 
									C | 
									L | 
									OK | 
									 | 
									77 | 
									93 | 
									93 | 
									99 | 
									64 | 
									72 | 
									86 | 
									76 | 
									61 | 
									88 | 
									60 | 
									59 | 
									54 | 
									81 | 
									22 | 
									2 | 
									$207.000 | 
								
								
									| 37 | 
									Zulmar Favero | 
									C | 
									R | 
									OK | 
									 | 
									82 | 
									70 | 
									72 | 
									80 | 
									35 | 
									52 | 
									43 | 
									78 | 
									39 | 
									74 | 
									64 | 
									50 | 
									53 | 
									69 | 
									26 | 
									1 | 
									$107.000 | 
								
								
									| 31 | 
									Eetu Vanhanen | 
									C | 
									R | 
									69 | 
									3W | 
									72 | 
									76 | 
									70 | 
									84 | 
									64 | 
									90 | 
									78 | 
									72 | 
									78 | 
									75 | 
									65 | 
									99 | 
									99 | 
									78 | 
									37 | 
									1 | 
									$80.000 | 
								
								
									| 15 | 
									Cap Hong | 
									C | 
									L | 
									OK | 
									 | 
									49 | 
									82 | 
									60 | 
									65 | 
									65 | 
									87 | 
									75 | 
									74 | 
									67 | 
									66 | 
									55 | 
									89 | 
									60 | 
									70 | 
									35 | 
									1 | 
									$125.000 |